Date this page was last updated: 05/01/2024 11:59:52 AM |
UCSD Musculoskeletal Radiology bonepit.com Schedules |
This weeks MSK conference schedule This weeks resident conferences
This years Residents schedule XLS PDF
Faculty schedules Bone faculty schedule Bone faculty weekend call Bone faculty holiday call Faculty leave calander Amion Radschedule Bone Faculty Evening Call
2013 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2014 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2015 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2016 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2017 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2018 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2019 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2020 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2021 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2022 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2023 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2024 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
Fellows schedules Holidays Fellows holiday call Fellows weekend call Fellows ER/PM shift End-of-the-Year Presentations
2013 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2014 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2015 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2016 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2017 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2018 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2019 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2020 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2021 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2022 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2023 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
Scripps faculty schedules Scripps official holidays
2013 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2014 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2015 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2016 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
Residents conference schedules
Residents UH Schedule Residents VA Schedule Residents call Residents core lecture series
Core and noon conference schedule
Residents schedule 2014-15 Residents R1 schedule 2014-15 Residents R2 schedule 2014-15 Residents R3 schedule 2014-15 Residents R4 schedule 2014-15
2013 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2014 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2015 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2016 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |
2017 | Jan | Feb | March | April | May | June | July | August | September | October | November | December |