UCSD Musculoskeletal Radiology bonepit.com Fellows Schedules 2015 October |
This page was last updated on: 11/09/2015
October Musculoskeletal Radiology Fellow Schedule | ||||||||||||||
CALL starts at 7:00 am on Monday and ends 7:00 am the following Monday except as designated and on holiday weekends | ||||||||||||||
Dates | On Call | UH | TH | VA | SCRIPPS | TELE | PEDS | Spine | LATE SHIFT | ENC | Vacation | DEXA | ELECTIVE | |
VP NP | ||||||||||||||
9/28 - 10/4 | 9/28 RH | AS | AP | MD | JG | DS(9/29-10/4) | YC | TS | AB | BR(INTERVIEW WEEK) | TELE CREW | VL | ||
Mon - Sun | AP 9/29-10/5 AM | RH | RK | Res Koning | DS(28) | |||||||||
SA | MR Fellow | |||||||||||||
AS(6 ONLY) | AP (6) | |||||||||||||
10/5-10/11 | YC | SA/AS | YC | JG | AP | VP(7-9) DS AB NP | RH | MR Fellow | MD | AB(8/9) | TELE CREW | VL | ||
Mon - Sun | VP(VA Call) | BR | TS | MR Fellow | NP (9) | |||||||||
RK | Res Koning | AS(9) | ||||||||||||
NP(Week) | ||||||||||||||
10/12-10/18 | AS | YC | AS | AP | RK | VP RH MD BR | SA | MR Fellow | VL | TS | AB(12/13) RH (12/13) | TELE CREW | ||
Mon - Sun | DS | AB | Res Koning | VP(15/16) | ||||||||||
MD(16 ONLY) | JG(12-14) | DS(16) JG(15/16) | ||||||||||||
AB | AP(20/21) AS(21) | |||||||||||||
10/19-10/25 | MD | BR | MD | VP | AS | TS YC RK DS | NP | AP | VL | JG(Week) | TELE CREW | |||
Mon - Sun | SA | RH | MR Fellow | RK (20/21 ONLY) | DS(19) AB(23) | |||||||||
YC(23 ONLY) | Res Koning | RK (22/23) | ||||||||||||
BR(WEEK) | ||||||||||||||
10/26-11/1 | NP | AP | NP | AS | DS | RH SA AB JG | RK | MR Fellow | VP | TS(WEEK) | TELE CREW | |||
Mon-Sun | YC | VL | MR Fellow | RH(28) | AB(26) | |||||||||
MD | Res Koning | JG(26) VP (28) | ||||||||||||
Fellow Initial & Name | Cell | Pager | Email Address | |||||||||||
SA Seyed Ali | (203) 522-9944 | 290-7972 | syedali83@gmail.com | NOTES | ||||||||||
AB Aditya Bahel | (937) 489-7727 | 290-8027 | aditya.bahel@gmail.com | Aditya Bahel 2 | Total 6 days | |||||||||
YC Yatin Chadha | (858) 247-9764 | 290-8246 | chadhachocolate@gmail.com | Donald Shultz 2 | Total 3 days | |||||||||
MD Michael Davis | (858) 353-2220 | 290-8258 | mikeadavis45@gmail.com | Vacation Days: | Seyed Ali 0 | Total 5 days | ||||||||
JG Jeremy Grubin | (973) 495-9567 | 290-8320 | jeremy.grubin@gmail.com | Reza Hayeri 2 | Total 9 days | |||||||||
RH Reza Hayeri | (484) 575-6959 | 290-8448 | mr_hayeri@yahoo.com | Ben Rockach 5 | Total 14 days | |||||||||
RK Ranjit Kapil | (702) 860-8262 | 290-8470 | ron747@hotmail.com | Ranjit Kapil 2 | Total 3 days | |||||||||
VL Valentin Lance | (310) 499-3347 | 290-8770 | valentinlance@gmail.com | Valentin Lance 1 | Total 6 days | |||||||||
NP Nimesh Patel | (708) 954-6560 | 290-8827 | nimesh32@gmail.com | Yatin Chada 0 | Total 1 day | |||||||||
AP Amol Patil | (540) 656-0011 | 290-8886 | dramolpatil@gmail.com | Aydin Soheili 1 | Total 4 days | |||||||||
VP Vincent Paul | (253)677-3806 | 290-8966 | vpaul879@gmail.com | Nimesh Patel 6 | Total 7 days | |||||||||
BR Ben Rokach | (416) 836-0062 | 290-5453 | benrokach@gmail.com | Jeremy Grubin 8 | Total 10 days | |||||||||
DS Donald Schultz | (361) 205-3561 | 290-9158 | schultz_donald@hotmail.com | Amol Patil 1 | Total 2 days | |||||||||
AS Aydin Soheili | (832) 606-1138 | 290-9469 | aychso@gmail.com | Mike Davis 0 | Total 2 days | |||||||||
TS Teddy Su | (510) 709-8818 | 290-4877 | tedmansu@yahoo.com | Vince Paul 2 | Total 2 days | |||||||||
Teddy Su 5 | Total 5 days | |||||||||||||
Aditya Bahel 4 | Total 4 days | |||||||||||||
Interview Days | Donald Shultz 0 | Total 0 days | ||||||||||||
Seyed Ali 0 | Total 0 days | |||||||||||||
Reza Hayeri 0 | Total 0 days | |||||||||||||
Ben Rockach 5 | Total 5 adys | |||||||||||||
Ranjit Kapil 0 | Total 0 days | |||||||||||||
Valentin Lance 1 | Total 1 day | |||||||||||||
Yatin Chada 0 | Total 0 days | |||||||||||||
Aydin Soheili 0 | Total 0 days | |||||||||||||
Nimesh Patel 0 | Total 0 days | |||||||||||||
Jeremy Grubin 0 | Total 0 days | |||||||||||||
Amol Patil 2 | Total 2 days | |||||||||||||
Mike Davis 0 | Total 0 days | |||||||||||||
Vince Paul 1 | Total 1 day | |||||||||||||
Teddu Su 0 | Total 0 days | |||||||||||||
Sick days | Aditya Bahel 1 | |||||||||||||
Syed Ali 2 | ||||||||||||||
Reza Hayeri 1 | ||||||||||||||
Amol 1 |
October Musculoskeletal Radiology Fellow Schedule | ||||||||||||||
CALL starts at 7:00 am on Monday and ends 7:00 am the following Monday except as designated and on holiday weekends | ||||||||||||||
Dates | On Call | UH | TH | VA | SCRIPPS | TELE | PEDS | Spine | LATE SHIFT | ENC | Vacation | DEXA | ELECTIVE | |
VP NP | ||||||||||||||
9/28 - 10/4 | 9/28 RH | AS | AP | MD | JG | DS(9/29-10/4) | YC | TS | AB | BR(INTERVIEW WEEK) | TELE CREW | VL | ||
Mon - Sun | AP 9/29-10/5 AM | RH | RK | Res Koning | DS(28) | |||||||||
SA | MR Fellow | |||||||||||||
AS(6 ONLY) | AP (6) | |||||||||||||
10/5-10/11 | YC | SA/AS | YC | JG | AP | VP(7-9) DS AB NP | RH | MR Fellow | MD | AB(8/9) | TELE CREW | VL | ||
Mon - Sun | VP(VA Call) | BR | TS | MR Fellow | NP (9) | |||||||||
RK | Res Koning | AS(9) | ||||||||||||
NP(Week) | ||||||||||||||
10/12-10/18 | AS | BR | AS | AP | RK | VP RH MD YC | SA | MR Fellow | VL | TS | AB(12/13) RH (12/13) | TELE CREW | ||
Mon - Sun | DS | AB | Res Koning | VP(15/16) | ||||||||||
MD(16 ONLY) | JG(12-14) | DS(16) JG(15/16) | ||||||||||||
AB | AP(20/21) | |||||||||||||
10/19-10/25 | MD | YC | MD | VP | AS | TS BR RK DS | NP | AP | VL | JG(Week) | TELE CREW | |||
Mon - Sun | SA | RH | MR Fellow | RK (20/21 ONLY) | DS(19) AB(23) | |||||||||
YC(23 ONLY) | Res Koning | RK (22/23) | ||||||||||||
BR(WEEK) | ||||||||||||||
10/26-11/1 | NP | AP | NP | AS | DS | RH SA AB JG | RK | MR Fellow | VP | TS(WEEK) | TELE CREW | |||
Mon-Sun | YC | VL | MR Fellow | AB(26) | ||||||||||
MD | Res Koning | JG(26) | ||||||||||||
Fellow Initial & Name | Cell | Pager | Email Address | |||||||||||
SA Seyed Ali | (203) 522-9944 | 290-7972 | syedali83@gmail.com | NOTES | ||||||||||
AB Aditya Bahel | (937) 489-7727 | 290-8027 | aditya.bahel@gmail.com | Aditya Bahel 2 | Total 6 days | |||||||||
YC Yatin Chadha | (858) 247-9764 | 290-8246 | chadhachocolate@gmail.com | Donald Shultz 2 | Total 3 days | |||||||||
MD Michael Davis | (858) 353-2220 | 290-8258 | mikeadavis45@gmail.com | Vacation Days: | Seyed Ali 0 | Total 5 days | ||||||||
JG Jeremy Grubin | (973) 495-9567 | 290-8320 | jeremy.grubin@gmail.com | Reza Hayeri 2 | Total 9 days | |||||||||
RH Reza Hayeri | (484) 575-6959 | 290-8448 | mr_hayeri@yahoo.com | Ben Rockach 5 | Total 14 days | |||||||||
RK Ranjit Kapil | (702) 860-8262 | 290-8470 | ron747@hotmail.com | Ranjit Kapil 2 | Total 3 days | |||||||||
VL Valentin Lance | (310) 499-3347 | 290-8770 | valentinlance@gmail.com | Valentin Lance 1 | Total 6 days | |||||||||
NP Nimesh Patel | (708) 954-6560 | 290-8827 | nimesh32@gmail.com | Yatin Chada 0 | Total 1 day | |||||||||
AP Amol Patil | (540) 656-0011 | 290-8886 | dramolpatil@gmail.com | Aydin Soheili 1 | Total 4 days | |||||||||
VP Vincent Paul | (253)677-3806 | 290-8966 | vpaul879@gmail.com | Nimesh Patel 6 | Total 7 days | |||||||||
BR Ben Rokach | (416) 836-0062 | 290-5453 | benrokach@gmail.com | Jeremy Grubin 8 | Total 10 days | |||||||||
DS Donald Schultz | (361) 205-3561 | 290-9158 | schultz_donald@hotmail.com | Amol Patil 1 | Total 2 days | |||||||||
AS Aydin Soheili | (832) 606-1138 | 290-9469 | aychso@gmail.com | Mike Davis 0 | Total 2 days | |||||||||
TS Teddy Su | (510) 709-8818 | 290-4877 | tedmansu@yahoo.com | Vince Paul 2 | Total 2 days | |||||||||
Teddy Su 5 | Total 5 days | |||||||||||||
Aditya Bahel 4 | Total 4 days | |||||||||||||
Interview Days | Donald Shultz 0 | Total 0 days | ||||||||||||
Seyed Ali 0 | Total 0 days | |||||||||||||
Reza Hayeri 0 | Total 0 days | |||||||||||||
Ben Rockach 5 | Total 5 adys | |||||||||||||
Ranjit Kapil 0 | Total 0 days | |||||||||||||
Valentin Lance 1 | Total 1 day | |||||||||||||
Yatin Chada 0 | Total 0 days | |||||||||||||
Aydin Soheili 0 | Total 0 days | |||||||||||||
Nimesh Patel 0 | Total 0 days | |||||||||||||
Jeremy Grubin 0 | Total 0 days | |||||||||||||
Amol Patil 2 | Total 0 days | |||||||||||||
Mike Davis 0 | Total 0 days | |||||||||||||
Vince Paul 0 | Total 0 days | |||||||||||||
Teddu Su 0 | Total 0 days | |||||||||||||
Sick days | Aditya Bahel 1 | |||||||||||||
Syed Ali 2 | ||||||||||||||
Reza Hayeri 1 |
October Musculoskeletal Radiology Fellow Schedule | ||||||||||||||
CALL starts at 7:00 am on Monday and ends 7:00 am the following Monday except as designated and on holiday weekends | ||||||||||||||
Dates | On Call | UH | TH | VA | SCRIPPS | TELE | PEDS | Spine | LATE SHIFT | ENC | Vacation | DEXA | ELECTIVE | |
VP NP | ||||||||||||||
9/28 - 10/4 | 9/28 RH | AS | AP | MD | JG | DS(9/29-10/4) | YC | TS | AB | BR(INTERVIEW WEEK) | TELE CREW | VL | ||
Mon - Sun | AP 9/29-10/5 AM | RH | RK | Res Koning | DS(28) | |||||||||
SA | MR Fellow | |||||||||||||
10/5-10/11 | YC | RK/AS | YC | JG | AP | VP(7-9) DS AB NP | RH | MR Fellow | MD | AB(8/9) | TELE CREW | VL | ||
Mon - Sun | VP(VA Call) | BR | TS | MR Fellow | NP (9) | |||||||||
SA | Res Koning | AS(9) | ||||||||||||
NP(Week) | ||||||||||||||
10/12-10/18 | AS | BR | AS | AP | RK | VP RH MD YC | SA | MR Fellow | VL | TS | AB(12/13) RH (12/13) | TELE CREW | ||
Mon - Sun | DS | AB | Res Koning | VP(15/16) | ||||||||||
MD(16 ONLY) | JG(12-14) | DS(16) JG(15/16) | ||||||||||||
AB | AP(20/21) | |||||||||||||
10/19-10/25 | MD | BR | TS | VP | AS | YC MD RK DS | NP | AP | VL | JG(Week) | TELE CREW | |||
Mon - Sun | SA | RH | MR Fellow | RK (20/21 ONLY) | DS(19) | |||||||||
YC(23 ONLY) | Res Koning | AB(23) | ||||||||||||
BR(WEEK) | ||||||||||||||
10/26-11/1 | NP | AP | NP | AS | DS | RH SA AB JG | RK | MR Fellow | VP | TS(WEEK) | TELE CREW | |||
Mon-Sun | YC | VL | MR Fellow | AB(26) | ||||||||||
MD | Res Koning | JG(26) | ||||||||||||
Fellow Initial & Name | Cell | Pager | Email Address | |||||||||||
SA Seyed Ali | (203) 522-9944 | 290-7972 | syedali83@gmail.com | NOTES | ||||||||||
AB Aditya Bahel | (937) 489-7727 | 290-8027 | aditya.bahel@gmail.com | Aditya Bahel 2 | Total 6 days | |||||||||
YC Yatin Chadha | (858) 247-9764 | 290-8246 | chadhachocolate@gmail.com | Donald Shultz 2 | Total 3 days | |||||||||
MD Michael Davis | (858) 353-2220 | 290-8258 | mikeadavis45@gmail.com | Vacation Days: | Seyed Ali 0 | Total 5 days | ||||||||
JG Jeremy Grubin | (973) 495-9567 | 290-8320 | jeremy.grubin@gmail.com | Reza Hayeri 2 | Total 9 days | |||||||||
RH Reza Hayeri | (484) 575-6959 | 290-8448 | mr_hayeri@yahoo.com | Ben Rockach 5 | Total 14 days | |||||||||
RK Ranjit Kapil | (702) 860-8262 | 290-8470 | ron747@hotmail.com | Ranjit Kapil 0 | Total 1 day | |||||||||
VL Valentin Lance | (310) 499-3347 | 290-8770 | valentinlance@gmail.com | Valentin Lance 1 | Total 6 days | |||||||||
NP Nimesh Patel | (708) 954-6560 | 290-8827 | nimesh32@gmail.com | Yatin Chada 0 | Total 1 day | |||||||||
AP Amol Patil | (540) 656-0011 | 290-8886 | dramolpatil@gmail.com | Aydin Soheili 1 | Total 4 days | |||||||||
VP Vincent Paul | (253)677-3806 | 290-8966 | vpaul879@gmail.com | Nimesh Patel 6 | Total 7 days | |||||||||
BR Ben Rokach | (416) 836-0062 | 290-5453 | benrokach@gmail.com | Jeremy Grubin 8 | Total 10 days | |||||||||
DS Donald Schultz | (361) 205-3561 | 290-9158 | schultz_donald@hotmail.com | Amol Patil 1 | Total 2 days | |||||||||
AS Aydin Soheili | (832) 606-1138 | 290-9469 | aychso@gmail.com | Mike Davis 0 | Total 2 days | |||||||||
TS Teddy Su | (510) 709-8818 | 290-4877 | tedmansu@yahoo.com | Vince Paul 2 | Total 2 days | |||||||||
Teddy Su 5 | Total 5 days | |||||||||||||
Aditya Bahel 4 | Total 4 days | |||||||||||||
Interview Days | Donald Shultz 0 | Total 0 days | ||||||||||||
Seyed Ali 0 | Total 0 days | |||||||||||||
Reza Hayeri 0 | Total 0 days | |||||||||||||
Ben Rockach 5 | Total 5 adys | |||||||||||||
Ranjit Kapil 0 | Total 0 days | |||||||||||||
Valentin Lance 1 | Total 1 day | |||||||||||||
Yatin Chada 0 | Total 0 days | |||||||||||||
Aydin Soheili 0 | Total 0 days | |||||||||||||
Nimesh Patel 0 | Total 0 days | |||||||||||||
Jeremy Grubin 0 | Total 0 days | |||||||||||||
Amol Patil 2 | Total 0 days | |||||||||||||
Mike Davis 0 | Total 0 days | |||||||||||||
Vince Paul 0 | Total 0 days | |||||||||||||
Teddu Su 0 | Total 0 days | |||||||||||||
Sick days | Aditya Bahel 1 | |||||||||||||
Syed Ali 2 | ||||||||||||||
Reza Hayeri 1 |