UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2023 |
This page was last updated on: 05/01/2024
MSK Imaging Faculty Schedule for Oct 2023 | ON CALL | SAT | SUN | |||||||||||||||||||||||
Week | 42 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | Sep 25- Oct 1 | karen | KYC | sat count prev month | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Oct 2- Oct 8 | AG | AG | ||||||||
UCSD | AM | MP | BH | SS | AG | MP | BH | ES | DR | MP | KYC | DR | ES | JJ | DR | AG | Oct 9- Oct 15 | EF | EF | |||||||
PM | MP | BH | SS | AG | MP | BH | ES | DR | MP | KYC | BH | ES | JJ | ES | AG | Oct 16- Oct 22 | BH | BH | ||||||||
Hillcrest Procedures | AM | Oct 23- Oct 29 | CC | CC | ||||||||||||||||||||||
Thornton Procedures | AM | KYC | Oct 30- Nov 5 | mini | mini | count next month | ||||||||||||||||||||
KOP 2 | PM | KYC | KYC | AM octo | KYC | ES | AM octo | KYC | MP | BH | AM octo | BH | ||||||||||||||
eddie | tumor B | |||||||||||||||||||||||||
Week | 43 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | PAID EVENINGS | WEEKDAYS | OCTO | ||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 22 | 7 | |||||||||
UCSD | AM | AG | BH | KYC | ES | EF | HS | EF | ES | KYC | SS | EF | BH | AG | ES | BH | WEEKENDS | PROCEDURES | ||||||||
PM |
|
BH | KYC | ES | EF | HS | EF | ES | KYC | SS | EF | BH |
|
ES | BH | 9 | 4.5 | |||||||||
Hillcrest Procedures | AM | KYC | HOLIDAYS | KOP2 | ||||||||||||||||||||||
Thornton Procedures | AM | 0 | 11 | |||||||||||||||||||||||
KOP 2 | PM | ES | ES | AM octo | KYC | KYC | AM octo | BH | KYC | ES | AM octo | KYC | TOTAL | TOTAL | ||||||||||||
NO | tumor B | 31 | 22.5 | |||||||||||||||||||||||
Week | 44 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | TOT WD | TOT OCTO | |||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 85 | 27 | |||||||||
UCSD | AM | ES | BH | HS | BH | ES | EF | ES | DR | KYC | EF | ES | BH | KYC | DR | AG | TOT WE | TOT PROC | ||||||||
PM | ES | BH | HS | BH | ES | EF | ES | EF | KYC | EF | ES | BH | KYC | CC | AG | 36 | 17 | |||||||||
Hillcrest Procedures | AM | TOT HOLIDAYS | TOT KOP2 | |||||||||||||||||||||||
Thornton Procedures | AM | KYC | 2 | 42.5 | ||||||||||||||||||||||
KOP 2 | PM | KYC | KYC | AM octo | KYC | HS | AM octo | BH | KYC | KYC | AM octo | TH | TH | AM octo | TOTAL | TOTAL | ||||||||||
evelyne | tumor B | 123 | 86.5 | |||||||||||||||||||||||
Week | 45 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | Notes | Swaps | |||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Oct 2- Tumor B Eddie | EF AG Call Oct 2, Oct 9 | |||||||||
UCSD | AM | EF | ES | KYC | KYC | EF | TH | TH | DR | MP | ES | MP | KYC | TH | DR | AG | Oct 7- Oct 13 ISS | KYC replace SS Oct 30 | ||||||||
PM | EF | ES | KYC | KYC | EF | TH | TH | EF | MP | ES | MP | KYC | TH | CC | AG | Oct 16- Tumor B Evelyne | BH Vaca adjust Oct 23, Oct 23 | |||||||||
Hillcrest Procedures | AM | BH | Oct 20- DR Lecture | KYC TH Swap Oct 20, xtra octo for candidate interviews | ||||||||||||||||||||||
Thornton Procedures | AM | Oct 27- Res Noon Conf | ES bx Oct 27 (no swap) | |||||||||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | ES | ES | AM octo | KYC | TH | TH | AM octo | MP | ES | AM octo | Oct 30- Tumor B Eddie | |||||||||||
NO | tumor B | |||||||||||||||||||||||||
Week | 46 | Monday | 30 | Tuesday | 31 | Wednesday | 1 | Thursday | 2 | Friday | 3 | Links | ||||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||||||||||||||||
UCSD | AM | TH | MP | KYC | MP | BH | TH | MSK Weekly Schedule | ||||||||||||||||||
PM | TH | MP | KYC | MP | BH | TH | Amion at Radres | |||||||||||||||||||
Hillcrest Procedures | AM | |||||||||||||||||||||||||
Thornton Procedures | PM | ES | ||||||||||||||||||||||||
KOP 2 | PM | BH | BH | AM octo | ES | KYC | AM octo | Updated | ||||||||||||||||||
eddie | tumor B | 11.01.2023 | ||||||||||||||||||||||||
MSP | END OF MONTH | |||||||||||||||||||||||||
MONTHLY TOTALS | KYC | CC | EF | AG | BH | TH | MP | DR | ES | KVA | JJ | HS | SS | MS | LW | |||||||||||
WEEKDAYS | 18 | 1 | 8 | 6 | 13 | 8 | 8 | 4 | 16 | 0 | 1 | 2.5 | 2 | 0 | 0 | |||||||||||
WEEKEND/HOLIDAY | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTAL UNIVERSITY | 19 | 3 | 10 | 8 | 15 | 8 | 8 | 4 | 16 | 0 | 1 | 2.5 | 2 | 0 | 0 | |||||||||||
YEAR TO DATE TOTALS | ||||||||||||||||||||||||||
WEEKDAYS | 62 | 8 | 34 | 24 | 44.5 | 48.5 | 36.5 | 15.5 | 56 | 0 | 3 | 8 | 8 | 0 | 0 | |||||||||||
WEEKEND/HOLIDAY | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTAL UNIVERSITY | 66 | 12 | 38 | 30 | 50.5 | 53.5 | 41.5 | 15.5 | 60 | 0 | 3 | 8 | 8 | 0 | 0 | |||||||||||
DAYS WORKED | 66 | 12 | 38 | 30 | 50.5 | 53.5 | 41.5 | 15.5 | 60 | 0 | 3 | 8 | 8 | 0 | 0 | |||||||||||
EXPECTED | 60 | 12 | 36 | 29 | 45 | 60 | 42 | 16 | 56 | 12 | 12 | 9 | 9 | 12 | 12 | |||||||||||
GOOD | GOOD | GOOD | GOOD | GOOD | UNDER | UNDER | UNDER | GOOD | UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | ||||||||||||
NON CLINICAL DAYS | ||||||||||||||||||||||||||
R | TAKEN | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | ||||||||||||||||||||
YTD TAKEN | 17.0 | 8.0 | 13.0 | 15.5 | 15.5 | 11.0 | ||||||||||||||||||||
EXPECTED | 15.0 | 9.0 | 11.3 | 15.0 | 10.5 | 15.0 | ||||||||||||||||||||
P | TAKEN | 1.0 | 7.0 | 7.0 | 2.0 | |||||||||||||||||||||
YTD TAKEN | 4.0 | 3.0 | 5.0 | 11.0 | 9.0 | 5.0 | ||||||||||||||||||||
EXPECTED | 7.0 | 4.2 | 7.0 | 7.0 | 4.9 | 7.0 | ||||||||||||||||||||
V | TAKEN | 1.0 | 2.0 | 7.0 | ||||||||||||||||||||||
YTD TAKEN | 2.0 | 6.0 | 0.0 | 7.0 | 10.0 | 5.0 | 9.0 | |||||||||||||||||||
EXPECTED | 8.0 | 4.8 | 4.0 | 8.0 | 8.0 | 5.6 | 8.0 | |||||||||||||||||||
X | TAKEN | 11.0 | 5.0 | |||||||||||||||||||||||
YTD TAKEN | 34.0 | 19.0 | ||||||||||||||||||||||||
EXPECTED | 36.0 | 27.0 | ||||||||||||||||||||||||
A | TAKEN | 4.0 | 1.0 | |||||||||||||||||||||||
YTD TAKEN | 15.5 | 4.0 | ||||||||||||||||||||||||
EXPECTED | 18.8 | 4.2 | ||||||||||||||||||||||||
TOTAL DAYS w/o W/E & HOLIDAYS | 22.0 | 1.0 | 22.0 | 6.0 | 22.0 | 22.0 | 22.0 | 4.0 | 22.0 | |||||||||||||||||
TOTAL DAYS | 23.0 | 3.0 | 24.0 | 8.0 | 24.0 | 22.0 | 22.0 | 4.0 | 22.0 | |||||||||||||||||
YTD TOTAL w/o | 85.0 | 16.0 | 85.0 | 24.0 | 85.0 | 85.0 | 85.0 | 15.5 | 85.0 | |||||||||||||||||
YTD TOTAL | 89.0 | 20.0 | 89.0 | 30.0 | 91.0 | 90.0 | 90.0 | 15.5 | 89.0 | |||||||||||||||||
MSK Imaging Faculty Schedule for Oct 2023 | ON CALL | SAT | SUN | |||||||||||||||||||||||
Week | 42 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | Sep 25- Oct 1 | karen | KC | sat count prev month | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Oct 2- Oct 8 | AG | AG | ||||||||
UCSD | AM | MP | BH | SS | AG | MP | BH | ES | DR | MP | KYC | DR | ES | JJ | DR | AG | Oct 9- Oct 15 | EF | EF | |||||||
PM | MP | BH | SS | AG | MP | BH | ES | DR | MP | KYC | BH | ES | JJ | ES | AG | Oct 16- Oct 22 | BH | BH | ||||||||
Hillcrest Procedures | AM | Oct 23- Oct 29 | CC | CC | ||||||||||||||||||||||
Thornton Procedures | AM | KYC | Oct 30- Nov 5 | mini | mini | count next month | ||||||||||||||||||||
KOP 2 | PM | KYC | KYC | AM octo | KYC | ES | AM octo | KYC | MP | BH | AM octo | BH | ||||||||||||||
eddie | tumor B | |||||||||||||||||||||||||
Week | 43 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | PAID EVENINGS | WEEKDAYS | OCTO | ||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 22 | 7 | |||||||||
UCSD | AM | AG | BH | KYC | ES | EF | HS | EF | ES | KYC | SS | EF | BH | AG | ES | BH | WEEKENDS | PROCEDURES | ||||||||
PM |
|
BH | KYC | ES | EF | HS | EF | ES | KYC | SS | EF | BH |
|
ES | BH | 9 | 4.5 | |||||||||
Hillcrest Procedures | AM | KYC | HOLIDAYS | KOP2 | ||||||||||||||||||||||
Thornton Procedures | AM | 0 | 11 | |||||||||||||||||||||||
KOP 2 | PM | ES | ES | AM octo | KYC | KYC | AM octo | BH | KYC | ES | AM octo | KYC | TOTAL | TOTAL | ||||||||||||
NO | tumor B | 31 | 22.5 | |||||||||||||||||||||||
Week | 44 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | TOT WD | TOT OCTO | |||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 85 | 27 | |||||||||
UCSD | AM | ES | BH | HS | BH | ES | EF | ES | DR | KYC | EF | ES | BH | TH | DR | AG | TOT WE | TOT PROC | ||||||||
PM | ES | BH | HS | BH | ES | EF | ES | EF | KYC | EF | ES | BH | TH | CC | AG | 36 | 17 | |||||||||
Hillcrest Procedures | AM | TOT HOLIDAYS | TOT KOP2 | |||||||||||||||||||||||
Thornton Procedures | AM | KYC | 2 | 42.5 | ||||||||||||||||||||||
KOP 2 | PM | KYC | KYC | AM octo | KYC | HS | AM octo | BH | KYC | KYC | AM octo | KYC | TOTAL | TOTAL | ||||||||||||
evelyne | tumor B | 123 | 86.5 | |||||||||||||||||||||||
Week | 45 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | Notes | Swaps | |||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Oct 2- Tumor B Eddie | EF AG Call Oct 2, Oct 9 | |||||||||
UCSD | AM | EF | ES | KYC | KYC | EF | TH | TH | DR | MP | ES | MP | KYC | TH | DR | AG | Oct 7- Oct 13 ISS | |||||||||
PM | EF | ES | KYC | KYC | EF | TH | TH | EF | MP | ES | MP | KYC | TH | CC | AG | Oct 16- Tumor B Evelyne | ||||||||||
Hillcrest Procedures | AM | BH | Oct 20- DR Lecture | |||||||||||||||||||||||
Thornton Procedures | AM | Oct 27- Res Noon Conf | ||||||||||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | ES | ES | AM octo | KYC | TH | TH | AM octo | MP | Oct 30- Tumor B Eddie | |||||||||||||
NO | tumor B | |||||||||||||||||||||||||
Week | 46 | Monday | 30 | Tuesday | 31 | Wednesday | 1 | Thursday | 2 | Friday | 3 | Links | ||||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||||||||||||||||
UCSD | AM | TH | MP | SS | MP | BH | TH | MSK Weekly Schedule | ||||||||||||||||||
PM | TH | MP | SS | MP | BH | TH | Amion at Radres | |||||||||||||||||||
Hillcrest Procedures | AM | |||||||||||||||||||||||||
Thornton Procedures | PM | ES | ||||||||||||||||||||||||
KOP 2 | PM | BH | BH | AM octo | ES | KYC | AM octo | Updated | ||||||||||||||||||
eddie | tumor B | 08.20.2023 | ||||||||||||||||||||||||
MSP | ||||||||||||||||||||||||||
MONTHLY TOTALS | KYC | CC | EF | AG | BH | TH | MP | DR | ES | KVA | JJ | HS | SS | MS | LW | |||||||||||
WEEKDAYS | 16.5 | 1 | 8 | 6 | 13 | 8 | 8 | 4 | 15.5 | 0 | 1 | 2.5 | 3 | 0 | 0 | |||||||||||
WEEKEND/HOLIDAY | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTAL UNIVERSITY | 16.5 | 3 | 10 | 8 | 15 | 8 | 8 | 4 | 15.5 | 0 | 1 | 2.5 | 3 | 0 | 0 | |||||||||||
YEAR TO DATE TOTALS | ||||||||||||||||||||||||||
WEEKDAYS | 60.5 | 8 | 34 | 24 | 46.5 | 48.5 | 36.5 | 16 | 54.5 | 0 | 3 | 8 | 9 | 0 | 0 | |||||||||||
WEEKEND/HOLIDAY | 2 | 4 | 4 | 6 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTAL UNIVERSITY | 62.5 | 12 | 38 | 30 | 52.5 | 53.5 | 41.5 | 16 | 58.5 | 0 | 3 | 8 | 9 | 0 | 0 | |||||||||||
DAYS WORKED | 62.5 | 12 | 38 | 30 | 52.5 | 53.5 | 41.5 | 16 | 58.5 | 0 | 3 | 8 | 9 | 0 | 0 | |||||||||||
EXPECTED | 60 | 12 | 36 | 30 | 45 | 60 | 42 | 16 | 56 | 12 | 12 | 9 | 9 | 12 | 12 | |||||||||||
GOOD | GOOD | GOOD | GOOD | GOOD | UNDER | UNDER | UNDER | GOOD | UNDER | UNDER | UNDER | GOOD | UNDER | UNDER | ||||||||||||
NON CLINICAL DAYS | ||||||||||||||||||||||||||
R | TAKEN | 3.5 | 2.0 | 3.0 | 2.0 | 3.5 | ||||||||||||||||||||
YTD TAKEN | 17.5 | 8.0 | 13.0 | 16.5 | 15.5 | 12.5 | ||||||||||||||||||||
EXPECTED | 15.0 | 9.0 | 11.3 | 15.0 | 10.5 | 15.0 | ||||||||||||||||||||
P | TAKEN | 1.0 | 7.0 | 7.0 | 2.0 | |||||||||||||||||||||
YTD TAKEN | 4.0 | 3.0 | 5.0 | 10.0 | 9.0 | 6.0 | ||||||||||||||||||||
EXPECTED | 7.0 | 4.2 | 7.0 | 7.0 | 4.9 | 7.0 | ||||||||||||||||||||
V | TAKEN | 2.0 | 7.0 | |||||||||||||||||||||||
YTD TAKEN | 3.0 | 6.0 | 0.0 | 3.0 | 10.0 | 5.0 | 8.0 | |||||||||||||||||||
EXPECTED | 8.0 | 4.8 | 4.0 | 8.0 | 8.0 | 5.6 | 8.0 | |||||||||||||||||||
X | TAKEN | 11.0 | 5.0 | |||||||||||||||||||||||
YTD TAKEN | 34.0 | 19.0 | ||||||||||||||||||||||||
EXPECTED | 36.0 | 27.0 | ||||||||||||||||||||||||
A | TAKEN | 6.0 | 1.0 | |||||||||||||||||||||||
YTD TAKEN | 17.5 | 4.0 | ||||||||||||||||||||||||
EXPECTED | 18.8 | 4.2 | ||||||||||||||||||||||||
TOTAL DAYS w/o W/E & HOLIDAYS | 22.0 | 1.0 | 22.0 | 6.0 | 22.0 | 22.0 | 22.0 | 4.0 | 22.0 | |||||||||||||||||
TOTAL DAYS | 22.0 | 3.0 | 24.0 | 8.0 | 24.0 | 22.0 | 22.0 | 4.0 | 22.0 | |||||||||||||||||
YTD TOTAL w/o | 85.0 | 16.0 | 85.0 | 24.0 | 85.0 | 85.0 | 85.0 | 16.0 | 85.0 | |||||||||||||||||
YTD TOTAL | 87.0 | 20.0 | 89.0 | 30.0 | 91.0 | 90.0 | 90.0 | 16.0 | 89.0 | |||||||||||||||||