UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2024 January |
This page was last updated on: 05/01/2024
MSK Imaging Faculty Schedule for Jan 2024 | ON CALL | SAT | SUN | ||||||||||||||||||||||
Week | 1 | Monday | 1 | Monday | 2 | Wednesday | 3 | Thursday | 4 | Friday | 5 | Jan 1- Jan 7 | EF | EF | |||||||||||
2024 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 8- Jan 14 | MP | MP | |||||||
UCSD | AM | ES | DR | TH | EF | BH | ES | MP | DR | AG | Jan 15- Jan 21 | BH | BH | ||||||||||||
PM |
|
ES | DR | TH | EF | ES | MP | EF | AG | Jan 22- Jan 28 | CC | MP | |||||||||||||
Hillcrest Procedures | AM | KYC | Jan 29- Feb 4 | tudor | tudor | count next month | |||||||||||||||||||
Thornton Procedures | AM | Jan 1 (NY) | KYC | ||||||||||||||||||||||
KOP 2 | PM | karen | hosp call | eddie | hosp call | KYC | KYC | AM octo | KYC | BH | PM octo | TH | TH | AM octo | Jan 2 (NY) | ES | |||||||||
Jan 15 (MLK) | TH | ||||||||||||||||||||||||
Week | 2 | Monday | 8 | Tuesday | 9 | Wednesday | 10 | Thursday | 11 | Friday | 12 | Jan 15 (MLK) | cancelled | 1/2 tele AM | WEEKDAYS | OCTO | |||||||||
2024 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 20 | 5.5 | ||||||||
UCSD | AM | KYC | DR | BH | BH | ES | TH | KYC | MP | EF | EF | BH | TH | TH | DR | AG | WEEKENDS | PROCEDURES | |||||||
PM | KYC | DR | BH | BH | TH | KYC | EF | EF | TH |
|
BH | AG | 8 | 4 | |||||||||||
Hillcrest Procedures | AM | ES | HOLIDAYS | KOP2 | |||||||||||||||||||||
Thornton Procedures | AM | KYC | 3 | 10 | |||||||||||||||||||||
KOP 2 | PM | ES | ES | AM octo | KYC | ES | PM octo | TH | TH | AM octo | ES | BH | PM octo | MP | MP | AM octo | TOTAL | TOTAL | |||||||
tudor | tumor B | 31 | 19.5 | ||||||||||||||||||||||
Week | 3 | Monday | 15 | Tuesday | 16 | Wednesday | 17 | Thursday | 18 | Friday | 19 | TOT WD | TOT OCTO | ||||||||||||
2024 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 142 | 43.5 | ||||||||
UCSD | AM |
|
tele closed | TH | EF | BH | KYC | BH | EF | TH | BH | ES | AG | DR | MP | TOT WE | TOT PROC | ||||||||
PM | TH | EF | BH | KYC | EF | TH | ES |
|
ES | MP | 62 | 28.5 | |||||||||||||
Hillcrest Procedures | AM | KYC | TOT HOLIDAYS | TOT KOP2 | |||||||||||||||||||||
Thornton Procedures | AM | ES | 11 | 71 | |||||||||||||||||||||
KOP 2 | PM | tudor | hosp call | ES | TH | TH | AM octo | KYC | BH | PM octo | TH | TH | AM octo | TOTAL | TOTAL | ||||||||||
215 | 143 | ||||||||||||||||||||||||
Week | 4 | Monday | 22 | Tuesday | 23 | Wednesday | 24 | Thursday | 25 | Friday | 26 | Notes | Swaps | ||||||||||||
2024 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 8- Tumor B Tudor | DR removed from MLK 1/15 | ||||||||
UCSD | AM | ES | BH | EF | TH | ES | AG | ES | MP | KYC | BH | MP | TH | MP | DR | AG | Jan 22- Tumor B Tudor | MP Jan 28 call | |||||||
PM | ES | BH | EF | TH | AG | ES | KYC | BH | TH |
|
ES | AG | Jan 12- Fellow Interviews | ||||||||||||
Hillcrest Procedures | AM | ES | Jan 19- Fellow Interviews | ||||||||||||||||||||||
Thornton Procedures | AM | KYC | Jan 26- Fellow Interviews | ||||||||||||||||||||||
KOP 2 | PM | KYC | KYC | AM octo | KYC | ES | PM octo | MP | TH | AM octo | ES | MP | PM octo | TH | TH | AM octo | Jan 26- Noon Conf | ||||||||
tudor | tumor B | ||||||||||||||||||||||||
Week | 5 | Monday | 29 | Tuesday | 30 | Wednesday | 31 | Thursday | 1 | Friday | 2 | Links | |||||||||||||
2024 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||||||||||||
UCSD | AM | KYC | MP | BH | AG | BH | TH | EF | ES | BH | MSK Weekly Schedule | ||||||||||||||
PM | KYC | MP | BH | AG | TH | EF | BH | Amion at Radres | |||||||||||||||||
Hillcrest Procedures | AM | ||||||||||||||||||||||||
Thornton Procedures | PM | ES | |||||||||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | ES | BH | PM octo | TH | TH | AM octo | Updated | ||||||||||||||
NO | tumor B | 02.01.2024 | |||||||||||||||||||||||
MSP | END OF MONTH | ||||||||||||||||||||||||
MONTHLY TOTALS | KYC | CC | EF | AG | BH | TH | MP | DR | ES | KVA | JJ | HS | SS | MS | LW | ||||||||||
WEEKDAYS | 11 | 0 | 7.5 | 6 | 12 | 16.5 | 7.5 | 4 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
WEEKEND/HOLIDAY | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
TOTAL UNIVERSITY | 12 | 1 | 9.5 | 6 | 14 | 17.5 | 10.5 | 4 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||||||
WEEKDAYS | 96 | 9 | 54 | 39 | 73 | 99 | 65 | 28.5 | 91.5 | 0 | 5 | 9 | 9 | 0 | 0 | ||||||||||
WEEKEND/HOLIDAY | 8 | 7 | 9 | 8 | 9 | 8 | 13 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 104 | 16 | 63 | 47 | 82 | 107 | 78 | 28.5 | 97.5 | 0 | 5 | 9 | 11 | 0 | 0 | ||||||||||
DAYS WORKED | 104 | 16 | 63 | 47 | 82 | 107 | 78 | 28.5 | 97.5 | 0 | 5 | 9 | 11 | 0 | 0 | ||||||||||
EXPECTED | 105 | 21 | 63 | 51 | 79 | 105 | 74 | 29 | 98 | 21 | 21 | 15 | 15 | 21 | 21 | ||||||||||
UNDER | UNDER | GOOD | UNDER | GOOD | GOOD | GOOD | UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | |||||||||||
NON CLINICAL DAYS | |||||||||||||||||||||||||
R | TAKEN | 5.0 | 1.5 | 2.5 | 1.5 | 0.5 | 4.5 | ||||||||||||||||||
YTD TAKEN | 32.0 | 15.0 | 20.0 | 19.0 | 14.0 | 20.5 | |||||||||||||||||||
EXPECTED | 26.3 | 15.8 | 19.7 | 26.3 | 18.4 | 26.3 | |||||||||||||||||||
P | TAKEN | 4.0 | 2.0 | 1.0 | 0.0 | ||||||||||||||||||||
YTD TAKEN | 12.0 | 3.0 | 9.0 | 15.0 | 14.0 | 8.0 | |||||||||||||||||||
EXPECTED | 12.3 | 7.4 | 12.3 | 12.3 | 8.6 | 12.3 | |||||||||||||||||||
V | TAKEN | 1.0 | 2.0 | 1.0 | 1.0 | ||||||||||||||||||||
YTD TAKEN | 3.0 | 10.0 | 2.0 | 13.0 | 10.0 | 9.0 | 15.0 | ||||||||||||||||||
EXPECTED | 14.0 | 8.4 | 7.0 | 14.0 | 14.0 | 9.8 | 14.0 | ||||||||||||||||||
X | TAKEN | 10.0 | 10.0 | ||||||||||||||||||||||
YTD TAKEN | 61.0 | 41.0 | |||||||||||||||||||||||
EXPECTED | 63.0 | 47.3 | |||||||||||||||||||||||
A | TAKEN | 3.5 | 1.0 | ||||||||||||||||||||||
YTD TAKEN | 28.0 | 8.0 | |||||||||||||||||||||||
EXPECTED | 32.8 | 7.4 | |||||||||||||||||||||||
TOTAL DAYS w/o W/E & HOLIDAYS | 20.0 | 0.0 | 20.0 | 6.0 | 20.0 | 20.0 | 20.0 | 4.0 | 20.0 | ||||||||||||||||
TOTAL DAYS | 21.0 | 1.0 | 22.0 | 6.0 | 22.0 | 21.0 | 23.0 | 4.0 | 21.0 | ||||||||||||||||
YTD TOTAL w/o | 143.0 | 17.0 | 143.0 | 41.0 | 143.0 | 143.0 | 143.0 | 28.5 | 143.0 | ||||||||||||||||
YTD TOTAL | 151.0 | 24.0 | 152.0 | 49.0 | 152.0 | 151.0 | 156.0 | 28.5 | 149.0 | ||||||||||||||||
MSK Imaging Faculty Schedule for Jan 2024 | ON CALL | SAT | SUN | |||||||||||||||||||||||
Week | 1 | Monday | 1 | Monday | 2 | Wednesday | 3 | Thursday | 4 | Friday | 5 | Jan 1- Jan 7 | EF | EF | ||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 8- Jan 14 | MP | MP | ||||||||
UCSD | AM | ES | DR | TH | EF | BH | ES | MP | DR | AG | Jan 15- Jan 21 | BH | BH | |||||||||||||
PM |
|
ES | DR | TH | EF | ES |
|
EF | AG | Jan 22- Jan 28 | CC | CC | ||||||||||||||
Hillcrest Procedures | AM | KYC | Jan 29- Feb 4 | tudor | tudor | count next month | ||||||||||||||||||||
Thornton Procedures | AM | Jan 1 (NY) | KYC | |||||||||||||||||||||||
KOP 2 | PM | karen | hosp call | eddie | hosp call | KYC | KYC | AM octo | KYC | BH | PM octo | TH | TH | AM octo | Jan 2 (NY) | ES | ||||||||||
Jan 15 (MLK) | TH | |||||||||||||||||||||||||
Week | 2 | Monday | 8 | Tuesday | 9 | Wednesday | 10 | Thursday | 11 | Friday | 12 | Jan 15 (MLK) | don | 1/2 tele AM | WEEKDAYS | OCTO | ||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 20 | 5.5 | |||||||||
UCSD | AM | KYC | DR | BH | BH | ES | TH | KYC | MP | EF | EF | BH | TH | TH | DR | AG | WEEKENDS | PROCEDURES | ||||||||
PM | KYC | DR | BH | BH | TH | KYC | EF | EF | TH |
|
BH | AG | 8 | 4 | ||||||||||||
Hillcrest Procedures | AM | ES | HOLIDAYS | KOP2 | ||||||||||||||||||||||
Thornton Procedures | AM | KYC | 3 | 10 | ||||||||||||||||||||||
KOP 2 | PM | ES | ES | AM octo | KYC | ES | PM octo | TH | TH | AM octo | ES | BH | PM octo | MP | MP | AM octo | TOTAL | TOTAL | ||||||||
tudor | tumor B | 31 | 19.5 | |||||||||||||||||||||||
Week | 3 | Monday | 15 | Tuesday | 16 | Wednesday | 17 | Thursday | 18 | Friday | 19 | TOT WD | TOT OCTO | |||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 142 | 43.5 | |||||||||
UCSD | AM |
|
DR | TH | EF | BH | KYC | BH | EF | TH | BH | ES | AG | DR | MP | TOT WE | TOT PROC | |||||||||
PM | TH | EF | BH | KYC | EF | TH | ES |
|
ES | MP | 62 | 28.5 | ||||||||||||||
Hillcrest Procedures | AM | KYC | TOT HOLIDAYS | TOT KOP2 | ||||||||||||||||||||||
Thornton Procedures | AM | ES | 11 | 71 | ||||||||||||||||||||||
KOP 2 | PM | tudor | hosp call | ES | TH | TH | AM octo | KYC | BH | PM octo | TH | TH | AM octo | TOTAL | TOTAL | |||||||||||
215 | 143 | |||||||||||||||||||||||||
Week | 4 | Monday | 22 | Tuesday | 23 | Wednesday | 24 | Thursday | 25 | Friday | 26 | Notes | Swaps | |||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 8- Tumor B Tudor | ||||||||||
UCSD | AM | ES | BH | EF | TH | ES | AG | ES | MP | KYC | BH | MP | TH | MP | DR | AG | Jan 22- Tumor B Tudor | |||||||||
PM | ES | BH | EF | TH | AG | ES | KYC | BH | TH |
|
ES | AG | Jan 29- Tumor B Eddie | |||||||||||||
Hillcrest Procedures | AM | ES | Jan 5- Fellow Interviews | |||||||||||||||||||||||
Thornton Procedures | AM | KYC | Jan 12- Fellow Interviews | |||||||||||||||||||||||
KOP 2 | PM | KYC | KYC | AM octo | KYC | ES | PM octo | MP | TH | AM octo | ES | MP | PM octo | TH | TH | AM octo | Jan 19- Fellow Interviews | |||||||||
tudor | tumor B | Jan 26- Fellow Interviews | Jan 26- Noon Conf | |||||||||||||||||||||||
Week | 5 | Monday | 29 | Tuesday | 30 | Wednesday | 31 | Thursday | 1 | Friday | 2 | Links | ||||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | ||||||||||||||||
UCSD | AM | KYC | MP | BH | AG | BH | TH | EF | ES | BH | MSK Weekly Schedule | |||||||||||||||
PM | KYC | MP | BH | AG | TH | EF | BH | Amion at Radres | ||||||||||||||||||
Hillcrest Procedures | AM | |||||||||||||||||||||||||
Thornton Procedures | PM | ES | ||||||||||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | ES | BH | PM octo | TH | TH | AM octo | Updated | |||||||||||||||
eddie | tumor B | 11.20.2023 | ||||||||||||||||||||||||
MSP | ||||||||||||||||||||||||||
MONTHLY TOTALS | KYC | CC | EF | AG | BH | TH | MP | DR | ES | KVA | JJ | HS | SS | MS | LW | |||||||||||
WEEKDAYS | 11 | 0 | 7.5 | 6 | 12 | 16.5 | 7.5 | 4.5 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
WEEKEND/HOLIDAY | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTAL UNIVERSITY | 12 | 2 | 9.5 | 6 | 14 | 17.5 | 9.5 | 4.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
YEAR TO DATE TOTALS | ||||||||||||||||||||||||||
WEEKDAYS | 96 | 11 | 54 | 39 | 72 | 99 | 63 | 29.5 | 91.5 | 0 | 5 | 9 | 9 | 0 | 0 | |||||||||||
WEEKEND/HOLIDAY | 8 | 9 | 9 | 10 | 8 | 8 | 11 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 104 | 20 | 63 | 49 | 80 | 107 | 74 | 29.5 | 97.5 | 0 | 5 | 9 | 11 | 0 | 0 | |||||||||||
DAYS WORKED | 104 | 20 | 63 | 49 | 80 | 107 | 74 | 29.5 | 97.5 | 0 | 5 | 9 | 11 | 0 | 0 | |||||||||||
EXPECTED | 105 | 21 | 63 | 51 | 79 | 105 | 74 | 29 | 98 | 21 | 21 | 15 | 15 | 21 | 21 | |||||||||||
UNDER | UNDER | GOOD | UNDER | GOOD | GOOD | GOOD | GOOD | UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | ||||||||||||
NON CLINICAL DAYS | ||||||||||||||||||||||||||
R | TAKEN | 5.0 | 1.5 | 2.5 | 1.5 | 0.5 | 3.5 | |||||||||||||||||||
YTD TAKEN | 31.0 | 15.0 | 20.0 | 19.0 | 20.0 | 19.5 | ||||||||||||||||||||
EXPECTED | 26.3 | 15.8 | 19.7 | 26.3 | 18.4 | 26.3 | ||||||||||||||||||||
P | TAKEN | 4.0 | 2.0 | 1.0 | 1.0 | |||||||||||||||||||||
YTD TAKEN | 12.0 | 3.0 | 9.0 | 15.0 | 14.0 | 10.0 | ||||||||||||||||||||
EXPECTED | 12.3 | 7.4 | 12.3 | 12.3 | 8.6 | 12.3 | ||||||||||||||||||||
V | TAKEN | 1.0 | 2.0 | 1.0 | 1.0 | |||||||||||||||||||||
YTD TAKEN | 4.0 | 10.0 | 0.0 | 9.0 | 10.0 | 9.0 | 14.0 | |||||||||||||||||||
EXPECTED | 14.0 | 8.4 | 7.0 | 14.0 | 14.0 | 9.8 | 14.0 | |||||||||||||||||||
X | TAKEN | 10.0 | 10.0 | |||||||||||||||||||||||
YTD TAKEN | 61.0 | 37.0 | ||||||||||||||||||||||||
EXPECTED | 63.0 | 47.3 | ||||||||||||||||||||||||
A | TAKEN | 3.5 | 1.0 | |||||||||||||||||||||||
YTD TAKEN | 31.0 | 8.0 | ||||||||||||||||||||||||
EXPECTED | 32.8 | 7.4 | ||||||||||||||||||||||||