UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2018 September |
This page was last updated on: 10/11/2018
MSK Imaging Faculty Schedule for September 2018 | ON CALL | SAT | SUN | |||||||||||||||||||
Week 10 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | 7 | Aug 27 - Sep 2 | CC | CC | |||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 3 - Sep 9 | AG | AG | ||||
UCSD | AM | TH | DR | EF | ES | DR | BH | EF | DR | BH | AG | DR | BH | Sep 10 - Sep 16 | EF | MP | ||||||
PM | TH | ES | EF | ES | CC | BH | EF | DR | BH | AG | ES | BH | Sep 17 - Sep 23 | BH | MP | |||||||
KOP 2 | PM | EF | Sep 24 - Sep 30 | ES | MP | |||||||||||||||||
Thornton Procedures | PM | BH | ES | Labor Day Holiday Monday Sept 3 | AG | |||||||||||||||||
Eddie | Quinn | Farshad | Lee | Ashley | ||||||||||||||||||
Evening Shift | ||||||||||||||||||||||
Week 11 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | 14 | EVENINGS | |||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sat Sept 1 | MSP | Keir Fowler | ||||
UCSD | AM | EF | CC | ES | EF | ES | SS | BH | EF | TH | TH | EF | BH | ES | BH | EF | Sun Sept 2 | ES | ||||
PM | EF | CC | ES | EF | ES | SS | BH | EF | TH | TH | EF | BH | ES | BH | EF | Mon Sept 3 | ES | |||||
KOP 2 | PM | TH | *MP | MP | *mini | Tues Sept 4 | MSP | Meisinger | ||||||||||||||
Thornton Procedures | PM | TH | ES | Wed Sept 5 | MSP | Farshad Bahador | ||||||||||||||||
Thurs Sept 6 | MSP | Lee Wang | ||||||||||||||||||||
Evening Shift | Friday Sept 7 | fellow | Ashley Burt | |||||||||||||||||||
Week 12 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | 21 | ||||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | |||||||
UCSD | AM | AG | BH | ES | TH | DR | ES | EF | DR | ES | BH | DR | EF | AG | DR | TH | ||||||
PM | AG | BH | ES | BH | EF | ES | EF | CC | ES | TH | ES | EF | AG | EF | TH | |||||||
KOP 2 | PM | MP | MP | MP | MP/ES | |||||||||||||||||
Thornton Procedures | PM | TH | BH | |||||||||||||||||||
Evening Shift | Notes | |||||||||||||||||||||
Week 13 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 27 | Friday | 28 | ||||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | |||||||
UCSD | AM | ES | EF | HS | SS | EF | BH | EF | ES | BH | BH | ES | HS | ES | BH | AG | Sept 17 Tumor Board (Evelyne) | |||||
PM | ES | EF | HS | SS | EF | BH | EF | ES | BH | EF | ES | HS | ES | BH | AG | Sept 26 Resident noon conference (Changed from Tuesdays) | ||||||
KOP 2 | PM | MP | MP | MP | ||||||||||||||||||
Thornton Procedures | PM | ES | BH | Mini quarter days on 11th and 14th (counted as half on 11th) | ||||||||||||||||||
Evening Shift | ||||||||||||||||||||||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Links | ||||||||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | ||||||
UCSD | AM | MSK Weekly Schedule | ||||||||||||||||||||
PM | Amion at Radres | |||||||||||||||||||||
KOP 2 | PM | |||||||||||||||||||||
Thornton Procedures | PM | |||||||||||||||||||||
Updated: Sept 28, 2018 | ||||||||||||||||||||||
Evening Shift | end of month | |||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | MSP | FEL | |||||||
UH/TH/TELE | 4.5 | 4.5 | 6.5 | 14 | 12.5 | 14.5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | N/A | |||||||
WEEKEND/HOLIDAY | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 4.5 | 7.5 | 6.5 | 15 | 13.5 | 17.5 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | N/A | |||||||
YEAR TO DATE TOTALS | ||||||||||||||||||||||
UH/TH/TELE | 19.5 | 24.5 | 17 | 42 | 38.5 | 42 | 13 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | |||||||
EVENINGS | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | N/A | |||||||
WEEKEND/HOLIDAY | 0 | 8 | 2 | 4 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 19.5 | 33.5 | 19 | 46 | 42.5 | 46 | 23 | 9 | 0 | 0 | 0 | 5 | 5 | 12 | N/A | |||||||
DAYS WORKED | 19.5 | 33.5 | 19 | 46 | 42.5 | 46 | 23 | 9 | 0 | 0 | 0 | 5 | 5 | 12 | N/A | |||||||
EXPECTED | 21 | 34 | 21 | 42 | 45 | 45 | 23 | 9 | 0 | 0 | 0 | 7 | 7 | 0 | N/A | |||||||
UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | |||||||||||||||||
MSK Imaging Faculty Schedule for September 2018 | ON CALL | SAT | SUN | ||||||||||||||||||
Week 10 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | 7 | Aug 27 - Sep 2 | CC | CC | ||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 3 - Sep 9 | AG | AG | |||
UCSD | AM | TH | DR | EF | ES | DR | BH | EF | DR | BH | AG | DR | BH | Sep 10 - Sep 16 | EF | MP | |||||
PM | TH | ES | EF | ES | CC | BH | EF | DR | BH | AG | ES | BH | Sep 17 - Sep 23 | BH | MP | ||||||
KOP 2 | PM | EF | Sep 24 - Sep 30 | ES | MP | ||||||||||||||||
Thornton Procedures | PM | BH | ES | Labor Day Holiday Monday Sept 3 | AG | ||||||||||||||||
Eddie | Quinn | Farshad | Lee | Ashley | |||||||||||||||||
Evening Shift | |||||||||||||||||||||
Week 11 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | 14 | EVENINGS | ||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sat Sept 1 | MSP | Keir Fowler | |||
UCSD | AM | EF | CC | ES | EF | ES | SS | BH | EF | TH | TH | EF | BH | ES | BH | EF | Sun Sept 2 | ES | |||
PM | EF | CC | ES | EF | ES | SS | BH | EF | TH | TH | EF | BH | ES | BH | EF | Mon Sept 3 | ES | ||||
KOP 2 | PM | TH | *MP | MP | *mini | Tues Sept 4 | MSP | Meisinger | |||||||||||||
Thornton Procedures | PM | TH | ES | Wed Sept 5 | MSP | Farshad Bahador | |||||||||||||||
Thurs Sept 6 | MSP | Lee Wang | |||||||||||||||||||
Evening Shift | Friday Sept 7 | fellow | Ashley Burt | ||||||||||||||||||
Week 12 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | 21 | |||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||
UCSD | AM | AG | BH | ES | TH | DR | ES | EF | DR | ES | BH | DR | EF | AG | DR | TH | |||||
PM | AG | BH | ES | BH | EF | ES | EF | CC | ES | TH | ES | EF | AG | EF | TH | ||||||
KOP 2 | PM | MP | MP | MP | |||||||||||||||||
Thornton Procedures | PM | TH | BH | ||||||||||||||||||
Evening Shift | Notes | ||||||||||||||||||||
Week 13 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 27 | Friday | 28 | |||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||
UCSD | AM | ES | EF | HS | SS | EF | BH | EF | ES | BH | BH | ES | HS | ES | BH | AG | Sept 17 Tumor Board (Evelyne) | ||||
PM | ES | EF | HS | SS | EF | BH | EF | ES | BH | EF | ES | HS | ES | BH | AG | Sept 26 Resident noon conference | (changed from Tuesday) | ||||
KOP 2 | PM | MP | MP | MP | |||||||||||||||||
Thornton Procedures | PM | ES | BH | Mini quarter days on 11th and 14th (counted as half on 11th) | |||||||||||||||||
Evening Shift | |||||||||||||||||||||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Links | |||||||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||
UCSD | AM | MSK Weekly Schedule | |||||||||||||||||||
PM | Amion at Radres | ||||||||||||||||||||
KOP 2 | PM | ||||||||||||||||||||
Thornton Procedures | PM | ||||||||||||||||||||
Updated: Sept 14, 2018 | |||||||||||||||||||||
Evening Shift | |||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | MSP | FEL | ||||||
UH/TH/TELE | 4.5 | 4 | 6.5 | 14 | 12.5 | 14 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | N/A | ||||||
WEEKEND/HOLIDAY | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 4.5 | 7 | 6.5 | 15 | 13.5 | 17 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | N/A | ||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||
UH/TH/TELE | 19.5 | 24 | 17 | 42 | 38.5 | 41.5 | 13 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | ||||||
EVENINGS | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | N/A | ||||||
WEEKEND/HOLIDAY | 0 | 8 | 2 | 4 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 19.5 | 33 | 19 | 46 | 42.5 | 45.5 | 23 | 9 | 0 | 0 | 0 | 5 | 5 | 12 | N/A | ||||||
DAYS WORKED | 19.5 | 33 | 19 | 46 | 42.5 | 45.5 | 23 | 9 | 0 | 0 | 0 | 5 | 5 | 12 | N/A | ||||||
EXPECTED | 21 | 34 | 21 | 42 | 45 | 45 | 23 | 9 | 0 | 0 | 0 | 7 | 7 | 0 | N/A | ||||||
UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | ||||||||||||||||
on leave | |||||||||||||||||||||
MSK Imaging Faculty Schedule for September 2018 | ON CALL | SAT | SUN | |||||||||||||||||||
Week 10 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | 7 | Aug 27 - Sep 2 | CC | CC | |||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 3 - Sep 9 | AG | AG | ||||
UCSD | AM | TH | DR | EF | ES | DR | BH | EF | DR | BH | AG | DR | BH | Sep 10 - Sep 16 | EF | EF | ||||||
PM | TH | ES | EF | ES | CC | BH | EF | DR | BH | AG | ES | BH | Sep 17 - Sep 23 | BH | BH | |||||||
KOP 2 | PM | EF | Sep 24 - Sep 30 | ES | ES | |||||||||||||||||
Thornton Procedures | PM | BH | ES | Labor Day Holiday Monday Sept 3 | AG | |||||||||||||||||
Eddie | Quinn | Farshad | Lee | Ashley | ||||||||||||||||||
Evening Shift | ||||||||||||||||||||||
Week 11 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | 14 | EVENINGS | |||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sat Sept 1 | MSP | Keir Fowler | ||||
UCSD | AM | EF | CC | ES | EF | ES | SS | BH | EF | TH | TH | EF | BH | ES | BH | EF | Sun Sept 2 | ES | ||||
PM | EF | CC | ES | EF | ES | SS | BH | EF | TH | TH | EF | BH | ES | BH | EF | Mon Sept 3 | ES | |||||
KOP 2 | PM | TH | Tues Sept 4 | MSP | Meisinger | |||||||||||||||||
Thornton Procedures | PM | TH | ES | Wed Sept 5 | MSP | Farshad Bahador | ||||||||||||||||
Thurs Sept 6 | MSP | Lee Wang | ||||||||||||||||||||
Evening Shift | Friday Sept 7 | fellow | Ashley Burt | |||||||||||||||||||
Week 12 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | 21 | ||||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | |||||||
UCSD | AM | AG | BH | ES | TH | DR | ES | EF | DR | ES | BH | DR | EF | AG | DR | TH | ||||||
PM | AG | BH | ES | BH | EF | ES | EF | CC | ES | TH | ES | EF | AG | EF | TH | |||||||
KOP 2 | PM | ES | ||||||||||||||||||||
Thornton Procedures | PM | TH | BH | |||||||||||||||||||
Evening Shift | Notes | |||||||||||||||||||||
Week 13 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 27 | Friday | 28 | ||||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | |||||||
UCSD | AM | ES | EF | HS | SS | EF | BH | EF | ES | BH | BH | ES | HS | ES | BH | AG | Sept 17 Tumor Board (Evelyne) | |||||
PM | ES | EF | HS | SS | EF | BH | EF | ES | BH | EF | ES | HS | ES | BH | AG | Sept 25 Resident noon conference | (changed from Tuesday) | |||||
KOP 2 | PM | EF | ||||||||||||||||||||
Thornton Procedures | PM | ES | BH | |||||||||||||||||||
Evening Shift | ||||||||||||||||||||||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Links | ||||||||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | ||||||
UCSD | AM | MSK Weekly Schedule | ||||||||||||||||||||
PM | Amion at Radres | |||||||||||||||||||||
KOP 2 | PM | |||||||||||||||||||||
Thornton Procedures | PM | |||||||||||||||||||||
Updated: Aug 27, 2018 | ||||||||||||||||||||||
Evening Shift | ||||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | MSP | FEL | |||||||
UH/TH/TELE | 4.5 | 0 | 6.5 | 14.5 | 12.5 | 14.5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | N/A | |||||||
WEEKEND/HOLIDAY | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 4.5 | 0 | 6.5 | 16.5 | 14.5 | 18.5 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | N/A | |||||||
YEAR TO DATE TOTALS | ||||||||||||||||||||||
UH/TH/TELE | 19.5 | 20 | 17 | 42.5 | 38.5 | 42 | 13 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | |||||||
EVENINGS | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | N/A | |||||||
WEEKEND/HOLIDAY | 0 | 5 | 2 | 5 | 4 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 19.5 | 26 | 19 | 47.5 | 43.5 | 47 | 23 | 9 | 0 | 0 | 0 | 5 | 5 | 12 | N/A | |||||||
DAYS WORKED | 19.5 | 26 | 19 | 47.5 | 43.5 | 47 | 23 | 9 | 0 | 0 | 0 | 5 | 5 | 12 | N/A | |||||||
EXPECTED | 21 | 34 | 21 | 42 | 45 | 45 | 23 | 9 | 0 | 0 | 0 | 7 | 7 | 0 | N/A | |||||||
UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | |||||||||||||||||
on leave |
MSK Imaging Faculty Schedule for September 2018 | ON CALL | SAT | SUN | |||||||||||||||||||
Week 10 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | 7 | Aug 27 - Sep 2 | CC | CC | |||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 3 - Sep 9 | AG | AG | ||||
UCSD | AM | TH | DR | EF | ES | DR | BH | EF | DR | MP | AG | DR | BH | Sep 10 - Sep 16 | MP | MP | ||||||
PM | TH | MP | EF | ES | CC | BH | EF | BH | MP | AG | ES | BH | Sep 17 - Sep 23 | BH | BH | |||||||
KOP 2 | PM | EF | Sep 24 - Sep 30 | EF | EF | |||||||||||||||||
Thornton Procedures | PM | BH | ES | Labor Day Holiday Monday Sept 3 | AG | |||||||||||||||||
Eddie | Quinn | Farshad | Lee | Ashley | ||||||||||||||||||
Evening Shift | ||||||||||||||||||||||
Week 11 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | 14 | EVENINGS | |||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sat Sept 1 | MSP | Keir Fowler | ||||
UCSD | AM | EF | MP | ES | EF | ES | MP | BH | MP | TH | MP | EF | BH | ES | BH | EF | Sun Sept 2 | MP | ||||
PM | EF | MP | ES | EF | ES | MP | BH | MP | TH | MP | EF | BH | ES | BH | EF | Mon Sept 3 | ES | |||||
KOP 2 | PM | TH | MP | Tues Sept 4 | MSP | Meisinger | ||||||||||||||||
Thornton Procedures | PM | TH | ES | Wed Sept 5 | MSP | Farshad Bahador | ||||||||||||||||
Thurs Sept 6 | MSP | Lee Wang | ||||||||||||||||||||
Evening Shift | Friday Sept 7 | fellow | Ashley Burt | |||||||||||||||||||
Week 12 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | 21 | ||||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | |||||||
UCSD | AM | AG | BH | MP | TH | DR | ES | EF | DR | ES | BH | DR | EF | AG | DR | TH | ||||||
PM | AG | BH | MP | BH | MP | ES | EF | CC | ES | MP | ES | EF | AG | EF | TH | |||||||
KOP 2 | PM | ES | ES | |||||||||||||||||||
Thornton Procedures | PM | TH | BH | |||||||||||||||||||
Evening Shift | Notes | |||||||||||||||||||||
Week 13 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 27 | Friday | 28 | ||||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | |||||||
UCSD | AM | ES | EF | HS | SS | EF | BH | EF | ES | BH | BH | ES | HS | ES | BH | AG | Sept 17 Tumor Board (Evelyne) | |||||
PM | ES | EF | HS | SS | EF | BH | EF | ES | BH | EF | ES | HS | ES | BH | AG | Sept 25 Resident noon conference | ||||||
KOP 2 | PM | EF | ||||||||||||||||||||
Thornton Procedures | PM | ES | BH | |||||||||||||||||||
Evening Shift | ||||||||||||||||||||||
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Links | ||||||||||||||||
2018 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | ||||||
UCSD | AM | MSK Weekly Schedule | ||||||||||||||||||||
PM | Amion at Radres | |||||||||||||||||||||
KOP 2 | PM | |||||||||||||||||||||
Thornton Procedures | PM | |||||||||||||||||||||
Updated: Sept 17, 2018 sent | ||||||||||||||||||||||
Evening Shift | ||||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | MSP | FEL | |||||||
UH/TH/TELE | 4 | 8 | 5 | 13 | 12 | 13.5 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||
EVENINGS | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | N/A | |||||||
WEEKEND/HOLIDAY | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 4 | 11 | 5 | 15 | 14 | 14.5 | 7 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | N/A | |||||||
YEAR TO DATE TOTALS | ||||||||||||||||||||||
UH/TH/TELE | 18 | 28.5 | 16 | 41 | 38 | 42 | 13 | 4 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | |||||||
EVENINGS | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | N/A | |||||||
WEEKEND/HOLIDAY | 0 | 4 | 4 | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 18 | 34.5 | 20 | 46 | 43 | 45 | 23 | 8 | 0 | 0 | 0 | 5 | 4 | 12 | N/A | |||||||
DAYS WORKED | 18 | 34.5 | 20 | 46 | 43 | 45 | 23 | 8 | 0 | 0 | 0 | 5 | 4 | 12 | N/A | |||||||
EXPECTED | 21 | 34 | 21 | 42 | 45 | 45 | 23 | 9 | 0 | 0 | 0 | 7 | 7 | 0 | N/A | |||||||