UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2023 April |
This page was last updated on: 05/01/2024
MSK Imaging Faculty Schedule for April 2023 | ON CALL | SAT | SUN | ||||||||||||||||||||||
Week | 14 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | 7 | Mar 27- Apr 2 | KC | KC | |||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Apr 3- Apr 9 | MP | MP | |||||||
UCSD | AM | KC | MP | EF | ES | DR | KC | TH | EF | ES | EF | MP | KC | TH | DR | AG | Apr 10- Apr 16 | TH | TH | ||||||
PM | KC | MP | EF | ES | EF | KC | TH | EF | ES | EF | MP | KC | TH | MP | AG | Apr 17- Apr 23 | AG | AG | |||||||
Hillcrest Procedures | AM | ES | Apr 24- Apr 30 | CC | CC | ||||||||||||||||||||
Thornton Procedures | AM | TH | |||||||||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | TH | EF | AM octo | KC | TH | TH | AM octo | KC | |||||||||||||
Evening Shift | eddie | tumor B | |||||||||||||||||||||||
Week | 15 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | 14 | EVENINGS | |||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Apr 8 | eddie paid | ||||||||
UCSD | AM |
|
MP | TH | KC | CC | EF | ES | EF | TH | EF | ES | AG | AG | DR | CC | Apr 9 | eddie paid | |||||||
PM | SS | MP | TH | KC | CC | EF | ES | EF | TH | EF | ES | AG | AG | ES | CC | Apr 24 | PJ | ||||||||
Hillcrest Procedures | AM | TH | Apr 25 | PJ | |||||||||||||||||||||
Thornton Procedures | AM | ES | AM octo | ES | Apr 26 | PJ | |||||||||||||||||||
KOP 2 | PM | EF | EF | AM octo | TH | TH | AM octo | BH | TH | KC | PM octo | BH | Apr 27 | PJ | |||||||||||
Evening Shift | NO | tumor B | Apr 28 | PJ | |||||||||||||||||||||
Week | 16 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | 21 | Apr 29 | eddie paid | ||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Apr 30 | eddie paid | ||||||||
UCSD | AM |
|
ES | KC | TH | DR | BH | BH | MP | TH | KC | DR | MP | TH | ES | AG | |||||||||
PM | MP | ES | KC | TH | MP | BH | BH | MP | TH | KC | BH | MP | TH | ES | AG | ||||||||||
Hillcrest Procedures | AM | BH | TRADED | ||||||||||||||||||||||
Thornton Procedures | AM | KC | Apr 29 | to chest | liz/cynthia email 06.30.22 | ||||||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | KC | MP | AM octo | KC | TH | TH | AM octo | KC | |||||||||||||
Evening Shift | brady | tumor B | |||||||||||||||||||||||
Week | 17 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 22 | Friday | 28 | Notes | Swaps | ||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | April 3- Tumor B | AG CC call trade email 09.27.2023 | ||||||||
UCSD | AM | ES | BH | AG | KC | DR | MP | ES | BH | KC | AG | ES | MP | KC | MP | BH | April 10- RRC MSK Day (no fellows, residents only) | Eddie xtra | |||||||
PM | ES | BH | AG | KC | BH | MP | ES | BH | KC | AG | ES | MP | KC | MP | BH | Apr 16- Apr 20: ARRS (Christine, Eddie, Evelyne) | |||||||||
Hillcrest Procedures | AM | BH | April 17- Tumor B | Brady | |||||||||||||||||||||
Thornton Procedures | AM | ES | April 24- Tumor B | Evelyne | |||||||||||||||||||||
KOP 2 | PM | KC | KC | AM octo | ES | BH | AM octo | MP | BH | KC | PM octo | ES | April 28 - Noon conf | Eddie | |||||||||||
Evening Shift | evelyne | tumor B | |||||||||||||||||||||||
Week | 18 | May | 1 | May | 2 | May | 3 | May | 4 | May | 5 | Links | |||||||||||||
2023 | Conference Schedule | ||||||||||||||||||||||||
UCSD | AM | MSK Weekly Schedule | |||||||||||||||||||||||
PM | Amion at Radres | ||||||||||||||||||||||||
Hillcrest Procedures | AM | ARRS | |||||||||||||||||||||||
Thornton Procedures | AM | ||||||||||||||||||||||||
KOP 2 | PM | Updated: | |||||||||||||||||||||||
Evening Shift | 05.01.2023 | ||||||||||||||||||||||||
END OF MONTH | |||||||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | KC | EC | Kchen | VY | HS | SS | MSP | ||||||||||
UH/TH/TELE | 3 | 11 | 14 | 8 | 9 | 12.5 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
WEEKEND/HOLIDAY | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 3 | 13 | 16 | 8 | 9 | 12.5 | 8 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||||||
UH/TH/TELE | 40 | 96 | 137.5 | 91.5 | 92 | 124.5 | 61 | 16.5 | 136.5 | 0 | 0 | 2 | 14.5 | 13.5 | 0 | ||||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
WEEKEND/HOLIDAY | 0 | 12 | 12 | 11 | 10 | 9 | 14 | 14 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 40 | 108 | 149.5 | 102.5 | 102 | 134.5 | 75 | 30.5 | 147.5 | 0 | 0 | 2 | 16.5 | 15.5 | 0 | ||||||||||
DAYS WORKED | 40 | 108 | 149.5 | 102.5 | 102 | 134.5 | 75 | 30.5 | 147.5 | 0 | 0 | 2 | 16.5 | 15.5 | N/A | ||||||||||
EXPECTED | 41 | 105 | 150 | 105 | 105 | 140 | 75 | 30 | 150 | 0 | 0 | 22 | 22 | 22 | 0 | ||||||||||
UNDER | GOOD | UNDER | UNDER | UNDER | UNDER | GOOD | GOOD | UNDER | UNDER | UNDER | UNDER | GOOD | |||||||||||||
MSK Imaging Faculty Schedule for April 2023 | ON CALL | SAT | SUN | ||||||||||||||||||||||
Week | 14 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | 7 | Mar 27- Apr 2 | KC | KC | |||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Apr 3- Apr 9 | MP | MP | |||||||
UCSD | AM | KC | MP | EF | ES | DR | KC | TH | EF | ES | EF | MP | KC | TH | DR | AG | Apr 10- Apr 16 | TH | TH | ||||||
PM | KC | MP | EF | ES | EF | KC | TH | EF | ES | EF | MP | KC | TH | MP | AG | Apr 17- Apr 23 | CC | CC | |||||||
Hillcrest Procedures | AM | ES | Apr 24- Apr 30 | AG | AG | ||||||||||||||||||||
Thornton Procedures | AM | TH | |||||||||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | TH | EF | AM octo | KC | TH | TH | AM octo | KC | |||||||||||||
Evening Shift | eddie | tumor B | |||||||||||||||||||||||
Week | 15 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | 14 | EVENINGS | |||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Apr 8 | eddie paid | ||||||||
UCSD | AM | SS | MP | TH | KC | CC | EF | ES | EF | TH | EF | ES | AG | AG | DR | CC | Apr 9 | eddie paid | |||||||
PM |
|
MP | TH | KC | CC | EF | ES | EF | TH | EF | ES | AG | AG | ES | CC | Apr 24 | PJ | ||||||||
Hillcrest Procedures | AM | TH | Apr 25 | PJ | |||||||||||||||||||||
Thornton Procedures | AM | ES | Apr 26 | PJ | |||||||||||||||||||||
KOP 2 | PM | EF | EF | AM octo | TH | TH | AM octo | BH | TH | KC | PM octo | BH | Apr 27 | PJ | |||||||||||
Evening Shift | NO | tumor B | Apr 28 | PJ | |||||||||||||||||||||
Week | 16 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | 21 | Apr 29 | eddie paid | ||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Apr 30 | eddie paid | ||||||||
UCSD | AM |
|
ES | KC | TH | DR | BH | BH | MP | TH | KC | DR | MP | TH | ES | AG | |||||||||
PM | MP | ES | KC | TH | MP | BH | BH | MP | TH | KC | BH | MP | TH | ES | AG | ||||||||||
Hillcrest Procedures | AM | BH | TRADED | ||||||||||||||||||||||
Thornton Procedures | AM | KC | Apr 29 | to chest | liz/cynthia email 06.30.22 | ||||||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | KC | MP | AM octo | KC | TH | TH | AM octo | KC | |||||||||||||
Evening Shift | brady | tumor B | |||||||||||||||||||||||
Week | 17 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 22 | Friday | 28 | Notes | |||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | April 3- Tumor B | |||||||||
UCSD | AM | ES | BH | AG | KC | DR | MP | ES | BH | KC | AG | ES | MP | KC | MP | BH | April 10- RRC MSK Day (no fellows, residents only) | Eddie | |||||||
PM | ES | BH | AG | KC | BH | MP | ES | BH | KC | AG | ES | MP | KC | MP | BH | Apr 16- Apr 20: ARRS (Brady, Christine, Eddie, Evelyne) | |||||||||
Hillcrest Procedures | AM | BH | April 17- Tumor B | Brady | |||||||||||||||||||||
Thornton Procedures | AM | ES | April 24- Tumor B | Evelyne | |||||||||||||||||||||
KOP 2 | PM | KC | KC | AM octo | ES | BH | AM octo | MP | BH | KC | PM octo | ES | April 28 - Noon conf | ??? | |||||||||||
Evening Shift | evelyne | tumor B | |||||||||||||||||||||||
Week | 18 | May | 1 | May | 2 | May | 3 | May | 4 | May | 5 | Links | |||||||||||||
2023 | Conference Schedule | ||||||||||||||||||||||||
UCSD | AM | MSK Weekly Schedule | |||||||||||||||||||||||
PM | Amion at Radres | ||||||||||||||||||||||||
Hillcrest Procedures | AM | ARRS | |||||||||||||||||||||||
Thornton Procedures | AM | ||||||||||||||||||||||||
KOP 2 | PM | Updated: | |||||||||||||||||||||||
Evening Shift | 02.15.2023 | ||||||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | KC | EC | Kchen | VY | HS | SS | MSP | ||||||||||
UH/TH/TELE | 3 | 11 | 14 | 8 | 9 | 12 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
WEEKEND/HOLIDAY | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 3 | 13 | 16 | 8 | 9 | 12 | 8 | 4 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||||||
UH/TH/TELE | 40 | 96 | 137.5 | 91.5 | 92 | 124 | 61 | 16.5 | 136.5 | 0 | 0 | 2 | 14.5 | 13.5 | 0 | ||||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
WEEKEND/HOLIDAY | 0 | 12 | 11 | 11 | 11 | 9 | 14 | 14 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 40 | 108 | 148.5 | 102.5 | 103 | 134 | 75 | 30.5 | 147.5 | 0 | 0 | 2 | 16.5 | 15.5 | 0 | ||||||||||
DAYS WORKED | 40 | 108 | 148.5 | 102.5 | 103 | 134 | 75 | 30.5 | 147.5 | 0 | 0 | 2 | 16.5 | 15.5 | N/A | ||||||||||
EXPECTED | 41 | 105 | 150 | 105 | 105 | 140 | 75 | 30 | 150 | 0 | 0 | 22 | 22 | 22 | 0 | ||||||||||
UNDER | GOOD | UNDER | UNDER | UNDER | UNDER | GOOD | GOOD | UNDER | UNDER | UNDER | UNDER | GOOD | |||||||||||||