UCSD Musculoskeletal Radiology bonepit.com Faculty Holiday Schedules
|
This page was last updated on: 08/14/2023
2023-2024 FACULTY CALL SCHEDULE (MON TO SUN) | ||||||||||||||||
2023 | WEEK | Holidays | 2024 | WEEK | Holidays | |||||||||||
TOTALS | 53 | Jun 26- Jul 2 | BH | Jan 1- Jan 7 | EF | karen | ||||||||||
AG | 8 | Jul 3- Jul 9 | ES | tudor | Jan 8- Jan 14 | MP | ||||||||||
BH | 6 | Jul 10- Jul 16 | MP | Jan 15- Jan 21 | BH | tudor | ||||||||||
CC | 6 | Jul 17- Jul 23 | TH | Jan 22- Jan 28 | CC | |||||||||||
EF | 6 | Jul 24- Jul 30 | KC | Jan 29- Feb 4 | TH | |||||||||||
ES | 6 | Jul 31- Aug 6 | AG | Feb 5- Feb 11 | KC | |||||||||||
KC | 6 | Aug 7- Aug 13 | CC | Feb 12- Feb 18 | AG | |||||||||||
MP | 7 | Aug 14- Aug 20 | EF | Feb 19- Feb 25 | ES | evelyne | ||||||||||
TH | 6 | Aug 21- Aug 27 | BH | Feb 26- Mar 3 | HS | |||||||||||
HS | 1 | Aug 28- Sep 3 | ES | Mar 4- Mar 10 (SSR) | BH | |||||||||||
SS | 1 | Sep 4- Sep 10 (Jacobson) | AG | mini | Mar 11- Mar 17 | EF | ||||||||||
Other | 0 | Sep 11- Sep 17 | MP | Mar 18- Mar 24 | MP | |||||||||||
Sep 18- Sep 24 | TH | Mar 25- Mar 31 | AG | |||||||||||||
53 total weeks | Sep 25- Oct 1 | KC | Apr 1- Apr 7 | KC | ||||||||||||
Oct 2- Oct 8 | EF | Apr 8- Apr 14 | CC | |||||||||||||
6 each = 36 | Oct 9- Oct 15 (ISS) | AG | Apr 15- Apr 21 | ES | ||||||||||||
2 extra AG = 8 | Oct 16- Oct 22 | BH | Apr 22- Apr 28 | TH | ||||||||||||
1 extra MP = 7 | Oct 23- Oct 29 | CC | Apr 29- May 5 | MP | Swaps | |||||||||||
1 each Sampaths = 2 | Oct 30- Nov 5 | MP | May 6- May 12 (ARRS+ISMRM) | AG | ||||||||||||
Nov 6- Nov 12 | SS | karen | May 13- May 19 | BH | ||||||||||||
Nov 13- Nov 19 | KC | May 20- May 26 | CC | |||||||||||||
Nov 20- Nov 26 | EF | evelyne, christine | May 27- Jun 2 | KC | brady | |||||||||||
Nov 27- Dec 3 (RSNA) | ES | Jun 3- Jun 9 (ESSR) | TH | |||||||||||||
Dec 4- Dec 10 | TH | Jun 10- Jun 16 | AG | |||||||||||||
Dec 11- Dec 17 | CC | Jun 17- Jun 23 | MP | brady | ||||||||||||
Dec 18- Dec 24 | AG | Jun 24- Jun 30 | EF | |||||||||||||
Dec 25- Dec 31 | ES | amil x2, eddie | ||||||||||||||
Updated: | ||||||||||||||||
05.05.2023 | ||||||||||||||||
2022-2023 FACULTY CALL SCHEDULE (MON TO SUN) | ||||||||||||||||
2022 | WEEK | Holidays | 2023 | WEEK | Holidays | |||||||||||
TOTALS | 51 | Jun 27- Jul 3 | EF | Jan 2- Jan 8 | MP | Mini | ||||||||||
KC | 6 | Jul 4- Jul 10 | TH | Tudor | Jan 9- Jan 15 | BH | ||||||||||
CC | 6 | Jul 11- Jul 17 | CC | Jan 16- Jan 22 | AG | Christine | ||||||||||
EF | 5 | Jul 18- Jul 24 | ES | Jan 23- Jan 29 | BH | |||||||||||
AG | 7 | Jul 25- Jul 31 | BH | Jan 30- Feb 5 | KC | |||||||||||
BH | 7 | Aug 1- Aug 7 | AG | Feb 6- Feb 12 | TH | |||||||||||
TH | 6 | Aug 8- Aug 14 | EF | Feb 13- Feb 19 | CC | |||||||||||
MP | 6 | Aug 15- Aug 21 | KC | Feb 20- Feb 26 | AG | Amil | ||||||||||
ES | 6 | Aug 22- Aug 28 | MP | Feb 27- Mar 5 | EF | |||||||||||
HS | 1 | Aug 29- Sep 4 | TH | Mar 6- Mar 12 | HS | |||||||||||
SS | 1 | Sep 5- Sep 11 (Jacobson) | BH | Brady | Mar 13- Mar 19 (SSR) | BH | ||||||||||
Other | 0 | Sep 12- Sep 18 | AG | Mar 20- Mar 26 | ES | |||||||||||
Sep 19- Sep 25 | CC | Mar 27- Apr 2 | KC | |||||||||||||
51 total weeks | Sep 26- Oct 2 | MP | Apr 3- Apr 9 | MP | ||||||||||||
Oct 3- Oct 9 | CC | Apr 10- Apr 16 | TH | |||||||||||||
Oct 10- Oct 16 | ES | Apr 17- Apr 23 (ARRS) | AG | |||||||||||||
Oct 17- Oct 23 | SS | Apr 24- Apr 30 | CC | |||||||||||||
Oct 24- Oct 30 (ISS) | BH | May 1- May 7 | TH | Swaps | ||||||||||||
Oct 31- Nov 6 | AG | May 8- May 14 | ES | MP ES trade re Guatemala email 06.04.2022 | ||||||||||||
Nov 7- 13 | CC | Mini | May 15- May 21 | KC | KC CC trade fall, email 06.06.2022 | |||||||||||
Nov 14- Nov 20 | KC | May 22- May 28 | BH | TH BH trade SSR, email 07.08.2022 | ||||||||||||
Nov 21- Nov 27 | EF | Evelyne, Amil | May 29- Jun 4 | EF | Evelyne | AG EF Call Swap Email 07.09.2022 | ||||||||||
Nov 28- Dec 4 (RSNA) | ES | Jun 5- Jun 11 (ISMRM) | AG | MP ES trade Dec Jun email 09.05.2022 | ||||||||||||
Dec 5- Dec 11 | TH | Jun 12- Jun 18 | ES | EF BH trade Jan email 09.27.2022 | ||||||||||||
Dec 12- Dec 18 | KC | June 19- Jun 25 (ESSR) | MP | Amil | AG CC trade email 03.06.2023 | |||||||||||
Dec 19 - Dec 25 | Eddie | Christine | Jun 26- Jul 2 | next year | AG Juneteenth email 04.09.2023 | |||||||||||
Dec 26- Jan 1 | MP | Karen, Eddie | ||||||||||||||
07.01.2023 | ||||||||||||||||
Xmas week sold to Eddie (paid) | ||||||||||||||||
2023-2024 FACULTY CALL SCHEDULE (MON TO SUN) | ||||||||||||||||
2023 | WEEK | Holidays | 2024 | WEEK | Holidays | |||||||||||
TOTALS | 53 | Jun 26- Jul 2 | BH | Jan 1- Jan 7 | EF | karen | ||||||||||
AG | 8 | Jul 3- Jul 9 | ES | tudor | Jan 8- Jan 14 | MP | ||||||||||
BH | 6 | Jul 10- Jul 16 | MP | Jan 15- Jan 21 | BH | tudor | ||||||||||
CC | 6 | Jul 17- Jul 23 | TH | Jan 22- Jan 28 | CC | |||||||||||
EF | 6 | Jul 24- Jul 30 | KC | Jan 29- Feb 4 | TH | |||||||||||
ES | 6 | Jul 31- Aug 6 | AG | Feb 5- Feb 11 | KC | |||||||||||
KC | 6 | Aug 7- Aug 13 | CC | Feb 12- Feb 18 | AG | |||||||||||
MP | 7 | Aug 14- Aug 20 | EF | Feb 19- Feb 25 | ES | evelyne | ||||||||||
TH | 6 | Aug 21- Aug 27 | BH | Feb 26- Mar 3 | HS | |||||||||||
HS | 1 | Aug 28- Sep 3 | ES | Mar 4- Mar 10 (SSR) | BH | |||||||||||
SS | 1 | Sep 4- Sep 10 (Jacobson) | AG | mini | Mar 11- Mar 17 | EF | ||||||||||
Other | 0 | Sep 11- Sep 17 | MP | Mar 18- Mar 24 | MP | |||||||||||
Sep 18- Sep 24 | TH | Mar 25- Mar 31 | AG | |||||||||||||
53 total weeks | Sep 25- Oct 1 | KC | Apr 1- Apr 7 | KC | ||||||||||||
Oct 2- Oct 8 | EF | Apr 8- Apr 14 | CC | |||||||||||||
6 each = 36 | Oct 9- Oct 15 (ISS) | AG | Apr 15- Apr 21 | ES | ||||||||||||
2 extra AG = 8 | Oct 16- Oct 22 | BH | Apr 22- Apr 28 | TH | ||||||||||||
1 extra MP = 7 | Oct 23- Oct 29 | CC | Apr 29- May 5 | MP | Swaps | |||||||||||
1 each Sampaths = 2 | Oct 30- Nov 5 | MP | May 6- May 12 (ARRS+ISMRM) | AG | ||||||||||||
Nov 6- Nov 12 | SS | karen | May 13- May 19 | BH | ||||||||||||
Nov 13- Nov 19 | KC | May 20- May 26 | CC | |||||||||||||
Nov 20- Nov 26 | EF | evelyne, christine | May 27- Jun 2 | KC | brady | |||||||||||
Nov 27- Dec 3 (RSNA) | ES | Jun 3- Jun 9 (ESSR) | TH | |||||||||||||
Dec 4- Dec 10 | TH | Jun 10- Jun 16 | AG | |||||||||||||
Dec 11- Dec 17 | CC | Jun 17- Jun 23 | MP | brady | ||||||||||||
Dec 18- Dec 24 | AG | Jun 24- Jun 30 | EF | |||||||||||||
Dec 25- Dec 31 | ES | amil x2, eddie | ||||||||||||||
Updated: | ||||||||||||||||
05.05.2023 | ||||||||||||||||
HOLIDAYS | EVENING | TELERAD (half-day) | HOSPITAL CALL | ||
2022 | |||||
Mon, July 4 (Independence Observed) | TH | ||||
Mon, Sept 5 (Labor Day) | BH | ||||
Friday, November 11 (Veterans Day) | DR | MP | |||
Thur, November 24 (Thanksgiving Day ) | AG | Nov 24-25: AG EF email 09.10.2022 | |||
Friday, November 25 (Thanksgiving) | EF | ||||
Friday, December 23 (Christmas Holiday) | CC | ||||
Mon, December 26 (Christmas Holiday) | ES | ||||
Friday, December 30 (New Year Holiday) | KC | ||||
2023 | |||||
Mon, Jan 2 (New Year Holiday) | MP | ||||
Mon, January 16 (MLK Day) | ES | CC | ES DS Tele Sub 01.16.2023 | ||
Mon, February 20 (President's Day) | DR | AG | |||
Mon, May 29 (Memorial Day) | EF | ||||
Mon, June 19 (Junteenth holiday) | AG | ||||
2022-2023 FACULTY CALL SCHEDULE (MON TO SUN) | ||||||||||||||||
2022 | WEEK | Holidays | 2023 | WEEK | Holidays | |||||||||||
TOTALS | 51 | Jun 27- Jul 3 | EF | Jan 2- Jan 8 | MP | Mini | ||||||||||
KC | 6 | Jul 4- Jul 10 | TH | Tudor | Jan 9- Jan 15 | BH | ||||||||||
CC | 6 | Jul 11- Jul 17 | CC | Jan 16- Jan 22 | AG | Christine | ||||||||||
EF | 5 | Jul 18- Jul 24 | ES | Jan 23- Jan 29 | BH | |||||||||||
AG | 7 | Jul 25- Jul 31 | BH | Jan 30- Feb 5 | KC | |||||||||||
BH | 7 | Aug 1- Aug 7 | AG | Feb 6- Feb 12 | TH | |||||||||||
TH | 6 | Aug 8- Aug 14 | EF | Feb 13- Feb 19 | CC | |||||||||||
MP | 6 | Aug 15- Aug 21 | KC | Feb 20- Feb 26 | AG | Amil | ||||||||||
ES | 6 | Aug 22- Aug 28 | MP | Feb 27- Mar 5 | EF | |||||||||||
HS | 1 | Aug 29- Sep 4 | TH | Mar 6- Mar 12 | HS | |||||||||||
SS | 1 | Sep 5- Sep 11 (Jacobson) | BH | Brady | Mar 13- Mar 19 (SSR) | BH | ||||||||||
Other | 0 | Sep 12- Sep 18 | AG | Mar 20- Mar 26 | ES | |||||||||||
Sep 19- Sep 25 | CC | Mar 27- Apr 2 | KC | |||||||||||||
52 total weeks | Sep 26- Oct 2 | MP | Apr 3- Apr 9 | MP | ||||||||||||
Oct 3- Oct 9 | CC | Apr 10- Apr 16 | TH | ARRS changed to April 16-20 | ||||||||||||
6 each = 42 | Oct 10- Oct 16 | ES | Apr 17- Apr 23 (ARRS) | CC | ** Christine goes to ARRS and will have a conflict, BH is a maybe -- let them know by email 6/6 | |||||||||||
1 extra AG = 7 | Oct 17- Oct 23 | SS | Apr 24- Apr 30 | AG | ||||||||||||
1 each Sampaths =2 | Oct 24- Oct 30 (ISS) | BH | May 1- May 7 | TH | Swaps | |||||||||||
1 for sale over Xmas | Oct 31- Nov 6 | AG | May 8- May 14 | ES | MP ES trade re Guatemala, email 6/4 | |||||||||||
Nov 7- 13 | CC | Mini | May 15- May 21 | KC | KC CC trade fall, email 06.06.2022 | |||||||||||
Nov 14- Nov 20 | KC | May 22- May 28 | BH | TH BH trade SSR, email 07.08.2022 | ||||||||||||
Nov 21- Nov 27 | EF | Evelyne, Amil | May 29- Jun 4 | EF | Evelyne | AG EF Call Swap Email 07.09.2022 | ||||||||||
Nov 28- Dec 4 (RSNA) | ES | Jun 5- Jun 11 (ISMRM) | AG | MP ES trade Dec Jun email 09.05.2022 | ||||||||||||
Dec 5- Dec 11 | TH | Jun 12- Jun 18 | ES | EF BH trade Jan email 09.27.2022 | ||||||||||||
Dec 12- Dec 18 | KC | June 19- Jun 25 (ESSR) | MP | Brady | ||||||||||||
Dec 19 - Dec 25 | SELL | Christine | Jun 26- Jul 2 | next year | ||||||||||||
Dec 26- Jan 1 | MP | Karen, Eddie | ||||||||||||||
MSK evening weeks in light green | ||||||||||||||||
June 17, 2022 | ||||||||||||||||
Need to sell Xmas week (24, 25 on weekend) | ||||||||||||||||
HOLIDAYS | EVENING | TELERAD (half-day) | HOSPITAL CALL | ||
2022 | |||||
Mon, July 4 (Independence Observed) | TH | ||||
Mon, Sept 5 (Labor Day) | BH | ||||
Friday, November 11 (Veterans Day) | DR | MP | |||
Thur, November 24 (Thanksgiving Day ) | EF | ||||
Friday, November 25 (Thanksgiving) | AG | ||||
Friday, December 23 (Christmas Holiday) | CC | ||||
Mon, December 26 (Christmas Holiday) | ES | ||||
Friday, December 30 (New Year Holiday) | KC | ||||
2023 | |||||
Mon, Jan 2 (New Year Holiday) | MP | ||||
Mon, January 16 (MLK Day) | DR | CC | |||
Mon, February 20 (President's Day) | DR | AG | |||
Mon, May 29 (Memorial Day) | EF | ||||
Mon, June 19 (Junteenth holiday) | TH | Holiday? OP clinics open or closed? | |||
2022-2023 FACULTY CALL SCHEDULE (MON TO SUN) | ||||||||||||||||
2022 | WEEK | Holidays | 2023 | WEEK | Holidays | |||||||||||
TOTALS | 51 | Jun 27- Jul 3 | EF | Jan 2- Jan 8 | MP | Mini | ||||||||||
KC | 6 | Jul 4- Jul 10 | TH | Tudor | Jan 9- Jan 15 | EF | ||||||||||
CC | 6 | Jul 11- Jul 17 | CC | Jan 16- Jan 22 | AG | Christine | ||||||||||
EF | 6 | Jul 18- Jul 24 | ES | Jan 23- Jan 29 | BH | |||||||||||
AG | 7 | Jul 25- Jul 31 | BH | Jan 30- Feb 5 | KC | |||||||||||
BH | 6 | Aug 1- Aug 7 | AG | Feb 6- Feb 12 | TH | |||||||||||
TH | 6 | Aug 8- Aug 14 | EF | Feb 13- Feb 19 | CC | |||||||||||
MP | 6 | Aug 15- Aug 21 | KC | Feb 20- Feb 26 | AG | Amil | ||||||||||
ES | 6 | Aug 22- Aug 28 | MP | Feb 27- Mar 5 | EF | |||||||||||
HS | 1 | Aug 29- Sep 4 | TH | Mar 6- Mar 12 | HS | |||||||||||
SS | 1 | Sep 5- Sep 11 (Jacobson) | BH | Brady | Mar 13- Mar 19 (SSR) | BH | ||||||||||
Other | 0 | Sep 12- Sep 18 | AG | Mar 20- Mar 26 | ES | |||||||||||
Sep 19- Sep 25 | CC | Mar 27- Apr 2 | KC | |||||||||||||
52 total weeks | Sep 26- Oct 2 | MP | Apr 3- Apr 9 | MP | ||||||||||||
Oct 3- Oct 9 | CC | Apr 10- Apr 16 | TH | ARRS changed to April 16-20 | ||||||||||||
6 each = 42 | Oct 10- Oct 16 | ES | Apr 17- Apr 23 (ARRS) | CC | ** Christine goes to ARRS and will have a conflict, BH is a maybe -- let them know by email 6/6 | |||||||||||
1 extra AG = 7 | Oct 17- Oct 23 | SS | Apr 24- Apr 30 | AG | ||||||||||||
1 each Sampaths =2 | Oct 24- Oct 30 (ISS) | BH | May 1- May 7 | TH | Swaps | |||||||||||
1 for sale over Xmas | Oct 31- Nov 6 | AG | May 8- May 14 | ES | MP ES trade re Guatemala, email 6/4 | |||||||||||
Nov 7- 13 | CC | Mini | May 15- May 21 | KC | KC CC trade fall, email 06.06.2022 | |||||||||||
Nov 14- Nov 20 | KC | May 22- May 28 | BH | TH BH trade SSR, email 07.08.2022 | ||||||||||||
Nov 21- Nov 27 | EF | Evelyne, Amil | May 29- Jun 4 | EF | Evelyne | AG EF Call Swap Email 07.09.2022 | ||||||||||
Nov 28- Dec 4 (RSNA) | ES | Jun 5- Jun 11 (ISMRM) | AG | MP ES trade Dec Jun email 09.05.2022 | ||||||||||||
Dec 5- Dec 11 | TH | Jun 12- Jun 18 | ES | |||||||||||||
Dec 12- Dec 18 | KC | June 19- Jun 25 (ESSR) | MP | Tudor (?holiday) | ||||||||||||
Dec 19 - Dec 25 | SELL | Christine | Jun 26- Jul 2 | next year | ||||||||||||
Dec 26- Jan 1 | MP | Karen, Eddie | ||||||||||||||
MSK evening weeks in light green | ||||||||||||||||
June 17, 2022 | ||||||||||||||||
Need to sell Xmas week (24, 25 on weekend) | ||||||||||||||||
2022-2023 FACULTY CALL SCHEDULE (MON TO SUN) | ||||||||||||||||
2022 | WEEK | Holidays | 2023 | WEEK | Holidays | |||||||||||
TOTALS | 52 | Jun 27- Jul 3 | EF | Jan 2- Jan 8 | MP | Mini | ||||||||||
KC | 6 | Jul 4- Jul 10 | TH | Tudor | Jan 9- Jan 15 | EF | ||||||||||
CC | 6 | Jul 11- Jul 17 | CC | Jan 16- Jan 22 | AG | Christine | ||||||||||
EF | 6 | Jul 18- Jul 24 | ES | Jan 23- Jan 29 | BH | |||||||||||
AG | 7 | Jul 25- Jul 31 | BH | Jan 30- Feb 5 | KC | |||||||||||
BH | 6 | Aug 1- Aug 7 | MP | Feb 6- Feb 12 | TH | |||||||||||
TH | 6 | Aug 8- Aug 14 | AG | Feb 13- Feb 19 | CC | |||||||||||
MP | 7 | Aug 15- Aug 21 | KC | Feb 20- Feb 26 | AG | Amil | ||||||||||
ES | 6 | Aug 22- Aug 28 | EF | Feb 27- Mar 5 | EF | |||||||||||
HS | 1 | Aug 29- Sep 4 | TH | Mar 6- Mar 12 | HS | |||||||||||
SS | 1 | Sep 5- Sep 11 (Jacobson) | BH | Brady | Mar 13- Mar 19 (SSR) | TH | ||||||||||
Other | 0 | Sep 12- Sep 18 | MP | Mar 20- Mar 26 | ES | |||||||||||
Sep 19- Sep 25 | CC | Mar 27- Apr 2 | KC | |||||||||||||
52 total weeks | Sep 26- Oct 2 | AG | Apr 3- Apr 9 | MP | ||||||||||||
Oct 3- Oct 9 | KC | Apr 10- Apr 16 | BH | |||||||||||||
6 each (1 each per color block) = 48 | Oct 10- Oct 16 | ES | Apr 17- Apr 23 | CC | ||||||||||||
1 extra AG and MP | Oct 17- Oct 23 | SS | Apr 24- Apr 30 | AG | ||||||||||||
1 each Sampaths | Oct 24- Oct 30 (ISS) | BH | May 1- May 7 | TH | ||||||||||||
Oct 31- Nov 6 | AG | May 8 -May 14 (ARRS) | MP | |||||||||||||
Nov 7- 13 | MP | Mini | May 15- May 21 | KC | ||||||||||||
Nov 14- Nov 20 | CC | May 22- May 28 | BH | |||||||||||||
Nov 21- Nov 27 | EF | Evelyne, Amil | May 29- Jun 4 | EF | Evelyne | |||||||||||
Nov 28- Dec 4 (RSNA) | ES | Jun 5- Jun 11 (ISMRM) | AG | |||||||||||||
Dec 5- Dec 11 | TH | Jun 12- Jun 18 | MP | |||||||||||||
Dec 12- Dec 18 | KC | June 19- Jun 25 (ESSR) | ES | Tudor (?holiday) | ||||||||||||
Dec 19 - Dec 25 | CC | Christine | Jun 26- Jul 2 | next year | ||||||||||||
Dec 26- Jan 1 | ES | Karen, Eddie | ||||||||||||||
MSK evening weeks in light green | April 30, 2022 | |||||||||||||||
sent | ||||||||||||||||
2021-2022 FACULTY CALL SCHEDULE | ||||||||||||||||
Mon-Sun | 2021 | WEEK | Holidays | 2022 | WEEK | Holidays | ||||||||||
TOTALS | 51 | Jun 28- July 4 | MP | Jan 3- Jan 9 | MP | |||||||||||
DR | 0 | July 5-July 11 | CC | CC | Jan 10- Jan 16 | AG | ||||||||||
CC | 7 | July 12-July 18 | EF | Jan 17- Jan 23 | TH | TH | ||||||||||
EF | 7 | July 19- July 25 | TH | Jan 24- Jan 30 | CC | |||||||||||
AG | 7 | July 26- Aug 1 | BH | Jan 31- Feb 6 | ES | |||||||||||
BH | 7 | Aug 2- Aug 8 | ES | Feb 7- Feb 13 | BH | |||||||||||
TH | 7 | Aug 9- Aug 15 | MP | Feb 14- Feb 20 | EF | |||||||||||
MP | 7 | Aug 16- Aug 22 | CC | Feb 21- Feb 27 | AG | AG | ||||||||||
ES | 7 | Aug 23- Aug 29 | AG | Feb 28- Mar 6 | CC | |||||||||||
HS | 1 | Aug 30- Sept 5 | TH | Mar 7- Mar 13 (SSR start) | SS | |||||||||||
SS | 1 | Sept 6- Sept 12 | EF | EF | Mar 14- Mar 20 (SSR) | MP | ||||||||||
Other | 0 | Sept 13- Sept 19 | BH | Mar 21- Mar 27 | ES | |||||||||||
Sept 20- Sept 26 | MP | Mar 28- Apr 3 (Davos) | AG | |||||||||||||
52 total weeks | Sept 27- Oct 3 (Jacobson) | ES | Apr 4- Apr 10 | EF | ||||||||||||
Xmas for sale | Oct 4- Oct 10 | CC | Apr 11- Apr 17 | BH | ||||||||||||
Oct 11- Oct 17 | TH | Apr 18- Apr 24 | TH | |||||||||||||
Oct 18- Oct 24 (ISS) | BH | Apr 25- May 1 | CC | |||||||||||||
Oct 25- Oct 31 | ES | May 2- May 8 (ARRS) | AG | |||||||||||||
Nov 1- Nov 7 | EF | May 9- May 15 | MP | |||||||||||||
Nov 8- Nov 14 | MP | MP | May 16-May 22 | EF | ||||||||||||
Nov 15- Nov 21 | CC | May 23- May 29 | BH | |||||||||||||
Nov 22- Nov 28 | ES | CC/TH | May 30- Jun 5 | ES | ES | |||||||||||
Nov 29- Dec 5 (RSNA) | TH | Jun 6- Jun 12 (ESSR) | TH | |||||||||||||
Dec 6- Dec 12 | AG | Jun 13- Jun 19 | AG | |||||||||||||
Dec 13-Dec 19 | EF | Jun 20- Jun 26 (IDJ) | HS | |||||||||||||
Dec 20- Dec 26 | DR | Jun 27- Jul 3 | next year | |||||||||||||
Dec 27- Jan 02 | BH | BH/MP | ||||||||||||||
MSK evening weeks in light green | May 7, 2021 | |||||||||||||||
Christmas week for sale |
2020-2021 FACULTY CALL SCHEDULE | ||||||||||||||||||||
Mon-Sun | 2020 | WEEK | SAT | SUN | Holidays | 2021 | WEEK | SAT | SUN | Holidays | ||||||||||
TOTALS | 52 | June 29- July 5 | ES | ES | ES | Eddie | Jan 4- Jan 10 | CC | CC | CC | ||||||||||
DR | 0 | July 6-July 12 | EF | EF | EF | Jan 11- Jan 17 | EF | EF | EF | |||||||||||
CC | 7 | July 13- July 19 | AG | AG | AG | Jan 18- Jan 24 | BH | BH | BH | Brady, Amil | ||||||||||
EF | 8 | July 20-July 26 | CC | CC | CC | Jan 25- Jan 31 | MP | MP | MP | |||||||||||
AG | 8 | July 27- Aug 02 | TH | TH | TH | Feb 1- Feb 7 | ES | ES | ES | |||||||||||
BH | 7 | Aug 3- Aug 9 | MP | MP | MP | Feb 8- Feb 14 | AG | AG | AG | |||||||||||
TH | 8 | Aug 10- Aug 16 | BH | BH | BH | Feb 15- Feb 21 | TH | TH | TH | Evelyne, Tudor | ||||||||||
MP | 7 | Aug 17- Aug 23 | ES | ES | ES | Feb 22- Feb 28 | BH | BH | BH | |||||||||||
ES | 7 | Aug 24- Aug 30 | EF | EF | EF | March 1- March 7 | ES | ES | ES | |||||||||||
HS | 0 | Aug 31- Sept 6 | AG | AG | AG | March 8- March 14 | MP | MP | MP | |||||||||||
SS | 0 | Sept 07- Sept 13 | CC | CC | CC | Amil | March 15- March 21 | EF | EF | EF | ||||||||||
Other | 0 | Sept 14- Sept 20 | TH | TH | TH | March 22- March 28 | BH | BH | BH | |||||||||||
Sept 21- Sept 27 | MP | MP | MP | March 29- April 4 | CC | CC | CC | |||||||||||||
Sept 28- Oct 4 | BH | BH | BH | April 5- April 11 | AG | AG | AG | |||||||||||||
Oct 5- Oct 11 | ES | ES | ES | April 12- April 18 | TH | TH | TH | |||||||||||||
Oct 12- Oct 18 | EF | EF | EF | April 19- April 25 | BH | BH | BH | |||||||||||||
Oct 19- Oct 25 | AG | AG | AG | April 26- May 2 | CC | CC | CC | |||||||||||||
Oct 26- Nov 01 | TH | TH | TH | May 3- May 9 | MP | MP | MP | |||||||||||||
Nov 2- Nov 8 | MP | MP | MP | May 10- May 16 | AG | AG | AG | |||||||||||||
Nov 9- Nov 15 | CC | CC | CC | Mini, Christine | May 17- May 23 | EF | EF | EF | ||||||||||||
Nov 16- Nov 22 | AG | AG | AG | May 24- May 30 | TH | TH | TH | |||||||||||||
Nov 23- Nov 29 | BH | BH | BH | Brady, Tudor | May 31- Jun 6 | ES | ES | ES | Eddie | |||||||||||
Nov 30- Dec 6 | TH | TH | TH | Jun 7- Jun 13 | TH | TH | TH | |||||||||||||
Dec 7- Dec 13 | ES | ES | ES | Jun 14- Jun 20 | AG | AG | AG | |||||||||||||
Dec 14- Dec 20 | CC | CC | CC | Jun 21- Jun 27 | EF | EF | EF | |||||||||||||
Dec 21- Dec 27 | MP | MP | MP | Mini, Don | Jun 28- July 4 (week 53) | next year | ||||||||||||||
Dec 28- Jan 3 | EF | EF | EF | Christine, Evelyne | ||||||||||||||||
Evening weeks in green | May 12, 2020 | |||||||||||||||||||
sent |