UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2017 January |
This page was last updated on: 02/28/2017
Bone Faculty Radiology Schedule for January 2017 | |||||||||||||||||||
Week 1 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | ON CALL | ||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Jan 2 - Jan 8 | EF | ||
BONE | AM | AG | BH | KC/LH | EF | ES | MS/LH | BH | AG | CC/EC | ES | Jan 9 - Jan 15 | ES | ||||||
PM | AG | BH | KC/LH | EF | ES | MS/LH | BH | AG | CC/LH | ES/BH | Jan 16 - Jan 22 | CC | |||||||
Scripps | EC | CC | EC | KC | Jan 23 - Jan 29 | ES | |||||||||||||
Jan 30 - Feb 5 | AG | ||||||||||||||||||
TELERAD | AM | EF/DR | DR/ES | EF/DR | MP/DR | Jan 2nd Holiday | EF | ||||||||||||
PM | EF | ES | EF | MP | Jan 3 Holiday | ES | |||||||||||||
Week 2 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | Jan 16 Holiday | CC | |||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Evenings | |||
BONE | AM | MP | KC/LH | EF | TH | AG/EC | BH | ES | KC/LH | MP | MP | KC/LH | SS | AG | CC | EF | Monday Jan 9 Longnecker for | DR | |
PM | MP | KC/LH | EF/ES | TH | AG/LH | BH/MP | ES | KC/LH | MP | MP | KC/LH | SS/EF | AG | CC/LH | EF/MP | Sunday Jan 15 Hu for | MP | ||
Scripps | BH | ES | EF | EC | BH | Thursday Jan 19 | BH | ||||||||||||
Wednesday Jan 25 | ES | ||||||||||||||||||
TELERAD | AM | DR/ES | DR/MP | BH/DR | BH/DR | ES/DR | Monday Jan 30 | AG | |||||||||||
PM | DR | DR | BH | BH | ES | ||||||||||||||
Week 3 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | |||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | ES | AG/EC | HS | TH | KC/MS | ES | MP | KC/LH | EF | EF | EC | AG | ||||||
PM | ES | AG/LH | HS/MP | TH | KC/MS | ES | MP | KC/LH | EF/TH | EF | EC/LH | AG/BH | |||||||
Scripps | LH | DR | CC | EC | KC | ||||||||||||||
TELERAD | AM | BH/DR | EF | BH/DR | ES/DR | MP/DR | Notes | ||||||||||||
PM | BH | EF | BH | ES | ES | ||||||||||||||
Week 4 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | |||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Jan 20 Resident Noon Conferences | |||
BONE | AM | AG | KC/LH | MP | ES | AG/EC | BH | MP | KC/LH | BH | BH | KC/LH | TH | EF | MS/EC | ES | Telerad Move Friday Jan 13 | ||
PM | AG | KC/LH | MP/BH | ES | AG/LH | BH/MP | MP | KC/LH | BH | BH | KC/LH | TH/EF | EF | MS/LH | ES/BH | ||||
Scripps | CC | DR | EF | ES | MP | Residency Interviews | |||||||||||||
9th, 13th, 17th, 20th, 23rd, 27th | |||||||||||||||||||
TELERAD | AM | ES/DR | EF | DR/EF | MP/DR | DR | |||||||||||||
PM | ES | EF | DR | MP | DR | Tumor board Jan 30 (Eddie) | |||||||||||||
Week 5 | Monday | 30 | Tuesday | 31 | Wednesday | Thursday | Friday | ||||||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | EF | KC | AG | TH | AG/EC | ES | Links | |||||||||||
PM | EF | KC/EC | AG/BH | TH | AG | ES | Conference Schedule | ||||||||||||
Scripps | ES | BH | MSK Weekly Schedule | ||||||||||||||||
Amion at Radres | |||||||||||||||||||
TELERAD | AM | DR/BH | EF | Updated: Jan 31, 2017 | |||||||||||||||
PM | DR | EF | end of month | ||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | MS | F | ||||
UH/TH/TELE | 11.5 | 11 | 4.5 | 13.5 | 13 | 13.5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
VA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4.5 | 10 | 12.5 | 0 | 0 | 3 | 0 | ||||
SCRIPPS | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | N/A | ||||
EVENINGS | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||
TOTAL UNIVERSITY (w/ EVENINGS) | 12.5 | 12 | 4.5 | 13.5 | 14 | 14.5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | N/A | ||||
YEAR TO DATE TOTALS | |||||||||||||||||||
UH/TH/TELE | 89.5 | 74.5 | 55.5 | 89 | 89.5 | 90 | 32 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | ||||
VA | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 13.5 | 52 | 74 | 83.5 | 0 | 0 | 3 | 0 | ||||
SCRIPPS | 11 | 11 | 0 | 18 | 20 | 22 | 0 | 24 | 26 | 9 | 7 | 0 | 0 | 0 | N/A | ||||
EVENINGS | 6 | 7 | 6 | 6 | 5 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||
TOTAL UNIVERSITY (w/ EVENINGS) | 95.5 | 81.5 | 61.5 | 95 | 94.5 | 96 | 47 | 2 | 0 | 0 | 0 | 10 | 11 | 0 | N/A | ||||
UNIVERSITY DAYS WORKED | 95.5 | 81.5 | 61.5 | 95 | 94.5 | 96 | 47 | 2 | 0 | 0 | 0 | 10 | 11 | 0 | N/A | ||||
EXPECTED | 95 | 70 | 59 | 95 | 95 | 95 | 47 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | N/A | ||||
UNDER | UNDER | UNDER | UNDER | UNDER |
Bone Faculty Radiology Schedule for January 2017 | |||||||||||||||||||
Week 1 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | ON CALL | ||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Jan 2 - Jan 8 | EF | ||
BONE | AM | AG | BH | KC/LH | EF | ES | MS/LH | BH | AG | CC/EC | ES | Jan 9 - Jan 15 | ES | ||||||
PM | AG | BH | KC/LH | EF | ES | MS/LH | BH | AG | CC/LH | ES/BH | Jan 16 - Jan 22 | CC | |||||||
Scripps | EC | CC | EC | KC | Jan 23 - Jan 29 | ES | |||||||||||||
Jan 30 - Feb 5 | AG | ||||||||||||||||||
TELERAD | AM | EF/DR | DR/ES | EF/DR | MP/DR | Jan 2nd Holiday | EF | ||||||||||||
PM | EF | ES | EF | MP | Jan 3 Holiday | ES | |||||||||||||
Week 2 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | Jan 16 Holiday | CC | |||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Evenings | |||
BONE | AM | MP | KC/LH | EF | TH | AG/EC | BH | ES | KC/LH | MP | MP | KC/LH | SS | AG | CC | EF | Monday Jan 9 Longnecker for | DR | |
PM | MP | KC/LH | EF/ES | TH | AG/LH | BH/MP | ES | KC/LH | MP | MP | KC/LH | SS/EF | AG | CC/LH | EF/MP | Sunday Jan 15 Hu for | MP | ||
Scripps | BH | ES | EF | EC | BH | Thursday Jan 19 | BH | ||||||||||||
Wednesday Jan 25 | ES | ||||||||||||||||||
TELERAD | AM | DR/ES | DR/MP | BH/DR | BH/DR | ES/DR | Monday Jan 30 | AG | |||||||||||
PM | DR | DR | BH | BH | ES | ||||||||||||||
Week 3 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | |||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | ES | AG/EC | HS | TH | KC/MS | ES | MP | KC/LH | EF | EF | EC | AG | ||||||
PM | ES | AG/LH | HS/MP | TH | KC/MS | ES | MP | KC/LH | EF/TH | EF | EC/LH | AG/BH | |||||||
Scripps | LH | DR | CC | EC | KC | ||||||||||||||
TELERAD | AM | BH/DR | EF | BH/DR | ES/DR | MP/DR | Notes | ||||||||||||
PM | BH | EF | BH | ES | MP | ||||||||||||||
Week 4 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | |||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Jan 20 Resident Noon Conferences | |||
BONE | AM | AG | KC/LH | MP | ES | AG/EC | BH | MP | KC/LH | BH | BH | KC/LH | TH | EF | MS/EC | ES | Telerad Move Friday Jan 13 | ||
PM | AG | KC/LH | MP/BH | ES | AG/LH | BH/MP | MP | KC/LH | BH | BH | KC/LH | TH/EF | EF | MS/LH | ES/BH | ||||
Scripps | CC | DR | EF | ES | MP | Residency Interviews | |||||||||||||
9th, 13th, 17th, 20th, 23rd, 27th | |||||||||||||||||||
TELERAD | AM | ES/DR | EF | DR/EF | MP/DR | DR | Tumor board moved to Jan 30 (Eddie) | ||||||||||||
PM | ES | EF | DR | MP | DR | ||||||||||||||
Week 5 | Monday | 30 | Tuesday | 31 | Wednesday | Thursday | Friday | ||||||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | EF | KC | AG | TH | AG/EC | ES | Links | |||||||||||
PM | EF | KC/EC | AG/BH | TH | AG | ES | Conference Schedule | ||||||||||||
Scripps | ES | BH | MSK Weekly Schedule | ||||||||||||||||
Amion at Radres | |||||||||||||||||||
TELERAD | AM | DR/BH | EF | Updated: Jan 12, 2017 | |||||||||||||||
PM | DR | EF | |||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | F | |||||
UH/TH/TELE | 11.5 | 11.5 | 4.5 | 13.5 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
VA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4.5 | 10 | 12.5 | 0 | 0 | 0 | |||||
SCRIPPS | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | N/A | |||||
EVENINGS | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||||
TOTAL UNIVERSITY (w/ EVENINGS) | 12.5 | 12.5 | 4.5 | 13.5 | 14 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | N/A | |||||
YEAR TO DATE TOTALS | |||||||||||||||||||
UH/TH/TELE | 89.5 | 75.5 | 55.5 | 89 | 89.5 | 89.5 | 32 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |||||
VA | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 14 | 52 | 74 | 83.5 | 0 | 0 | 0 | |||||
SCRIPPS | 11 | 11 | 0 | 18 | 20 | 22 | 0 | 24 | 26 | 9 | 7 | 0 | 0 | N/A | |||||
EVENINGS | 6 | 7 | 6 | 6 | 5 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | |||||
TOTAL UNIVERSITY (w/ EVENINGS) | 95.5 | 82.5 | 61.5 | 95 | 94.5 | 95.5 | 47 | 2 | 0 | 0 | 0 | 10 | 10 | N/A | |||||
UNIVERSITY DAYS WORKED | 95.5 | 82.5 | 61.5 | 95 | 94.5 | 95.5 | 47 | 2 | 0 | 0 | 0 | 10 | 10 | N/A | |||||
EXPECTED | 95 | 83 | 59 | 95 | 95 | 95 | 47 | 0 | 0 | 0 | 0 | 15 | 15 | N/A | |||||
UNDER | UNDER |
Bone Faculty Radiology Schedule for January 2017 | |||||||||||||||||||
Week 1 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | ON CALL | ||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Jan 2 - Jan 8 | EF | ||
BONE | AM | AG | BH | KC/LH | EF | ES | MS/LH | BH | AG | CC/EC | ES | Jan 9 - Jan 15 | ES | ||||||
PM | AG | BH | KC/LH | EF | ES | MS/LH | BH/MP | AG | CC/LH | ES/BH | Jan 16 - Jan 22 | CC | |||||||
Scripps | EC | CC | EC | KC | Jan 23 - Jan 29 | ES | |||||||||||||
Jan 30 - Feb 5 | AG | ||||||||||||||||||
TELERAD | AM | EF/DR | DR/ES | EF/DR | MP/DR | Jan 2nd Holiday | EF | ||||||||||||
PM | EF | ES | EF | MP | Jan 3 Holiday | ES | |||||||||||||
Week 2 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | Jan 16 Holiday | CC | |||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Evenings | |||
BONE | AM | MP | KC/LH | EF | TH | AG/EC | BH | ES | KC/LH | MP | MP | KC/LH | SS | EF | CC | AG | Monday Jan 9 Longnecker for | DR | |
PM | MP | KC/LH | EF/ES | TH | AG/LH | BH/MP | ES | KC/LH | MP | MP | KC/LH | SS/EF | EF | CC/LH | AG/MP | Sunday Jan 15 Hu for | MP | ||
Scripps | BH | ES | EF | EC | BH | Thursday Jan 19 | BH | ||||||||||||
Wednesday Jan 25 | ES | ||||||||||||||||||
TELERAD | AM | DR/ES | DR/MP | BH/DR | BH/DR | ES/DR | Monday Jan 30 | AG | |||||||||||
PM | DR | DR | BH | BH | ES | ||||||||||||||
Week 3 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | |||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | ES | AG/EC | HS | TH | KC/MS | ES | MP | KC/LH | EF | AG | EC | EF | ||||||
PM | ES | AG/LH | HS/MP | TH | KC/MS | ES | MP | KC/LH | EF/TH | AG | EC/LH | EF/BH | |||||||
Scripps | LH | DR | CC | EC | KC | ||||||||||||||
TELERAD | AM | BH/DR | EF | BH/DR | ES/DR | MP/DR | Notes | ||||||||||||
PM | BH | EF | BH | ES | MP | ||||||||||||||
Week 4 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | |||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Jan 20 Resident Noon Conferences | |||
BONE | AM | AG | KC/LH | MP | ES | AG/EC | BH | MP | KC/LH | BH | BH | KC/LH | TH | EF | MS/EC | ES | Telerad Move Friday Jan 13 | ||
PM | AG | KC/LH | MP/BH | ES | AG/LH | BH/MP | MP | KC/LH | BH | BH | KC/LH | TH/EF | EF | MS/LH | ES/BH | ||||
Scripps | CC | DR | EF | ES | MP | Residency Interviews | |||||||||||||
9th, 13th, 17th, 20th, 23rd, 27th | |||||||||||||||||||
TELERAD | AM | ES/DR | EF | DR/EF | MP/DR | DR | Tumor board moved to Jan 30 (Eddie) | ||||||||||||
PM | ES | EF | DR | MP | DR | ||||||||||||||
Week 5 | Monday | 30 | Tuesday | 31 | Wednesday | Thursday | Friday | ||||||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | EF | KC | AG | TH | AG/EC | ES | Links | |||||||||||
PM | EF | KC/EC | AG/BH | TH | AG | ES | Conference Schedule | ||||||||||||
Scripps | ES | BH | MSK Weekly Schedule | ||||||||||||||||
Amion at Radres | |||||||||||||||||||
TELERAD | AM | DR/BH | EF | Updated: Dec 22, 2016 | |||||||||||||||
PM | DR | EF | |||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | F | |||||
UH/TH/TELE | 11.5 | 12 | 4.5 | 13.5 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
VA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4.5 | 10 | 12.5 | 0 | 0 | 0 | |||||
SCRIPPS | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | N/A | |||||
EVENINGS | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||||
TOTAL UNIVERSITY (w/ EVENINGS) | 12.5 | 13 | 4.5 | 13.5 | 14 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | N/A | |||||
YEAR TO DATE TOTALS | |||||||||||||||||||
UH/TH/TELE | 89.5 | 76 | 55.5 | 89 | 89.5 | 89.5 | 32 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |||||
VA | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 14 | 52 | 74 | 83.5 | 0 | 0 | 0 | |||||
SCRIPPS | 11 | 11 | 0 | 18 | 20 | 22 | 0 | 24 | 26 | 9 | 7 | 0 | 0 | N/A | |||||
EVENINGS | 6 | 7 | 6 | 6 | 5 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | |||||
TOTAL UNIVERSITY (w/ EVENINGS) | 95.5 | 83 | 61.5 | 95 | 94.5 | 95.5 | 47 | 2 | 0 | 0 | 0 | 10 | 10 | N/A | |||||
UNIVERSITY DAYS WORKED | 95.5 | 83 | 61.5 | 95 | 94.5 | 95.5 | 47 | 2 | 0 | 0 | 0 | 10 | 10 | N/A | |||||
EXPECTED | 95 | 83 | 59 | 95 | 95 | 95 | 47 | 0 | 0 | 0 | 0 | 15 | 15 | N/A | |||||
UNDER |
Bone Faculty Radiology Schedule for January 2017 | |||||||||||||||||||
Week 1 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | ON CALL | ||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Jan 2 - Jan 8 | EF | ||
BONE | AM | AG | BH | KC/LH | EF | ES | MS/LH | BH | AG | CC/EC | ES | Jan 9 - Jan 15 | ES | ||||||
PM | AG | BH | KC/LH | EF | ES | MS/LH | BH/MP | AG | CC/LH | ES/BH | Jan 16 - Jan 22 | CC | |||||||
Scripps | EC | CC | EC | KC | Jan 23 - Jan 29 | ES | |||||||||||||
Jan 30 - Feb 5 | AG | ||||||||||||||||||
TELERAD | AM | EF/DR | DR/ES | EF/DR | MP/DR | Jan 2nd Holiday | EF | ||||||||||||
PM | EF | ES | EF | MP | Jan 3 Holiday | ES | |||||||||||||
Week 2 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | Jan 16 Holiday | CC | |||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Evenings | |||
BONE | AM | MP | KC/LH | EF | TH | AG/EC | BH | ES | KC/LH | MP | EF | KC/LH | SS | MP | CC | AG | Monday Jan 9 Longnecker for | DR | |
PM | MP | KC/LH | EF/ES | TH | AG/LH | BH/MP | ES | KC/LH | MP | EF | KC/LH | SS/MP | MP | CC/LH | AG/EF | Sunday Jan 15 Hu for | MP | ||
Scripps | BH | ES | EF | EC | BH | Thursday Jan 19 | BH | ||||||||||||
Wednesday Jan 25 | ES | ||||||||||||||||||
TELERAD | AM | DR/ES | DR/MP | BH/DR | BH/DR | ES/DR | Monday Jan 30 | AG | |||||||||||
PM | DR | DR | BH | BH | ES | ||||||||||||||
Week 3 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | |||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | ES | AG/EC | HS | TH | KC/MS | ES | MP | KC/LH | EF | AG | EC | EF | ||||||
PM | ES | AG/LH | HS/MP | TH | KC/MS | ES | MP | KC/LH | EF/TH | AG | EC/LH | EF/BH | |||||||
Scripps | LH | DR | CC | EC | KC | ||||||||||||||
TELERAD | AM | BH/DR | EF | BH/DR | ES/DR | MP/DR | Notes | ||||||||||||
PM | BH | EF | BH | ES | MP | ||||||||||||||
Week 4 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | |||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Jan 20 Resident Noon Conferences | |||
BONE | AM | AG | KC/LH | MP | ES | AG/EC | BH | MP | KC/LH | BH | BH | KC/LH | TH | EF | MS/EC | ES | Telerad Move Jan 12 and 13 | ||
PM | AG | KC/LH | MP/BH | ES | AG/LH | BH/MP | MP | KC/LH | BH | BH | KC/LH | TH/EF | EF | MS/LH | ES/BH | Tumor board Jan 23 (Brady) | |||
Scripps | CC | DR | EF | ES | MP | Residency Interviews | |||||||||||||
9th, 13th, 17th, 20th, 23rd, 27th | |||||||||||||||||||
TELERAD | AM | ES/DR | EF | DR/EF | MP/DR | DR | |||||||||||||
PM | ES | EF | DR | MP | DR | ||||||||||||||
Week 5 | Monday | 30 | Tuesday | 31 | Wednesday | Thursday | Friday | ||||||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | EF | KC | AG | TH | AG/EC | ES | Links | |||||||||||
PM | EF | KC/EC | AG/BH | TH | AG/LH | ES | Conference Schedule | ||||||||||||
Scripps | ES | BH | MSK Weekly Schedule | ||||||||||||||||
Amion at Radres | |||||||||||||||||||
TELERAD | AM | DR/BH | EF | Updated: Dec 9, 2016 | |||||||||||||||
PM | DR | EF | |||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | F | |||||
UH/TH/TELE | 11.5 | 12 | 4.5 | 13.5 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
VA | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 4.5 | 10 | 13 | 0 | 0 | 0 | |||||
SCRIPPS | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | N/A | |||||
EVENINGS | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | |||||
TOTAL UNIVERSITY (w/ EVENINGS) | 12.5 | 13 | 4.5 | 13.5 | 14 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | N/A | |||||
YEAR TO DATE TOTALS | |||||||||||||||||||
UH/TH/TELE | 89.5 | 76 | 55.5 | 89 | 89.5 | 89.5 | 32 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | |||||
VA | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 14 | 52 | 74 | 84 | 0 | 0 | 0 | |||||
SCRIPPS | 11 | 11 | 0 | 18 | 20 | 22 | 0 | 24 | 26 | 9 | 7 | 0 | 0 | N/A | |||||
EVENINGS | 6 | 7 | 6 | 6 | 5 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | N/A | |||||
TOTAL UNIVERSITY (w/ EVENINGS) | 95.5 | 83 | 61.5 | 95 | 94.5 | 95.5 | 47 | 2 | 0 | 0 | 0 | 10 | 10 | N/A | |||||
UNIVERSITY DAYS WORKED | 95.5 | 83 | 61.5 | 95 | 94.5 | 95.5 | 47 | 2 | 0 | 0 | 0 | 10 | 10 | N/A | |||||
EXPECTED | 95 | 83 | 59 | 95 | 95 | 95 | 47 | 0 | 0 | 0 | 0 | 15 | 15 | N/A | |||||
UNDER |
Bone Faculty Radiology Schedule for January 2017 | |||||||||||||||||||
Week 1 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | ON CALL | ||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Jan 2 - Jan 8 | EF | ||
BONE | AM | AG | BH | KC/LH | EF | ES | MS/LH | BH | AG | CC/EC | ES | Jan 9 - Jan 15 | ES | ||||||
PM | AG | BH | KC/LH | EF | ES | MS/LH | BH/MP | AG | CC/LH | ES/BH | Jan 16 - Jan 22 | CC | |||||||
Scripps | EC | CC | EC | KC | Jan 23 - Jan 29 | ES | |||||||||||||
Jan 30 - Feb 5 | AG | ||||||||||||||||||
TELERAD | AM | EF/DR | DR/ES | EF/DR | MP/DR | Jan 2nd Holiday | EF | ||||||||||||
PM | EF | ES | EF | MP | Jan 3 Holiday | ES | |||||||||||||
Week 2 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | Jan 16 Holiday | CC | |||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Evenings | |||
BONE | AM | MP | KC/LH | EF | TH | AG/EC | BH | ES | KC/LH | MP | EF | KC/LH | SS | MP | CC | AG | Monday Jan 9 Longnecker for | DR | |
PM | MP | KC/LH | EF/ES | TH | AG/LH | BH/MP | ES | KC/LH | MP | EF | KC/LH | SS/MP | MP | CC/LH | AG/EF | Sunday Jan 15 Hu for | MP | ||
Scripps | BH | ES | EF | EC | BH | Thursday Jan 19 | BH | ||||||||||||
Wednesday Jan 25 | ES | ||||||||||||||||||
TELERAD | AM | DR/ES | DR/MP | BH/DR | BH/DR | ES/DR | Monday Jan 30 | AG | |||||||||||
PM | DR | DR | BH | BH | ES | ||||||||||||||
Week 3 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | |||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | ES | AG/EC | HS | TH | KC/MS | ES | MP | KC/LH | EF | AG | EC | EF | ||||||
PM | ES | AG/LH | HS/MP | TH | KC/MS | ES | MP | KC/LH | EF/TH | AG | EC/LH | EF/BH | |||||||
Scripps | LH | DR | CC | EC | KC | ||||||||||||||
TELERAD | AM | BH/DR | EF | BH/DR | ES/DR | MP/DR | Notes | ||||||||||||
PM | BH | EF | BH | ES | MP | ||||||||||||||
Week 4 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | |||||||||
2017 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Jan 20 Resident Noon Conferences | |||
BONE | AM | AG | KC/LH | MP | ES | AG/EC | BH | MP | KC/LH | BH | BH | KC/LH | EF | EF | MS/EC | ES | Telerad Move Jan 12 and 13 | ||
PM | AG | KC/LH | MP/BH | ES | AG/LH | BH/MP | MP | KC/LH | BH | BH | KC/LH | EF/TH | EF | MS/LH | ES/BH | Tumor board Jan 23 (Brady) | |||
Scripps | CC | DR | EF | ES | MP | Residency Interviews | |||||||||||||
9th, 13th, 17th, 20th, 23rd, 27th | |||||||||||||||||||
TELERAD | AM | ES/DR | EF | DR/EF | MP/DR | DR | |||||||||||||
PM | ES | EF | DR | MP | DR | ||||||||||||||
Week 5 | Monday | 30 | Tuesday | 31 | Wednesday | Thursday | Friday | ||||||||||||
