UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2015 April |
This page was last updated on: 04/27/2015
Bone Faculty Radiology Schedule for April 2015 | ||||||||||||||||||||
Week 1 | Monday | Tuesday | *Wednesday | 1 | *Thursday | 2 | *Friday | 3 | ||||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ON CALL | ||||
BONE | AM | BH | KC/LH | EF | EF | KC/LH | AG/ES | TH | MS/EC | MP | Mar 30 - Apr 5 | BH | ||||||||
PM | BH | KC/LH | EF | EF | KC/LH | AG | TH | MS/LH | MP | Apr 6 - 12 | AG | AG Sat, KC Sun | ||||||||
Scripps | EC | ES | KC | Apr 13 - 19 | KC | EC Sat, AG Sun | ||||||||||||||
Apr 20 - 26 | MP | MP Sat, EF Sun | ||||||||||||||||||
TELERAD | AM | MP/DR | BH/DR | EF/DR | Apr 27 - May 3 | ES | ||||||||||||||
PM | MP | BH | EF | |||||||||||||||||
Week 2 | *Monday | 6 | Tuesday | 7 | *Wednesday | 8 | Thursday | 9 | *Friday | 10 | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | |||||
BONE | AM | ES | CC/EC | AG | MP | AG/MS | EF/ES | BH | KC/LH | TH | AG | KC/LH | ES/MP | EF | MS/EC | AG/BH | ||||
PM | ES | CC/EC | AG | MP | AG/LH | EF | BH | KC/LH | TH | AG | KC/LH | ES | EF | MS/LH | AG | |||||
Scripps | LH | ES | ES | MS | CC | |||||||||||||||
TELERAD | AM | EF/DR | BH/DR | MP | EF/DR | ES/DR | ||||||||||||||
PM | EF | BH | MP | EF | ES | |||||||||||||||
Week 3 | *Monday | 13 | Tuesday | 14 | Wednesday | 15 | Thursday | 16 | Friday | 17 | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | *Evenings* | ||||
BONE | AM | AG | KC/CC | EF/BH | EF | AG/MS | MP/ES | ES | KC/LH | BH | BH | KC/LH | AG/EF | MP | EC | ES/BH | 4/18 - BH | |||
PM | AG | KC/CC | EF | EF | AG/LH | MP | ES | KC/LH | BH | BH | KC/LH | AG | MP | EC/LH | ES | 4/19 - AG (Bahador) | ||||
Scripps | BH | ES | CC | EC | CC | 4/27 - CC (Kussman) | ||||||||||||||
4/20 -- AG | ||||||||||||||||||||
TELERAD | AM | MP/DR | BH/DR | EF/DR | MP/DR | EF/DR | ||||||||||||||
PM | MP | BH | EF | MP | EF | |||||||||||||||
Week 4 | *Monday | 20 | *Tuesday | 21 | *Wednesday | 22 | *Thursday | 23 | *Friday | 24 | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | |||||
BONE | AM | MP | EC/AG | TH/EF | TH | MS/AG | MP/ES | MP | EC/AG | TH | TH | AG | ES | AG | MS/EC | ES | ||||
PM | MP | EC/AG | TH | TH | MS/AG | MP | MP | EC | TH | TH | AG | ES | AG | MS | ES | |||||
Scripps | EF | ES | ES (am) | MS | KC | |||||||||||||||
TELERAD | AM | ES/DR | EF/DR | DR | MP/DR | MP/DR | ||||||||||||||
PM | ES | EF | ES | MP | MP | |||||||||||||||
Week 5 | *Monday | 27 | *Tuesday | 28 | *Wednesday | 29 | *Thursday | 30 | Friday | Links | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Conference Schedule | ||||
BONE | AM | ES | KC/CC | EF | TH | MS/KC | MP/BH | EF | KC/LH | ES | MP | KC/LH | BH/ES | |||||||
PM | ES | KC/CC | EF/TH | TH | LH/KC | MP | EF | KC/LH | ES | MP | KC/LH | BH | Qgenda at Radres | |||||||
Scripps | EC | BH | BH | EC | ||||||||||||||||
TELERAD | AM | BH/DR | ES/DR | MP/DR | EF/DR | |||||||||||||||
PM | BH | ES | MP | EF | 20-Apr-15 | |||||||||||||||
MONTHLY TOTALS | AG | EC | ES | KC | CC | EF | BH | LH | TH | MP | DR | MS | F | |||||||
UH/TH/TELE | 7 | 0 | 14 | 0 | 0 | 16 | 11 | 0 | 7.5 | 16.5 | 10.5 | 0 | 0 | |||||||
VA | 5.5 | 5.5 | 0 | 11 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 5.5 | 0 | |||||||
SCRIPPS | 0 | 4 | 6 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | N/A | |||||||
EVENINGS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | |||||||
TOTAL | 14.5 | 9.5 | 20 | 13 | 7 | 17 | 15 | 12 | 7.5 | 16.5 | 10.5 | 7.5 | 0 |
Bone Faculty Radiology Schedule for April 2015 | ||||||||||||||||||||
Week 1 | Monday | Tuesday | Wednesday | 1 | Thursday | 2 | Friday | 3 | ||||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ON CALL | ||||
BONE | AM | BH | KC/LH | EF | EF | KC/LH | AG/ES | TH | MS/EC | MP | Mar 30 - Apr 5 | BH | ||||||||
PM | BH | KC/LH | EF | EF | KC/LH | AG | TH | MS/LH | MP | Apr 6 - 12 | AG | AG Sat, KC Sun | ||||||||
Scripps | EC | ES | KC | Apr 13 - 19 | KC | EC Sat, AG Sun | ||||||||||||||
Apr 20 - 26 | MP | MP Sat, EF Sun | ||||||||||||||||||
TELERAD | AM | MP/DR | BH/DR | EF/DR | Apr 27 - May 3 | ES | ||||||||||||||
PM | MP | BH | EF | |||||||||||||||||
Week 2 | Monday | 6 | Tuesday | 7 | Wednesday | 8 | Thursday | 9 | Friday | 10 | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | |||||
BONE | AM | ES | CC/EC | AG | MP | AG/MS | EF/ES | BH | KC/LH | TH | AG | KC/LH | ES/MP | EF | MS/EC | AG/BH | ||||
PM | ES | CC/EC | AG | MP | AG/LH | EF | BH | KC/LH | TH | AG | KC/LH | ES | EF | MS/LH | AG | |||||
Scripps | LH | ES | ES | MS | CC | |||||||||||||||
TELERAD | AM | EF/DR | BH/DR | MP/DR | EF/DR | ES/DR | ||||||||||||||
PM | EF | BH | MP | EF | ES | |||||||||||||||
Week 3 | Monday | 13 | Tuesday | 14 | Wednesday | 15 | Thursday | 16 | Friday | 17 | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | *Evenings* | ||||
BONE | AM | AG | KC/CC | EF/BH | EF | AG/MS | MP/ES | ES | KC/LH | BH | BH | KC/LH | AG/EF | MP | EC | ES/BH | 4/18 - BH | |||
PM | AG | KC/CC | EF | EF | AG/LH | MP | ES | KC/LH | BH | BH | KC/LH | AG | MP | EC/LH | ES | 4/19 - AG (Bahador) | ||||
Scripps | BH | ES | CC | EC | CC | 4/27 - CC (Kussman) | ||||||||||||||
4/20 - AG | ||||||||||||||||||||
TELERAD | AM | MP/DR | BH/DR | EF/DR | MP/DR | EF/DR | ||||||||||||||
PM | MP | BH | EF | MP | EF | |||||||||||||||
Week 4 | Monday | 20 | Tuesday | 21 | Wednesday | 22 | Thursday | 23 | Friday | 24 | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | |||||
BONE | AM | MP | EC/AG | TH/EF | TH | MS/AG | MP/ES | MP | EC/AG | TH | TH | AG | ES | AG | MS/EC | ES | ||||
PM | MP | EC/AG | TH | TH | MS/AG | MP | MP | EC | TH | TH | AG | ES | AG | MS | ES | |||||
Scripps | EF | ES | ES (am) | MS | KC | |||||||||||||||
Links | ||||||||||||||||||||
TELERAD | AM | ES/DR | EF/DR | DR | MP/DR | MP/DR | Conference Schedule | |||||||||||||
PM | ES | EF | ES | MP | MP | |||||||||||||||
Week 5 | Monday | 27 | Tuesday | 28 | Wednesday | 29 | Thursday | 30 | Friday | Qgenda at Radres | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | |||||
BONE | AM | ES | KC/CC | EF/TH | TH | MS/KC | MP/BH | EF | KC/LH | ES | MP | KC/LH | BH/ES | |||||||
PM | ES | KC/CC | EF | TH | LH/KC | MP | EF | KC/LH | ES | MP | KC/LH | BH | ||||||||
Scripps | EC | BH | BH | EC | ||||||||||||||||
TELERAD | AM | BH/DR | ES/DR | MP/DR | EF/DR | |||||||||||||||
PM | BH | ES | MP | EF | 20-Mar-15 | |||||||||||||||
Sent to faculty |
Bone Faculty Radiology Schedule for April 2015 | ||||||||||||||||||||
Week 1 | Monday | Tuesday | *Wednesday | 1 | *Thursday | 2 | *Friday | 3 | ||||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ON CALL | ||||
BONE | AM | MP | KC/LH | EF | EF | KC/LH | AG/ES | TH | MS/EC | MP | Mar 30 - Apr 5 | BH | ||||||||
PM | MP | KC/LH | EF | EF | KC/LH | AG | TH | MS/LH | MP | Apr 6 - 12 | AG | AG Sat, KC Sun | ||||||||
Scripps | EC | ES | KC | Apr 13 - 19 | KC | EC Sat, AG Sun | ||||||||||||||
Apr 20 - 26 | MP | MP Sat, EF Sun | ||||||||||||||||||
TELERAD | AM | BH/DR | BH/DR | EF/DR | Apr 27 - May 3 | ES | ||||||||||||||
PM | BH | BH | EF | |||||||||||||||||
Week 2 | *Monday | 6 | Tuesday | 7 | *Wednesday | 8 | Thursday | 9 | *Friday | 10 | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | |||||
BONE | AM | ES | CC/EC | AG | MP | AG/MS | EF/ES | BH | KC/LH | TH | AG | KC/LH | ES/MP | EF | MS/EC | AG/BH | ||||
PM | ES | CC/EC | AG | MP | AG/LH | EF | BH | KC/LH | TH | AG | KC/LH | ES | EF | MS/LH | AG | |||||
Scripps | LH | ES | ES | MS | CC | |||||||||||||||
TELERAD | AM | EF/DR | BH/DR | MP/DR | EF/DR | ES/DR | ||||||||||||||
PM | EF | BH | MP | EF | ES | |||||||||||||||
Week 3 | *Monday | 13 | Tuesday | 14 | Wednesday | 15 | Thursday | 16 | Friday | 17 | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | *Evenings* | ||||
BONE | AM | AG | KC/CC | EF/BH | EF | AG/MS | MP/ES | ES | KC/LH | BH | BH | KC/LH | AG/EF | MP | EC | ES/BH | 4/18 - BH | |||
PM | AG | KC/CC | EF | EF | AG/LH | MP | ES | KC/LH | BH | BH | KC/LH | AG | MP | EC/LH | ES | 4/19 - AG (Bahador) | ||||
Scripps | BH | ES | CC | EC | CC | 4/27 - CC (Kussman) | ||||||||||||||
TELERAD | AM | MP/DR | BH/DR | EF/DR | MP/DR | EF/DR | ||||||||||||||
PM | MP | BH | EF | MP | EF | |||||||||||||||
Week 4 | *Monday | 20 | *Tuesday | 21 | *Wednesday | 22 | *Thursday | 23 | *Friday | 24 | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | |||||
BONE | AM | MP | EC/AG | TH/EF | TH | MS/AG | MP/ES | MP | EC/AG | TH | TH | AG | ES | AG | MS/EC | ES | ||||
PM | MP | EC/AG | TH | TH | MS/AG | MP | MP | EC | TH | TH | AG | ES | AG | MS | ES | |||||
Scripps | EF | ES | ES (am) | MS | KC | |||||||||||||||
Links | ||||||||||||||||||||
TELERAD | AM | ES/DR | EF/DR | DR | MP/DR | MP/DR | Conference Schedule | |||||||||||||
PM | ES | EF | ES | MP | MP | |||||||||||||||
Week 5 | *Monday | 27 | *Tuesday | 28 | *Wednesday | 29 | *Thursday | 30 | Friday | Qgenda at Radres | ||||||||||
2015 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | |||||
BONE | AM | ES | KC/CC | EF/TH | TH | MS/KC | MP/BH | EF | KC/LH | ES | MP | KC/LH | BH/ES | |||||||
PM | ES | KC/CC | EF | TH | LH/KC | MP | EF | KC/LH | ES | MP | KC/LH | BH | ||||||||
Scripps | EC | BH | BH | EC | ||||||||||||||||
TELERAD | AM | BH/DR | ES/DR | MP/DR | EF/DR | |||||||||||||||
PM | BH | ES | MP | EF | 21-Feb-15 | |||||||||||||||
First version schedule |