UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2021 January |
This page was last updated on: 02/24/2021
MSK Imaging Faculty Schedule for Jan 2021 | ON CALL | SAT | SUN | ||||||||||||||||||
Week 53 | Friday | 1 | Dec 28- Jan 3 | EF | EF | ||||||||||||||||
2021 | KOP | TELE | UH | Jan 4- Jan 10 | CC | CC | |||||||||||||||
UCSD | AM | Jan 11- Jan 17 | EF | EF | |||||||||||||||||
PM | Jan 18- Jan 24 | BH | BH | ||||||||||||||||||
Hillcrest Procedures | AM | Jan 25- Jan 31 | MP | MP | |||||||||||||||||
Thornton Procedures | PM | Jan 1 (New Year's Day) | EF | ||||||||||||||||||
KOP 2 | PM | Jan 18 (MLK Day) | AG | ||||||||||||||||||
Evening Shift | |||||||||||||||||||||
Week 01 | Monday | 4 | Tuesday | 5 | Wednesday | 6 | Thursday | 7 | Friday | 8 | |||||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||
UCSD | AM | HS | ES | TH | ES | DR | EF | EF | BH | TH | BH | EF | ES | AG | DR | HS | EVENINGS | ||||
PM | HS | ES | TH | ES | MP | EF | EF | BH | TH | BH | EF | ES | AG | MP | HS | Jan 25 | MSP | Ramsoop | |||
Hillcrest Procedures | AM | TH | ES | Covid am | Jan 26 | MSP | Ramsoop | ||||||||||||||
Thornton Procedures | PM | ES | ES | Covid pm | Jan 27 | MSP | Ramsoop | ||||||||||||||
KOP 2 | PM | SS | TH | SS | TH | BH | Jan 28 | MSP | Ramsoop | ||||||||||||
Evening Shift | Jan 29 | MSP | Ramsoop | ||||||||||||||||||
Week 02 | Monday | 11 | Tuesday | 12 | Wednesday | 13 | Thursday | 14 | Friday | 15 | Jan 30 | MSP | Ramsoop | ||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 31 | Eddie | Paid, does not count | |||
UCSD | AM | EF | BH | TH | BH | DR | ES | TH | EF | ES | MP | ES | TH | AG | DR | TH | |||||
PM | EF | BH | TH | BH | MP | ES | TH | EF | ES | MP | ES | TH | AG | EF | TH | ||||||
Hillcrest Procedures | AM | TH | |||||||||||||||||||
Thornton Procedures | PM | BH | NOTES | ||||||||||||||||||
KOP 2 | PM | MP | TH | MP | BH | BH | |||||||||||||||
Evening Shift | Jan 4 Tumor Board (cancelled) | ||||||||||||||||||||
Week 03 | Monday | 18 | Tuesday | 19 | Wednesday | 20 | Thursday | 21 | Friday | 22 | Jan 25 Tumor Board (Brady) | ||||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||
UCSD | AM | BH | BH | DR | MP | BH | ES | SS | ES | BH | MP | AG | DR | MP | Jan 8 Fellow Interviews | ||||||
PM | BH | EF | MP | EF | ES | SS | ES | BH | MP | AG | CC | MP | Jan 15 Fellow Interviews | ||||||||
Hillcrest Procedures | AM | ES | BH | Covid am | Jan 29 Fellow Interviews | ||||||||||||||||
Thornton Procedures | PM | BH | BH | Covid pm | |||||||||||||||||
KOP 2 | PM | ES | TH leave | TH leave | MP | TH leave | Th leave | EF | TH leave | TH leave | ES | TH leave | TH leave | Nov 22 Resident Conference (Mini) | |||||||
Evening Shift | |||||||||||||||||||||
Week 04 | Monday | 25 | Tuesday | 26 | Wednesday | 27 | Thursday | 28 | Friday | 29 | Links | ||||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||
UCSD | AM | MP | ES | TH | EF | DR | BH | TH | BH | ES | TH | ES | EF | AG | DR | TH | MSK Weekly Schedule | ||||
PM | MP | ES | TH | EF | MP | BH | MP | BH | ES | TH | ES | EF | AG | CC | TH | Amion at Radres | |||||
Hillcrest Procedures | AM | TH | |||||||||||||||||||
Thornton Procedures | PM | TH | |||||||||||||||||||
KOP 2 | PM | EF | TH | EF | BH | ES | Updated: January 21, 2020 | ||||||||||||||
Evening Shift | End of Month | ||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | MSP | FEL | ||||||
UH/TH/TELE | 4 | 9 | 17.5 | 10 | 13 | 14.5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | N/A | ||||||
WEEKEND/HOLIDAY | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 4 | 11 | 17.5 | 15 | 15 | 14.5 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | N/A | ||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||
UH/TH/TELE | 28 | 72 | 95.5 | 89.5 | 94 | 96 | 30 | 9 | 0 | 0 | 0 | 10 | 10.5 | 0 | 0 | ||||||
EVENINGS | 0 | 0.5 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | N/A | ||||||
WEEKEND/HOLIDAY | 1 | 11 | 8 | 11 | 9 | 9 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 29 | 83.5 | 103.5 | 100.5 | 106 | 105 | 45 | 21 | 0 | 0 | 0 | 10 | 10.5 | 14 | N/A | ||||||
DAYS WORKED | 29 | 83.5 | 103.5 | 100.5 | 106 | 105 | 45 | 21 | 0 | 0 | 0 | 10 | 10.5 | 14 | N/A | ||||||
EXPECTED | 29 | 84 | 105 | 100 | 105 | 105 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
UNDER | UNDER |
MSK Imaging Faculty Schedule for Jan 2021 | ON CALL | SAT | SUN | ||||||||||||||||||
Week 53 | Friday | 1 | Dec 28- Jan 3 | EF | EF | ||||||||||||||||
2021 | KOP | TELE | UH | Jan 4- Jan 10 | CC | CC | |||||||||||||||
UCSD | AM | Jan 11- Jan 17 | EF | EF | |||||||||||||||||
PM | Jan 18- Jan 24 | BH | BH | ||||||||||||||||||
Hillcrest Procedures | AM | Jan 25- Jan 31 | MP | MP | |||||||||||||||||
Thornton Procedures | PM | Jan 1 (New Year's Day) | EF | ||||||||||||||||||
KOP 2 | PM | Jan 18 (MLK Day) | AG | ||||||||||||||||||
Evening Shift | |||||||||||||||||||||
Week 01 | Monday | 4 | Tuesday | 5 | Wednesday | 6 | Thursday | 7 | Friday | 8 | |||||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||
UCSD | AM | HS | ES | TH | ES | DR | EF | EF | BH | TH | BH | EF | ES | AG | DR | HS | EVENINGS | ||||
PM | HS | ES | TH | ES | MP | EF | EF | BH | TH | BH | EF | ES | AG | MP | HS | Jan 25 | MSP | Ramsoop | |||
Hillcrest Procedures | AM | TH | ES | Covid am | Jan 26 | MSP | Ramsoop | ||||||||||||||
Thornton Procedures | PM | ES | ES | Covid pm | Jan 27 | MSP | Ramsoop | ||||||||||||||
KOP 2 | PM | SS | TH | SS | TH | BH | Jan 28 | MSP | Ramsoop | ||||||||||||
Evening Shift | Jan 29 | MSP | Ramsoop | ||||||||||||||||||
Week 02 | Monday | 11 | Tuesday | 12 | Wednesday | 13 | Thursday | 14 | Friday | 15 | Jan 30 | MSP | Ramsoop | ||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 31 | ES | ||||
UCSD | AM | EF | BH | TH | BH | DR | ES | TH | EF | ES | MP | ES | TH | AG | DR | TH | |||||
PM | EF | BH | TH | BH | MP | ES | TH | EF | ES | MP | ES | TH | AG | EF | TH | ||||||
Hillcrest Procedures | AM | TH | |||||||||||||||||||
Thornton Procedures | PM | BH | NOTES | ||||||||||||||||||
KOP 2 | PM | MP | TH | MP | BH | BH | |||||||||||||||
Evening Shift | Jan 4 Tumor Board (Evelyne) | ||||||||||||||||||||
Week 03 | Monday | 18 | Tuesday | 19 | Wednesday | 20 | Thursday | 21 | Friday | 22 | Jan 25 Tumor Board (Brady) | ||||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||
UCSD | AM | BH | BH | DR | MP | BH | ES | SS | ES | BH | MP | AG | DR | MP | Jan 8 Fellow Interviews | ||||||
PM | BH | EF | MP | EF | ES | SS | ES | BH | MP | AG | CC | MP | Jan 15 Fellow Interviews | ||||||||
Hillcrest Procedures | AM | ES | BH | Covid am | Jan 29 Fellow Interviews | ||||||||||||||||
Thornton Procedures | PM | BH | BH | Covid pm | |||||||||||||||||
KOP 2 | PM | ES | MP | EF | ES | Nov 22 Resident Conference (Mini) | |||||||||||||||
Evening Shift | |||||||||||||||||||||
Week 04 | Monday | 25 | Tuesday | 26 | Wednesday | 27 | Thursday | 28 | Friday | 29 | Links | ||||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||
UCSD | AM | MP | ES | TH | EF | DR | BH | TH | BH | ES | TH | ES | EF | AG | DR | TH | MSK Weekly Schedule | ||||
PM | MP | ES | TH | EF | MP | BH | MP | BH | ES | TH | ES | EF | AG | CC | TH | Amion at Radres | |||||
Hillcrest Procedures | AM | TH | |||||||||||||||||||
Thornton Procedures | PM | TH | |||||||||||||||||||
KOP 2 | PM | EF | TH | EF | BH | ES | Updated: December 12, 2020 | ||||||||||||||
Evening Shift | sent | ||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | MSP | FEL | ||||||
UH/TH/TELE | 4 | 9 | 13.5 | 10 | 13 | 14.5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | N/A | ||||||
WEEKEND/HOLIDAY | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 4 | 11 | 13.5 | 15 | 15 | 15 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | N/A | ||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||
UH/TH/TELE | 28 | 73 | 90.5 | 89.5 | 94 | 96 | 30 | 9 | 0 | 0 | 0 | 10 | 10.5 | 0 | 0 | ||||||
EVENINGS | 0 | 0.5 | 0 | 0 | 3 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | N/A | ||||||
WEEKEND/HOLIDAY | 1 | 11 | 8 | 11 | 9 | 9 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 29 | 84.5 | 98.5 | 100.5 | 106 | 105.5 | 45 | 21 | 0 | 0 | 0 | 10 | 10.5 | 14 | N/A | ||||||
DAYS WORKED | 29 | 84.5 | 98.5 | 100.5 | 106 | 105.5 | 45 | 21 | 0 | 0 | 0 | 10 | 10.5 | 14 | N/A | ||||||
EXPECTED | 29 | 84 | 105 | 100 | 105 | 105 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
UNDER |
MSK Imaging Faculty Schedule for Jan 2021 | ON CALL | SAT | SUN | ||||||||||||||||||
Week 53 | Friday | 1 | Dec 28- Jan 3 | EF | EF | ||||||||||||||||
2021 | KOP | TELE | UH | Jan 4- Jan 10 | CC | CC | |||||||||||||||
UCSD | AM | Jan 11- Jan 17 | EF | EF | |||||||||||||||||
PM | Jan 18- Jan 24 | BH | BH | ||||||||||||||||||
Hillcrest Procedures | AM | Jan 25- Jan 31 | MP | MP | |||||||||||||||||
Thornton Procedures | PM | Jan 1 (New Year's Day) | EF | ||||||||||||||||||
KOP 2 | PM | Jan 18 (MLK Day) | AG | ||||||||||||||||||
Evening Shift | |||||||||||||||||||||
Week 01 | Monday | 4 | Tuesday | 5 | Wednesday | 6 | Thursday | 7 | Friday | 8 | |||||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||
UCSD | AM | HS | ES | MP | SS | DR | EF | EF | BH | MP | BH | EF | ES | AG | DR | HS | EVENINGS | ||||
PM | HS | ES | MP | SS | MP | EF | EF | BH | MP | BH | EF | ES | AG | MP | HS | Jan 25 | MSP | Ramsoop | |||
Hillcrest Procedures | AM | ES | ES | Covid am | Jan 26 | MSP | Ramsoop | ||||||||||||||
Thornton Procedures | PM | ES | ES | Covid pm | Jan 27 | MSP | Ramsoop | ||||||||||||||
KOP 2 | PM | SS | ES | SS | MP | BH | Jan 28 | MSP | Ramsoop | ||||||||||||
Evening Shift | Jan 29 | MSP | Ramsoop | ||||||||||||||||||
Week 02 | Monday | 11 | Tuesday | 12 | Wednesday | 13 | Thursday | 14 | Friday | 15 | Jan 30 | MSP | Ramsoop | ||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 31 | ES | ||||
UCSD | AM | EF | BH | TH | BH | DR | ES | TH | EF | ES | MP | ES | TH | AG | DR | TH | |||||
PM | EF | BH | TH | BH | MP | ES | TH | EF | ES | MP | ES | TH | AG | EF | TH | ||||||
Hillcrest Procedures | AM | TH | |||||||||||||||||||
Thornton Procedures | PM | BH | NOTES | ||||||||||||||||||
KOP 2 | PM | MP | TH | MP | BH | BH | |||||||||||||||
Evening Shift | Jan 4 Tumor Board (Evelyne) | ||||||||||||||||||||
Week 03 | Monday | 18 | Tuesday | 19 | Wednesday | 20 | Thursday | 21 | Friday | 22 | Jan 25 Tumor Board (Brady) | ||||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||
UCSD | AM | BH | BH | DR | ES | TH | ES | BH | ES | BH | TH | AG | DR | TH | Jan 8 Fellow Interviews | ||||||
PM | BH | EF | ES | EF | ES | BH | ES | BH | TH | AG | CC | TH | Jan 15 Fellow Interviews | ||||||||
Hillcrest Procedures | AM | TH | BH | Covid am | Jan 29 Fellow Interviews | ||||||||||||||||
Thornton Procedures | PM | TH | BH | Covid pm | |||||||||||||||||
KOP 2 | PM | TH | MP | EF | ES | Nov 22 Resident Conference (Tudor) | |||||||||||||||
Evening Shift | |||||||||||||||||||||
Week 04 | Monday | 25 | Tuesday | 26 | Wednesday | 27 | Thursday | 28 | Friday | 29 | Links | ||||||||||
2021 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||
UCSD | AM | MP | ES | TH | EF | DR | BH | TH | BH | ES | TH | ES | EF | AG | DR | TH | MSK Weekly Schedule | ||||
PM | MP | ES | TH | EF | MP | BH | MP | BH | ES | TH | ES | EF | AG | CC | TH | Amion at Radres | |||||
Hillcrest Procedures | AM | TH | |||||||||||||||||||
Thornton Procedures | PM | TH | |||||||||||||||||||
KOP 2 | PM | EF | TH | EF | BH | ES | Updated: November 19, 2020 | ||||||||||||||
Evening Shift | sent | ||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | MSP | FEL | ||||||
UH/TH/TELE | 4 | 8.5 | 14 | 10 | 13 | 14.5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | N/A | ||||||
WEEKEND/HOLIDAY | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 4 | 10.5 | 14 | 15 | 15 | 15 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | N/A | ||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||
UH/TH/TELE | 28 | 72.5 | 91 | 89.5 | 94 | 96 | 30 | 9 | 0 | 0 | 0 | 10 | 10.5 | 0 | 0 | ||||||
EVENINGS | 0 | 0.5 | 0 | 0 | 3 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | N/A | ||||||
WEEKEND/HOLIDAY | 1 | 11 | 8 | 11 | 9 | 9 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 29 | 84 | 99 | 100.5 | 106 | 105.5 | 45 | 21 | 0 | 0 | 0 | 10 | 10.5 | 14 | N/A | ||||||
DAYS WORKED | 29 | 84 | 99 | 100.5 | 106 | 105.5 | 45 | 21 | 0 | 0 | 0 | 10 | 10.5 | 14 | N/A | ||||||
EXPECTED | 29 | 84 | 105 | 100 | 105 | 105 | 45 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
UNDER |