UCSD Musculoskeletal Radiology bonepit.com Fellows Schedules 2015 November |
This page was last updated on: 02/29/2016
SITE | 23-Nov | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov |
ON CALL | RK | VP | RK | AB | NP | VP | RK |
TELERAD | AB YC NP VP | AB YC NP | AB YC NP | YC AB | |||
SCRIPPS | BR VL DS | BR VL RK | BR VP | DS VL | |||
TH | MD AS | MD RH | VL RH | THANKSGIVING | |||
UH | TS | DS | DS | ||||
VA | SA | SA | SA | HOLIDAY | VP | ||
ENC | RK | VP | RK | ||||
PEDS | AP | ||||||
SPINE | RH | AP | AP | ||||
VACATION | AS TS | MD AS TS | |||||
INTERVIEW | JG | JG | JG |
Musculoskeletal Radiology Fellow November Schedule | ||||||||||||||||
CALL starts at 7:00 am on Monday and ends 7:00 am the following Monday except as designated and on holiday weekends | ||||||||||||||||
Dates | On Call | UH | TH | VA | SCRIPPS | TELE | PEDS | Spine | LATE SHIFT | ENC | Vacation | DEXA | ELECTIVE | INTERVIEW | COMP(VA) | |
BR(WEEK) | ||||||||||||||||
10/26-11/1 | NP | AP | NP | AS | DS | RH SA AB JG | RK | MR Fellow | VP | TS(WEEK) | TELE CREW | VP(28) | ||||
Mon - Sun | YC | VL | MR Fellow | RH(28) | AB(26) | |||||||||||
MD | Res Koning | JG(26) VP (28) | ||||||||||||||
11/2-11/8 | JG | AB | JG | RK | AP(5/6) BR | AP VL NP TS VP | MD | AS | SA | TELE CREW | BR(5/6) | NP(6) | ||||
Mon - Sun | DS | YC | MR Fellow | MD(5/6) | ||||||||||||
RH | ||||||||||||||||
VL(13) | MD(11-13) | |||||||||||||||
11/9-11/15 | DS | RH | DS | SA | AP | AS YC TS BR NP | VL | AB | RK | BR(12/13) | TELE CREW | BR(9/10) | YC(12/13) | |||
Mon - Sun | AB(VA ONLY) | VP | MD | MR Fellow | VL(9) | JG(9/10) | ||||||||||
JG | AP(13) | |||||||||||||||
NP(20) | ||||||||||||||||
11/16-11/22 | VL | AP | VL | TS | AB(16/17) | RK JG RH | VP | DS | NP | MD(17) | TELE CREW | AS(research) | AB(20) | AB(18/19) | ||
Mon - Sun | SA(20) | SA | MD | MR Fellow | AS(20) | YC(WEEK) | AP (20) | |||||||||
BR | VP(18-20) | |||||||||||||||
11/23-11/29 | ||||||||||||||||
Mon - Sun | ||||||||||||||||
Fellow Initial & Name | Cell | Pager | Email Address | NOTES | ||||||||||||
SA Seyed Ali | (203) 522-9944 | 290-7972 | syedali83@gmail.com | Aditya Bahel 2 | Total 6 days | |||||||||||
AB Aditya Bahel | (937) 489-7727 | 290-8027 | aditya.bahel@gmail.com | Donald Shultz 2 | Total 3 days | |||||||||||
YC Yatin Chadha | (858) 247-9764 | 290-8246 | chadhachocolate@gmail.com | Vacation Days: | Seyed Ali 0 | Total 5 days | ||||||||||
MD Michael Davis | (858) 353-2220 | 290-8258 | mikeadavis45@gmail.com | Reza Hayeri 2 | Total 9 days | |||||||||||
JG Jeremy Grubin | (973) 495-9567 | 290-8320 | jeremy.grubin@gmail.com | Ben Rockach 2 | Total 16 days | |||||||||||
RH Reza Hayeri | (484) 575-6959 | 290-8448 | mr_hayeri@yahoo.com | Ranjit Kapil 2 | Total 3 days | |||||||||||
RK Ranjit Kapil | (702) 860-8262 | 290-8470 | ron747@hotmail.com | Valentin Lance 1 | Total 7 days | |||||||||||
VL Valentin Lance | (310) 499-3347 | 290-8770 | valentinlance@gmail.com | Yatin Chada 5 | Total 6 day | |||||||||||
NP Nimesh Patel | (708) 954-6560 | 290-8827 | nimesh32@gmail.com | Aydin Soheili 1 | Total 5 days | |||||||||||
AP Amol Patil | (540) 656-0011 | 290-8886 | dramolpatil@gmail.com | Nimesh Patel 6 | Total 7 days | |||||||||||
VP Vincent Paul | (253)677-3806 | 290-8966 | vpaul879@gmail.com | Jeremy Grubin | Total 10 days | |||||||||||
BR Ben Rokach | (416) 836-0062 | 290-5453 | benrokach@gmail.com | Amol Patil 1 | Total 2 days | |||||||||||
DS Donald Schultz | (361) 205-3561 | 290-9158 | schultz_donald@hotmail.com | Mike Davis 2 | Total 4 days | |||||||||||
AS Aydin Soheili | (832) 606-1138 | 290-9469 | aychso@gmail.com | Vince Paul 2 | Total 2 days | |||||||||||
TS Teddy Su | (510) 709-8818 | 290-4877 | tedmansu@yahoo.com | Teddy Su 1 | Total 6 days | |||||||||||
Aditya Bahel 1 | Total 5 days | |||||||||||||||
Interview Days | Donald Shultz 0 | Total 0 days | ||||||||||||||
Seyed Ali 0 | Total 0 days | |||||||||||||||
Reza Hayeri 0 | Total 0 days | |||||||||||||||
Ben Rockach 0 | Total 5 days | |||||||||||||||
Ranjit Kapil 0 | Total 0 days | |||||||||||||||
Valentin Lance 1 | Total 1 day | |||||||||||||||
Yatin Chada 2 | Total 2 days | |||||||||||||||
Aydin Soheili 1 | Total 1 day | |||||||||||||||
Nimesh Patel 2 | Total 3 days | |||||||||||||||
Jeremy Grubin 4 | Total 2 days | |||||||||||||||
Amol Patil 2 | Total 4 days | |||||||||||||||
Mike Davis 4 | Total 4 days | |||||||||||||||
Vince Paul 4 | Total 5 days | |||||||||||||||
Teddu Su 0 | Total 0 days | |||||||||||||||
Sick days | Aditya Bahel 1 | |||||||||||||||
Syed Ali 2 | ||||||||||||||||
Reza Hayeri 1 | ||||||||||||||||
Amol 1 | ||||||||||||||||
Yatin 1 |
Musculoskeletal Radiology Fellow November Schedule | ||||||||||||||||
CALL starts at 7:00 am on Monday and ends 7:00 am the following Monday except as designated and on holiday weekends | ||||||||||||||||
Dates | On Call | UH | TH | VA | SCRIPPS | TELE | PEDS | Spine | LATE SHIFT | ENC | Vacation | DEXA | ELECTIVE | INTERVIEW | COMP(VA) | |
BR(WEEK) | ||||||||||||||||
10/26-11/1 | NP | AP | NP | AS | DS | RH SA AB JG | RK | MR Fellow | VP | TS(WEEK) | TELE CREW | VP(28) | ||||
Mon - Sun | YC | VL | MR Fellow | RH(28) | AB(26) | |||||||||||
MD | Res Koning | JG(26) VP (28) | ||||||||||||||
11/2-11/8 | JG | AB | JG | RK | AP(5/6) BR | AP VL NP TS VP | MD | AS | SA | TELE CREW | BR(5/6) | NP(6) | ||||
Mon - Sun | DS | YC | MR Fellow | MD(5/6) | ||||||||||||
RH | ||||||||||||||||
VL(13) | MD(11-13) | |||||||||||||||
11/9-11/15 | DS | RH | DS | SA | AP | AS YC TS BR NP | VL | AB | RK | BR(12/13) | TELE CREW | BR(9/10) | YC(12/13) | |||
Mon - Sun | AB(VA ONLY) | VP | MD | MR Fellow | VL(9) | JG(9/10) | ||||||||||
JG | AP(13) | |||||||||||||||
11/16-11/22 | VL | AP | VL | TS | AB(16/17) | RK JG RH | VP | DS | NP | MD(17) | TELE CREW | AS(research) | AB(20) | AB(18/19) | ||
Mon - Sun | SA(20) | SA | MD | MR Fellow | YC(WEEK) | AP (20) | ||||||||||
BR | VP(18-20) | |||||||||||||||
11/23-11/29 | ||||||||||||||||
Mon - Sun | ||||||||||||||||
Fellow Initial & Name | Cell | Pager | Email Address | NOTES | ||||||||||||
SA Seyed Ali | (203) 522-9944 | 290-7972 | syedali83@gmail.com | Aditya Bahel 2 | Total 6 days | |||||||||||
AB Aditya Bahel | (937) 489-7727 | 290-8027 | aditya.bahel@gmail.com | Donald Shultz 2 | Total 3 days | |||||||||||
YC Yatin Chadha | (858) 247-9764 | 290-8246 | chadhachocolate@gmail.com | Vacation Days: | Seyed Ali 0 | Total 5 days | ||||||||||
MD Michael Davis | (858) 353-2220 | 290-8258 | mikeadavis45@gmail.com | Reza Hayeri 2 | Total 9 days | |||||||||||
JG Jeremy Grubin | (973) 495-9567 | 290-8320 | jeremy.grubin@gmail.com | Ben Rockach 2 | Total 16 days | |||||||||||
RH Reza Hayeri | (484) 575-6959 | 290-8448 | mr_hayeri@yahoo.com | Ranjit Kapil 2 | Total 3 days | |||||||||||
RK Ranjit Kapil | (702) 860-8262 | 290-8470 | ron747@hotmail.com | Valentin Lance 1 | Total 7 days | |||||||||||
VL Valentin Lance | (310) 499-3347 | 290-8770 | valentinlance@gmail.com | Yatin Chada 5 | Total 6 day | |||||||||||
NP Nimesh Patel | (708) 954-6560 | 290-8827 | nimesh32@gmail.com | Aydin Soheili 1 | Total 5 days | |||||||||||
AP Amol Patil | (540) 656-0011 | 290-8886 | dramolpatil@gmail.com | Nimesh Patel 6 | Total 7 days | |||||||||||
VP Vincent Paul | (253)677-3806 | 290-8966 | vpaul879@gmail.com | Jeremy Grubin | Total 10 days | |||||||||||
BR Ben Rokach | (416) 836-0062 | 290-5453 | benrokach@gmail.com | Amol Patil 1 | Total 2 days | |||||||||||
DS Donald Schultz | (361) 205-3561 | 290-9158 | schultz_donald@hotmail.com | Mike Davis 2 | Total 4 days | |||||||||||
AS Aydin Soheili | (832) 606-1138 | 290-9469 | aychso@gmail.com | Vince Paul 2 | Total 2 days | |||||||||||
TS Teddy Su | (510) 709-8818 | 290-4877 | tedmansu@yahoo.com | Teddy Su 1 | Total 6 days | |||||||||||
Aditya Bahel 1 | Total 5 days | |||||||||||||||
Interview Days | Donald Shultz 0 | Total 0 days | ||||||||||||||
Seyed Ali 0 | Total 0 days | |||||||||||||||
Reza Hayeri 0 | Total 0 days | |||||||||||||||
Ben Rockach 0 | Total 5 days | |||||||||||||||
Ranjit Kapil 0 | Total 0 days | |||||||||||||||
Valentin Lance 1 | Total 1 day | |||||||||||||||
Yatin Chada 2 | Total 2 days | |||||||||||||||
Aydin Soheili 1 | Total 1 day | |||||||||||||||
Nimesh Patel 1 | Total 2 days | |||||||||||||||
Jeremy Grubin 4 | Total 2 days | |||||||||||||||
Amol Patil 2 | Total 4 days | |||||||||||||||
Mike Davis 4 | Total 4 days | |||||||||||||||
Vince Paul 4 | Total 5 days | |||||||||||||||
Teddu Su 0 | Total 0 days | |||||||||||||||
Sick days | Aditya Bahel 1 | |||||||||||||||
Syed Ali 2 | ||||||||||||||||
Reza Hayeri 1 | ||||||||||||||||
Amol 1 | ||||||||||||||||
Yatin 1 |
Thanksgiving holiday week
SITE | 23-Nov | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov | ||
ON CALL | RK | VP | RK | AB | NP | VP | RK | ||
TELERAD | AB YC NP VP | AB YC NP | AB YC NP | YC AB | |||||
SCRIPPS | BR VL DS | BR VL RK | BR VP | DS VL | |||||
TH | MD AS | MD RH | VL RH | THANKSGIVING | |||||
UH | TS | DS | DS | ||||||
VA | SA | SA | SA | HOLIDAY | VP | ||||
ENC | RK | VP | RK | ||||||
PEDS | AP | AP | AP | ||||||
SPINE | JG | JG | JG | ||||||
VACATION | AS TS | MD AS TS | |||||||
Musculoskeletal Radiology Fellow November Schedule | |||||||||||||||
CALL starts at 7:00 am on Monday and ends 7:00 am the following Monday except as designated and on holiday weekends | |||||||||||||||
Dates | On Call | UH | TH | VA | SCRIPPS | TELE | PEDS | Spine | LATE SHIFT | ENC | Vacation | DEXA | ELECTIVE | INTERVIEW | |
BR(WEEK) | |||||||||||||||
10/26-11/1 | NP | AP | NP | AS | DS | RH SA AB JG | RK | MR Fellow | VP | TS(WEEK) | VP(28) | ||||
Mon - Sun | YC | VL | MR Fellow | RH(28) | AB(26) | ||||||||||
MD | Res Koning | JG(26) VP (28) | |||||||||||||
11/2-11/8 | JG | AB | JG | RK | AP(5/6) BR | AP VL NP TS VP | MD | AS | SA | BR(5/6) | NP(6) | ||||
Mon - Sun | DS | YC | MR Fellow | MD(5/6) | |||||||||||
RH | |||||||||||||||
11/9-11/15 | DS | RH | DS | MD | AP | YC TS VP AS NP | VL | AB | RK | BR(12/13) | BR(9/10) | YC(11/12) | |||
Mon - Sun | AB(VA ONLY) | BR VP(9/10) | JG | MR Fellow | VL(9) | ||||||||||
AS(12/13) | SA | ||||||||||||||
11/16-11/22 | VL | AP | VL | TS | AB | MD RK JG RH | VP | DS | NP | MD(17) | AB(20) | ||||
Mon - Sun | JG(19/20) | SA | AS | MR Fellow | YC(WEEK) | AP (19/20) | |||||||||
BR | |||||||||||||||
11/23-11/29 | |||||||||||||||
Mon - Sun | |||||||||||||||
Fellow Initial & Name | Cell | Pager | Email Address | NOTES | |||||||||||
SA Seyed Ali | (203) 522-9944 | 290-7972 | syedali83@gmail.com | Aditya Bahel 2 | Total 6 days | ||||||||||
AB Aditya Bahel | (937) 489-7727 | 290-8027 | aditya.bahel@gmail.com | Donald Shultz 2 | Total 3 days | ||||||||||
YC Yatin Chadha | (858) 247-9764 | 290-8246 | chadhachocolate@gmail.com | Vacation Days: | Seyed Ali 0 | Total 5 days | |||||||||
MD Michael Davis | (858) 353-2220 | 290-8258 | mikeadavis45@gmail.com | Reza Hayeri 2 | Total 9 days | ||||||||||
JG Jeremy Grubin | (973) 495-9567 | 290-8320 | jeremy.grubin@gmail.com | Ben Rockach 2 | Total 16 days | ||||||||||
RH Reza Hayeri | (484) 575-6959 | 290-8448 | mr_hayeri@yahoo.com | Ranjit Kapil 2 | Total 3 days | ||||||||||
RK Ranjit Kapil | (702) 860-8262 | 290-8470 | ron747@hotmail.com | Valentin Lance 1 | Total 7 days | ||||||||||
VL Valentin Lance | (310) 499-3347 | 290-8770 | valentinlance@gmail.com | Yatin Chada 5 | Total 6 day | ||||||||||
NP Nimesh Patel | (708) 954-6560 | 290-8827 | nimesh32@gmail.com | Aydin Soheili 1 | Total 5 days | ||||||||||
AP Amol Patil | (540) 656-0011 | 290-8886 | dramolpatil@gmail.com | Nimesh Patel 6 | Total 7 days | ||||||||||
VP Vincent Paul | (253)677-3806 | 290-8966 | vpaul879@gmail.com | Jeremy Grubin 8 | Total 10 days | ||||||||||
BR Ben Rokach | (416) 836-0062 | 290-5453 | benrokach@gmail.com | Amol Patil 1 | Total 2 days | ||||||||||
DS Donald Schultz | (361) 205-3561 | 290-9158 | schultz_donald@hotmail.com | Mike Davis 2 | Total 4 days | ||||||||||
AS Aydin Soheili | (832) 606-1138 | 290-9469 | aychso@gmail.com | Vince Paul 2 | Total 2 days | ||||||||||
TS Teddy Su | (510) 709-8818 | 290-4877 | tedmansu@yahoo.com | Teddy Su 1 | Total 6 days | ||||||||||
Aditya Bahel 0 | Total 4 days | ||||||||||||||
Interview Days | Donald Shultz 0 | Total 0 days | |||||||||||||
Seyed Ali 0 | Total 0 days | ||||||||||||||
Reza Hayeri 0 | Total 0 days | ||||||||||||||
Ben Rockach 0 | Total 5 days | ||||||||||||||
Ranjit Kapil 0 | Total 0 days | ||||||||||||||
Valentin Lance 1 | Total 1 day | ||||||||||||||
Yatin Chada 2 | Total 2 days | ||||||||||||||
Aydin Soheili 1 | Total 1 day | ||||||||||||||
Nimesh Patel 1 | Total 1 days | ||||||||||||||
Jeremy Grubin 0 | Total 0 days | ||||||||||||||
Amol Patil 2 | Total 4 days | ||||||||||||||
Mike Davis 2 | Total 2 days | ||||||||||||||
Vince Paul 0 | Total 1 day | ||||||||||||||
Teddu Su 0 | Total 0 days | ||||||||||||||
Sick days | Aditya Bahel 1 | ||||||||||||||
Syed Ali 2 | |||||||||||||||
Reza Hayeri 1 | |||||||||||||||
Amol 1 | |||||||||||||||
Yatin 1 |