UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2023 January |
This page was last updated on: 05/01/2024
23 | ON CALL | SAT | SUN | ||||||||||||||||||||||
Week | 1 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | Dec 26- Jan 1 | mini | MP | |||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 2- Jan 8 | MP | MP | |||||||
UCSD | AM | EF | DR | ES | KC | EF | ES | TH | MP | EF | AG | ES | TH | Jan 9- Jan 15 | BH | BH | |||||||||
PM |
|
EF | MP | ES | KC | EF | ES | TH | MP | EF | AG | ES | TH | Jan 16- Jan 22 | AG | AG | |||||||||
Hillcrest Procedures | AM | ES | Jan 23- Jan 29 | EF | EF | ||||||||||||||||||||
Thornton Procedures | AM | TH | KC | KC | Jan 30- Feb 5 | karen | karen | count next month | |||||||||||||||||
KOP 2 | PM | mini | call | TH | MP | AM octo | MP | ES | KC | PM octo | MP | Jan 2 (NY Holiday) | MP | ||||||||||||
Evening Shift | Jan 16 (MLK Day) | CC | |||||||||||||||||||||||
Week | 2 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | EVENINGS | |||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 1 | eddie paid | ||||||||
UCSD | AM | BH | ES | KC | TH | BH | MP | EF | ES | KC | ES | MP | TH | TH | DR | AG | Jan 17 | Jazbeh | |||||||
PM | BH | ES | KC | TH | BH | MP | EF | ES | KC | ES | MP | TH | TH | BH | AG | Jan 14 | eddie paid | ||||||||
Hillcrest Procedures | AM | BH | Jan 15 | eddie paid | |||||||||||||||||||||
Thornton Procedures | AM | KC | Jan 18 | Ritchie | |||||||||||||||||||||
KOP 2 | PM | MP | MP | AM octo | KC | ES | AM octo | CC | BH | KC | PM octo | KC | Jan 19 | PJ | |||||||||||
Evening Shift | evelyne | tumor B | Jan 21 | PJ | |||||||||||||||||||||
Week | 3 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | Jan 22 | eddie paid | ||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 28 | eddie paid | ||||||||
UCSD | AM |
|
ES | tele half day | AG | DR | TH | KC | BH | EF | MP | EF | ES | TH | DR | AG | |||||||||
PM | AG | CC | TH | KC | BH | EF | MP | EF | ES | TH | EF | AG | |||||||||||||
Hillcrest Procedures | AM | TH | TRADED | ||||||||||||||||||||||
Thornton Procedures | AM | ES | Jan 20 | to chest | liz/cynthia email 06.30.22 | ||||||||||||||||||||
KOP 2 | PM | christine | call | ES | KC | AM octo | TH | TH | KC | PM octo | KC | ||||||||||||||
Evening Shift | NO | tumor B | |||||||||||||||||||||||
Week | 4 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | Notes | Swaps | ||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 9- Tumor B | Evelyne | EF CC Tele PM 1.20.2022 - 1.27.2022 | |||||||
UCSD | AM | KC | MP | TH | AG | DR | KC | EF | ES | KC | TH | EF | ES | AG | DR | TH | Jan 23- Tumor B | Eddie | KC MP KOP/KOP2 1.4.2023 | ||||||
PM | KC | MP | TH | AG | CC | KC | EF | ES | KC | TH | EF | ES | AG | CC | TH | Jan 30- Tumor B | Brady | KC MP TH HC octo/KOP2 1.9.2023 | |||||||
Hillcrest Procedures | AM | KC | Jan 13, 21, 28- Fellowship Interviews- BH, CC, EF, ES, KC | ES DS Tele Sub 01.16.2023 | |||||||||||||||||||||
Thornton Procedures | AM | BH | Jan 24,25- Canon US Training | ||||||||||||||||||||||
KOP 2 | PM | BH | BH | AM octo | BH | TH | AM octo | TH | KC | MP | AM octo | KC | |||||||||||||
Evening Shift | eddie | tumor B | Jan 3 - Karen Jury Duty | ||||||||||||||||||||||
Week | 5 | Monday | 30 | Tuesday | 31 | Feb | 1 | Feb | 2 | Feb | 3 | Links | |||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | ||||||||||||||||||
UCSD | AM | ES | EF | TH | KC | DR | AG | MSK Weekly Schedule | |||||||||||||||||
PM | ES | EF | TH | KC | ES | AG | Amion at Radres | ||||||||||||||||||
Hillcrest Procedures | AM | ||||||||||||||||||||||||
Thornton Procedures | AM | BH | |||||||||||||||||||||||
KOP 2 | PM | KC | KC | AM octo | BH | ES | AM octo | Updated: | |||||||||||||||||
Evening Shift | brady | tumor B | 02.01.2023 | ||||||||||||||||||||||
END OF MONTH | |||||||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | KC | EC | Kchen | VY | HS | SS | MSP | ||||||||||
UH/TH/TELE | 3.5 | 8.5 | 14.5 | 9.5 | 7.5 | 14 | 7 | 2 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
WEEKEND/HOLIDAY | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 3.5 | 12.5 | 14.5 | 11.5 | 9.5 | 14 | 9 | 3 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||||||
UH/TH/TELE | 28.5 | 64 | 95.5 | 64.5 | 61.5 | 86 | 43 | 11 | 95 | 0 | 0 | 2 | 14.5 | 12 | 0 | ||||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||
WEEKEND/HOLIDAY | 0 | 10 | 7 | 9 | 9 | 8 | 9 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 28.5 | 74 | 102.5 | 73.5 | 70.5 | 94 | 52 | 21 | 102 | 0 | 0 | 2 | 14.5 | 14 | 4.5 | ||||||||||
DAYS WORKED | 28.5 | 74 | 102.5 | 73.5 | 70.5 | 94 | 52 | 21 | 102 | 0 | 0 | 2 | 14.5 | 14 | N/A | ||||||||||
EXPECTED | 29 | 74 | 105 | 74 | 74 | 98 | 53 | 21 | 105 | 0 | 0 | 15 | 15 | 15 | 0 | ||||||||||
UNDER | GOOD | UNDER | GOOD | UNDER | UNDER | UNDER | GOOD | UNDER | UNDER | UNDER | UNDER | GOOD | |||||||||||||
23 | ON CALL | SAT | SUN | ||||||||||||||||||||||
Week | 1 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | Dec 26- Jan 1 | mini | MP | |||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 2- Jan 8 | MP | MP | |||||||
UCSD | AM | EF | DR | ES | KC | EF | ES | TH | MP | EF | AG | ES | TH | Jan 9- Jan 15 | BH | BH | |||||||||
PM |
|
EF | MP | ES | KC | EF | ES | TH | MP | EF | AG | ES | TH | Jan 16- Jan 22 | AG | AG | |||||||||
Hillcrest Procedures | AM | ES | Jan 23- Jan 29 | EF | EF | ||||||||||||||||||||
Thornton Procedures | AM | TH | karen jury | karen jury | Jan 30- Feb 5 | karen | karen | count next month | |||||||||||||||||
KOP 2 | PM | mini | call | TH | MP | AM octo | MP | ES | KC | PM octo | MP | Jan 2 (NY Holiday) | MP | ||||||||||||
Evening Shift | Jan 16 (MLK Day) | CC | |||||||||||||||||||||||
Week | 2 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | EVENINGS | |||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 1 | eddie paid | ||||||||
UCSD | AM | BH | ES | KC | TH | BH | MP | EF | ES | KC | ES | MP | TH | TH | DR | AG | Jan 17 | Jazbeh | |||||||
PM | BH | ES | KC | TH | BH | MP | EF | ES | KC | ES | MP | TH | TH | BH | AG | Jan 14 | eddie paid | ||||||||
Hillcrest Procedures | AM | BH | Jan 18 | Ritchie | |||||||||||||||||||||
Thornton Procedures | AM | KC | Jan 19 | PJ | |||||||||||||||||||||
KOP 2 | PM | MP | MP | AM octo | KC | ES | AM octo | CC | BH | KC | PM octo | KC | Jan 21 | PJ | |||||||||||
Evening Shift | evelyne | tumor B | Jan 22 | eddie paid | |||||||||||||||||||||
Week | 3 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | Jan 28 | eddie paid | ||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||||||
UCSD | AM |
|
DR | tele half day | AG | DR | TH | KC | BH | EF | MP | EF | ES | TH | DR | AG | |||||||||
PM | AG | CC | TH | KC | BH | EF | MP | EF | ES | TH | EF | AG | |||||||||||||
Hillcrest Procedures | AM | TH | TRADED | ||||||||||||||||||||||
Thornton Procedures | AM | ES | Jan 20 | to chest | liz/cynthia email 06.30.22 | ||||||||||||||||||||
KOP 2 | PM | christine | call | ES | KC | AM octo | TH | TH | KC | PM octo | KC | ||||||||||||||
Evening Shift | NO | tumor B | |||||||||||||||||||||||
Week | 4 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | Notes | Swaps | ||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 9- Tumor B | Evelyne | EF CC Tele PM 1.20.2022 - 1.27.2022 | |||||||
UCSD | AM | KC | MP | TH | AG | DR | KC | EF | ES | KC | TH | EF | ES | AG | DR | TH | Jan 23- Tumor B | Eddie | KC MP KOP/KOP2 1.4.2023 | ||||||
PM | KC | MP | TH | AG | CC | KC | EF | ES | KC | TH | EF | ES | AG | CC | TH | Jan 30- Tumor B | Brady | KC MP TH HC octo/KOP2 1.9.2023 | |||||||
Hillcrest Procedures | AM | KC | Jan 13, 21, 28- Fellowship Interviews- BH, CC, EF, ES, KC | ||||||||||||||||||||||
Thornton Procedures | AM | BH | Jan 24,25- Canon US Training | ||||||||||||||||||||||
KOP 2 | PM | BH | BH | AM octo | BH | TH | AM octo | TH | KC | MP | AM octo | KC | |||||||||||||
Evening Shift | eddie | tumor B | |||||||||||||||||||||||
Week | 5 | Monday | 30 | Tuesday | 31 | Feb | 1 | Feb | 2 | Feb | 3 | Links | |||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | ||||||||||||||||||
UCSD | AM | ES | EF | TH | KC | DR | AG | MSK Weekly Schedule | |||||||||||||||||
PM | ES | EF | TH | KC | ES | AG | Amion at Radres | ||||||||||||||||||
Hillcrest Procedures | AM | ||||||||||||||||||||||||
Thornton Procedures | AM | BH | |||||||||||||||||||||||
KOP 2 | PM | KC | KC | AM octo | BH | ES | AM octo | Updated: | |||||||||||||||||
Evening Shift | brady | tumor B | 01.03.2022 | ||||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | KC | EC | Kchen | VY | HS | SS | MSP | ||||||||||
UH/TH/TELE | 4 | 8.5 | 14.5 | 9.5 | 7.5 | 13.5 | 7 | 2 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
WEEKEND/HOLIDAY | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 4 | 12.5 | 14.5 | 11.5 | 9.5 | 13.5 | 9 | 3 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||||||
UH/TH/TELE | 29 | 64 | 95.5 | 64.5 | 61.5 | 85.5 | 43 | 11 | 94 | 0 | 0 | 2 | 14.5 | 12 | 0 | ||||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||
WEEKEND/HOLIDAY | 0 | 10 | 7 | 9 | 9 | 8 | 9 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 29 | 74 | 102.5 | 73.5 | 70.5 | 93.5 | 52 | 21 | 101 | 0 | 0 | 2 | 14.5 | 14 | 4.5 | ||||||||||
DAYS WORKED | 29 | 74 | 102.5 | 73.5 | 70.5 | 93.5 | 52 | 21 | 101 | 0 | 0 | 2 | 14.5 | 14 | N/A | ||||||||||
EXPECTED | 29 | 74 | 105 | 74 | 74 | 98 | 53 | 21 | 105 | 0 | 0 | 15 | 15 | 15 | 0 | ||||||||||
GOOD | GOOD | UNDER | GOOD | UNDER | UNDER | UNDER | GOOD | UNDER | UNDER | UNDER | UNDER | GOOD | |||||||||||||
MSK Imaging Faculty Schedule for Jan 2023 | ON CALL | SAT | SUN | ||||||||||||||||||||||
Week | 1 | Monday | 2 | Tuesday | 3 | Wednesday | 4 | Thursday | 5 | Friday | 6 | Dec 26- Jan 1 | mini | MP | |||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 2- Jan 8 | MP | MP | |||||||
UCSD | AM | EF | DR | ES | MP | EF | ES | TH | MP | EF | AG | ES | TH | Jan 9- Jan 15 | EF | EF | |||||||||
PM |
|
call | EF | MP | ES | MP | EF | ES | TH | MP | EF | AG | ES | TH | Jan 16- Jan 22 | AG | AG | ||||||||
Hillcrest Procedures | AM | ES | Jan 23- Jan 29 | BH | BH | ||||||||||||||||||||
Thornton Procedures | AM | TH | karen jury | karen jury | Jan 30- Feb 5 | karen | karen | count next month | |||||||||||||||||
KOP 2 | PM | TH | MP | AM octo | KC | ES | KC | PM octo | MP | Jan 2 (NY Holiday) | MP | ||||||||||||||
Evening Shift | Jan 16 (MLK Day) | CC | |||||||||||||||||||||||
Week | 2 | Monday | 9 | Tuesday | 10 | Wednesday | 11 | Thursday | 12 | Friday | 13 | EVENINGS | |||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 1 | eddie paid | ||||||||
UCSD | AM | BH | ES | TH | TH | BH | MP | EF | ES | KC | ES | MP | TH | TH | DR | AG | Jan 17 | MSP | Jazbeh | ||||||
PM | BH | ES | TH | TH | BH | MP | EF | ES | KC | ES | MP | TH | TH | BH | AG | Jan 14 | eddie paid | ||||||||
Hillcrest Procedures | AM | BH | Jan 18 | MSP | Bahador | ||||||||||||||||||||
Thornton Procedures | AM | mini post | KC | Jan 19 | MSP | Jazbeh | |||||||||||||||||||
KOP 2 | PM | KC | KC | AM octo | KC | ES | AM octo | CC | BH | KC | PM octo | KC | Jan 21 | MSP | Jazbeh | ||||||||||
Evening Shift | evelyne | tumor B | Jan 22 | MSP | Bahador | ||||||||||||||||||||
Week | 3 | Monday | 16 | Tuesday | 17 | Wednesday | 18 | Thursday | 19 | Friday | 20 | Jan 22 | eddie paid | ||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 28 | eddie paid | ||||||||
UCSD | AM |
|
DR | tele half day | AG | DR | TH | KC | BH | EF | MP | EF | ES | TH | DR | AG | |||||||||
PM | christine | call | AG | CC | TH | KC | BH | EF | MP | EF | ES | TH | EF | AG | |||||||||||
Hillcrest Procedures | AM | TH | TRADED | ||||||||||||||||||||||
Thornton Procedures | AM | ES | Jan 20 | to chest | liz/cynthia email 06.30.22 | ||||||||||||||||||||
KOP 2 | PM | ES | KC | AM octo | TH | TH | KC | PM octo | KC | ||||||||||||||||
Evening Shift | NO | tumor B | |||||||||||||||||||||||
Week | 4 | Monday | 23 | Tuesday | 24 | Wednesday | 25 | Thursday | 26 | Friday | 27 | Notes | |||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Jan 9- Tumor B | Evelyne | ||||||||
UCSD | AM | KC | MP | TH | AG | DR | KC | EF | ES | KC | TH | EF | ES | AG | DR | TH | Jan 23- Tumor B | Eddie | |||||||
PM | KC | MP | TH | AG | CC | KC | EF | ES | KC | TH | EF | ES | AG | CC | TH | Jan 30- Tumor B | Brady | ||||||||
Hillcrest Procedures | AM | KC | Jan 13, 21, 28- Fellowship Interviews- BH, CC, EF, ES, KC | ||||||||||||||||||||||
Thornton Procedures | AM | BH | |||||||||||||||||||||||
KOP 2 | PM | BH | BH | AM octo | BH | TH | AM octo | TH | KC | MP | AM octo | KC | |||||||||||||
Evening Shift | eddie | tumor B | |||||||||||||||||||||||
Week | 5 | Monday | 30 | Tuesday | 31 | Feb | 1 | Feb | 2 | Feb | 3 | Links | |||||||||||||
2023 | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | ||||||||||||||||||
UCSD | AM | ES | EF | TH | KC | DR | AG | MSK Weekly Schedule | |||||||||||||||||
PM | ES | EF | TH | KC | ES | AG | Amion at Radres | ||||||||||||||||||
Hillcrest Procedures | AM | ||||||||||||||||||||||||
Thornton Procedures | AM | BH | |||||||||||||||||||||||
KOP 2 | PM | KC | KC | AM octo | BH | ES | AM octo | Updated: | |||||||||||||||||
Evening Shift | brady | tumor B | 11.14.2022 | ||||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | KC | EC | Kchen | VY | HS | SS | MSP | ||||||||||
UH/TH/TELE | 4 | 8 | 15.5 | 9.5 | 7.5 | 13.5 | 7 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||
WEEKEND/HOLIDAY | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 4 | 12 | 15.5 | 11.5 | 9.5 | 13.5 | 9 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||||||
UH/TH/TELE | 29 | 63.5 | 96.5 | 64.5 | 62 | 85 | 43 | 11 | 93.5 | 0 | 0 | 2 | 14.5 | 12.5 | 0 | ||||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||
WEEKEND/HOLIDAY | 0 | 10 | 7 | 9 | 9 | 8 | 9 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 29 | 73.5 | 103.5 | 73.5 | 71 | 93 | 52 | 21 | 100.5 | 0 | 0 | 2 | 14.5 | 14.5 | 7 | ||||||||||
DAYS WORKED | 29 | 73.5 | 103.5 | 73.5 | 71 | 93 | 52 | 21 | 100.5 | 0 | 0 | 2 | 14.5 | 14.5 | N/A | ||||||||||
EXPECTED | 29 | 74 | 105 | 74 | 74 | 98 | 53 | 21 | 105 | 0 | 0 | 15 | 15 | 15 | 0 | ||||||||||
GOOD | UNDER | UNDER | GOOD | UNDER | UNDER | UNDER | GOOD | UNDER | UNDER | UNDER | UNDER | GOOD | |||||||||||||