UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2022 September |
This page was last updated on: 01/18/2023
MSK Imaging Faculty Schedule for Sept 2022 | ON CALL | SAT | SUN | ||||||||||||||||||||
Week | 35 | Aug | 29 | Aug | 30 | Aug | 31 | Thursday | 1 | Friday | 2 | Aug 29- Sep 4 | TH | TH | |||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | Sep 5- Sep 11 | BH | BH | ||||||||||||||
UCSD | AM | ES | MP | BH | AG | DR | KC | Sep 12- Sep 18 | AG | AG | |||||||||||||
PM | ES | MP | BH | AG | ES | KC | Sep 19- Sep 25 | CC | CC | ||||||||||||||
Hillcrest Procedures | AM | KC | Sep 26- Oct 2 | mini | mini | count next month | |||||||||||||||||
Thornton Procedures | AM | Sep 5 (Labor D. - Monday) | BH | ||||||||||||||||||||
KOP 2 | PM | KC | TH | PM octo | TH | ||||||||||||||||||
Evening Shift | |||||||||||||||||||||||
Week | 36 | Monday | 5 | Tuesday | 6 | Wednesday | 7 | Thursday | 8 | Friday | 9 | EVENINGS | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 6 | ES | ||||||
UCSD | AM | MP | EF | TH | KC | DR | EF | ES | EF | HS | TH | EF | ES | Sep 27 | PJ | ||||||||
PM |
|
MP | EF | TH | KC | ES | EF | ES | EF | HS | TH | EF | ES | Sep 28 | PJ | ||||||||
Hillcrest Procedures | AM | TH | Sep 29 | PJ | |||||||||||||||||||
Thornton Procedures | AM | BH | Sep 30 | MSP | Jazbeh | ||||||||||||||||||
KOP 2 | PM | brady | hosp call | BH | KC | PM octo | BH | TH | SS | SS | AM octo | ||||||||||||
Evening Shift | NO | tumor B | eddie erpm | ||||||||||||||||||||
Week | 37 | Monday | 12 | Tuesday | 13 | Wednesday | 14 | Thursday | 15 | Friday | 16 | PAID EVENINGS | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 25 | Eddie paid | sonia email 6.2.22 | |||||
UCSD | AM | SS | MP | EF | TH | EF | AG | KC | MP | ES | MP | DR | TH | AG | MP | EF | |||||||
PM | SS | MP | EF | TH | EF | AG | KC | MP | ES | MP | EF | TH | AG | MP | EF | ||||||||
Hillcrest Procedures | AM | ES | |||||||||||||||||||||
Thornton Procedures | AM | KC | |||||||||||||||||||||
KOP 2 | PM | HS | HS | AM octo | KC | EF | ES | KC | PM octo | TH | |||||||||||||
Evening Shift | eddie | tumor B | |||||||||||||||||||||
Week | 38 | Monday | 19 | Tuesday | 20 | Wednesday | 21 | Thursday | 22 | Friday | 23 | Notes | Swaps | ||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 2 - Friday Resnick | Don | Aug 19, Sep 1 EF TH Swap Email 08.11.2022 | |||||
UCSD | AM | KC | EF | SS | EF | MP | AG | KC | EF | BH | TH | DR | ES | AG | DR | ES | Sep 12- Tumor B | Evelyne | Sep 2, Sep 12 EF KC Swap Email 08.11.2022 | ||||
PM | KC | EF | SS | EF | CC | AG | KC | EF | BH | TH | ES | KC | AG | EF | ES | Sep 19- Tumor B | Tudor | Sep 8 DR EF Swap Email 08.12.2022 | |||||
Hillcrest Procedures | AM | BH | Sep 26- Tumor B | Brady | Sep 20, Sep 22 MP DR ES KC email 09.02.2022 | ||||||||||||||||||
Thornton Procedures | PM | TH | Sep 8- 11 Jacobson US | Sep 27 Add MP AM octo email 09.20.2022 | |||||||||||||||||||
KOP 2 | PM | ES | ES | AM octo | TH | BH | PM octo | TH | BH | KC | Sep 23 - Res Noon Conf | Tudor | |||||||||||
Evening Shift | tudor | tumor B | |||||||||||||||||||||
Week | 39 | Monday | 26 | Tuesday | 27 | Wednesday | 28 | Thursday | 29 | Friday | 30 | Links | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||||
UCSD | AM | TH | MP | KC | SS | DR | TH | TH | BH | ES | BH | ES | MP | CC | DR | ES | MSK Weekly Schedule | ||||||
PM | TH | MP | KC | SS | MP | TH | TH | BH | ES | BH | ES | MP | CC | BH | ES | Amion at Radres | |||||||
Hillcrest Procedures | AM | TH | |||||||||||||||||||||
Thornton Procedures | PM | ES | |||||||||||||||||||||
KOP 2 | PM | HS | HS | AM octo | ES | MP | AM octo | HS | TH | HS | PM octo | MP | Updated: | ||||||||||
Evening Shift | brady | tumor B | 10.01.2022 | ||||||||||||||||||||
END OF MONTH | |||||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | KC | EC | Kchen | VY | HS | SS | MSP | ||||||||
UH/TH/TELE | 3.5 | 10 | 13 | 11.5 | 7.5 | 13 | 5 | 1.5 | 10 | 0 | 0 | 0 | 4 | 4 | 0 | ||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||
WEEKEND/HOLIDAY | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 3.5 | 10 | 15 | 11.5 | 10.5 | 13.5 | 7 | 3.5 | 10 | 0 | 0 | 0 | 4 | 4 | 0.5 | ||||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||||
UH/TH/TELE | 11.5 | 28.5 | 39 | 32.5 | 27.5 | 40.5 | 17 | 5.5 | 41 | 0 | 0 | 1 | 7 | 7.5 | 0 | ||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||
WEEKEND/HOLIDAY | 0 | 2 | 5 | 4 | 5 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 11.5 | 30.5 | 44 | 36.5 | 32.5 | 43 | 21 | 9.5 | 43 | 0 | 0 | 1 | 7 | 7.5 | 2.5 | ||||||||
DAYS WORKED | 11.5 | 30.5 | 44 | 36.5 | 32.5 | 43 | 21 | 9.5 | 43 | 0 | 0 | 1 | 7 | 7.5 | N/A | ||||||||
EXPECTED | 12 | 27 | 45 | 32 | 32 | 42 | 23 | 9 | 45 | 0 | 0 | 7 | 7 | 7 | 0 | ||||||||
MSK Imaging Faculty Schedule for Sept 2022 | ON CALL | SAT | SUN | ||||||||||||||||||||
Week | 35 | Aug | 29 | Aug | 30 | Aug | 31 | Thursday | 1 | Friday | 2 | Aug 29- Sep 4 | TH | TH | |||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | Sep 5- Sep 11 | BH | BH | ||||||||||||||
UCSD | AM | ES | MP | BH | AG | DR | KC | Sep 12- Sep 18 | AG | AG | |||||||||||||
PM | ES | MP | BH | AG | ES | KC | Sep 19- Sep 25 | CC | CC | ||||||||||||||
Hillcrest Procedures | AM | KC | Sep 26- Oct 2 | mini | mini | count next month | |||||||||||||||||
Thornton Procedures | PM | Sep 5 (Labor D. - Monday) | BH | ||||||||||||||||||||
KOP 2 | PM | KC | TH | PM octo | TH | ||||||||||||||||||
Evening Shift | |||||||||||||||||||||||
Week | 36 | Monday | 5 | Tuesday | 6 | Wednesday | 7 | Thursday | 8 | Friday | 9 | EVENINGS | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 6 | ES | ||||||
UCSD | AM | MP | EF | TH | KC | DR | EF | ES | EF | HS | TH | EF | ES | Sep 27 | PJ | ||||||||
PM |
|
MP | EF | TH | KC | ES | EF | ES | EF | HS | TH | EF | ES | Sep 28 | PJ | ||||||||
Hillcrest Procedures | AM | TH | Sep 29 | PJ | |||||||||||||||||||
Thornton Procedures | PM | BH | Sep 30 | MSP | Jazbeh | ||||||||||||||||||
KOP 2 | PM | brady | hosp call | BH | KC | PM octo | BH | TH | SS | SS | AM octo | ||||||||||||
Evening Shift | NO | tumor B | eddie erpm | ||||||||||||||||||||
Week | 37 | Monday | 12 | Tuesday | 13 | Wednesday | 14 | Thursday | 15 | Friday | 16 | PAID EVENINGS | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 25 | Eddie paid | sonia email 6.2.22 | |||||
UCSD | AM | SS | MP | EF | TH | EF | AG | KC | MP | ES | MP | DR | TH | AG | MP | EF | |||||||
PM | SS | MP | EF | TH | EF | AG | KC | MP | ES | MP | EF | TH | AG | MP | EF | ||||||||
Hillcrest Procedures | AM | ES | |||||||||||||||||||||
Thornton Procedures | PM | KC | |||||||||||||||||||||
KOP 2 | PM | HS | HS | AM octo | KC | EF | ES | KC | PM octo | TH | |||||||||||||
Evening Shift | eddie | tumor B | |||||||||||||||||||||
Week | 38 | Monday | 19 | Tuesday | 20 | Wednesday | 21 | Thursday | 22 | Friday | 23 | Notes | Swaps | ||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 2 - Friday Resnick | Don | Aug 19, Sep 1 EF TH Swap Email 08.11.2022 | |||||
UCSD | AM | KC | EF | SS | EF | DR | AG | KC | EF | BH | TH | ES | MP | AG | DR | ES | Sep 12- Tumor B | Eddie | Sep 2, Sep 12 EF KC Swap Email 08.11.2022 | ||||
PM | KC | EF | SS | EF | CC | AG | KC | EF | BH | TH | ES | MP | AG | EF | ES | Sep 19- Tumor B | Tudor | Sep 8 DR EF Swap Email 08.12.2022 | |||||
Hillcrest Procedures | AM | BH | Sep 26- Tumor B | Brady | |||||||||||||||||||
Thornton Procedures | PM | TH | Sep 8- 11 Jacobson US | ||||||||||||||||||||
KOP 2 | PM | ES | ES | AM octo | TH | BH | PM octo | TH | BH | KC | PM octo | KC | Sep 23 - Res Noon Conf | ??? | |||||||||
Evening Shift | tudor | tumor B | |||||||||||||||||||||
Week | 39 | Monday | 26 | Tuesday | 27 | Wednesday | 28 | Thursday | 29 | Friday | 30 | Links | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||||
UCSD | AM | TH | MP | KC | SS | DR | TH | TH | BH | ES | BH | ES | MP | CC | DR | ES | MSK Weekly Schedule | ||||||
PM | TH | MP | KC | SS | MP | TH | TH | BH | ES | BH | ES | MP | CC | BH | ES | Amion at Radres | |||||||
Hillcrest Procedures | AM | TH | |||||||||||||||||||||
Thornton Procedures | PM | ES | |||||||||||||||||||||
KOP 2 | PM | HS | HS | AM octo | ES | HS | TH | HS | PM octo | MP | Updated: | ||||||||||||
Evening Shift | brady | tumor B | 08.11.2022 | ||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | KC | EC | Kchen | VY | HS | SS | MSP | ||||||||
UH/TH/TELE | 3.5 | 10 | 13 | 11.5 | 7.5 | 13 | 5 | 1.5 | 10 | 0 | 0 | 0 | 4 | 4 | 0 | ||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||
WEEKEND/HOLIDAY | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 3.5 | 10 | 15 | 11.5 | 10.5 | 13.5 | 7 | 3.5 | 10 | 0 | 0 | 0 | 4 | 4 | 0.5 | ||||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||||
UH/TH/TELE | 11.5 | 28 | 39 | 32.5 | 27.5 | 39.5 | 17 | 5.5 | 40.5 | 0 | 0 | 1 | 7.5 | 7.5 | 0 | ||||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||
WEEKEND/HOLIDAY | 0 | 2 | 5 | 4 | 5 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 11.5 | 30 | 44 | 36.5 | 32.5 | 42 | 21 | 9.5 | 42.5 | 0 | 0 | 1 | 7.5 | 7.5 | 2.5 | ||||||||
DAYS WORKED | 11.5 | 30 | 44 | 36.5 | 32.5 | 42 | 21 | 9.5 | 42.5 | 0 | 0 | 1 | 7.5 | 7.5 | N/A | ||||||||
EXPECTED | 12 | 27 | 45 | 32 | 32 | 42 | 23 | 9 | 45 | 0 | 0 | 7 | 7 | 7 | 0 | ||||||||