UCSD Musculoskeletal Radiology bonepit.com Bone Faculty Evening Call |
This page was last updated on: 04/30/2018
2017-2018 MSK Evening Shifts | |||||||||||||||||
DATE | volunteers | FACULTY MEMBER | DATE | volunteers | FACULTY MEMBER | ||||||||||||
TOTALS | 77 | Sunday Jul 02 | ES | Thursday Jan 04 | ES | ||||||||||||
CC | 9 | Thursday Jul 06 | BH | Friday Jan 12 | AG | Amil took | 6 evenings from Tudor in exchange for weekend | ||||||||||
EF | 6 | Saturday Jul 08 | MP | Saturday Jan 13 | AG | Brady took 4 evenings from Tudor in exchange for weekend call | |||||||||||
AG | 31 | Wednesday Jul 12 | AG | Sunday Jan 14 | AG | Eddie took 2 evenings from Tudor in exchange for weekend call | |||||||||||
BH | 13 | Saturday Jul 22 | AG | Monday Jan 15 | AG | ||||||||||||
TH | 0 | Sunday Jul 23 | AG | Thursday Jan 18 | BH | Amil wanted extra evenings to keep on track re days | |||||||||||
MP | 7 | Monday Jul 24 | BH | ||||||||||||||
DR | 0 | Thursday Jul 27 | AG | Thursday Feb 08 | AG | Divided rest remaining equally CC=MP=EF=BH=ES (9 evenings) | |||||||||||
ES | 11 | Wednesday Feb 14 | AG | (gave 4 more for BH re weekend trades above) | |||||||||||||
Wednesday Feb 21 | AG | (gave 2 more for ES re weekend trades above) | |||||||||||||||
Thursday Feb 22 | AG | ||||||||||||||||
Saturday Feb 24 | AG | ||||||||||||||||
Wednesday Aug 02 | AG | Monday Feb 26 | AG | ||||||||||||||
Monday Aug 07 | MP | ||||||||||||||||
Tuesday Aug 08 | MP | Monday Mar 05 | CC | ||||||||||||||
Wednesday Aug 09 | MP | Tuesday Mar 06 | AG | ||||||||||||||
Thursday Aug 10 | MP | Wednesday Mar 07 | AG | ||||||||||||||
Friday Aug 11 | MP | Thursday Mar 08 | BH | ||||||||||||||
Saturday Aug 12 | MP | Friday Mar 09 | BH | ||||||||||||||
Saturday Mar 10 | BH | ||||||||||||||||
Sunday Sep 03 | AG | Sunday Mar 11 | BH | ||||||||||||||
Thursday Sep 07 | CC | Monday Mar 19 | Sold by Evelyne to Alvin Wyatt | ||||||||||||||
Thursday Sep 14 | ES | Friday March 23 | AG | cc's trade from Dec 30, traded to amil | |||||||||||||
Friday Sep 15 | AG | Wednesday April 04 | AG | ||||||||||||||
Saturday Sep 16 | AG | Thursday April 05 | AG | ||||||||||||||
Monday Sep 18 | ES | Friday April 06 | Sold by Evelyne to Alvin Wyatt | ||||||||||||||
Friday Sep 29 | BH | Saturday April 07 | AG | ||||||||||||||
Sunday April 08 | AG | ||||||||||||||||
Thursday Oct 05 | EF | Monday April 09 | Sold by Evelyne to Tan Nguyen | ||||||||||||||
Sunday Oct 08 | CC | Thursday April 12 | AG | ||||||||||||||
Monday Oct 09 | EF | Monday April 23 | Sold by Mini to Lee Wang | ||||||||||||||
Monday Oct 16 | AG | Wednesday April 25 | Sold by Mini to Lee Wang | ||||||||||||||
Wednesday Oct 25 | EF | ||||||||||||||||
Thursday Oct 26 | EF | Thursday May 10 | BH | ||||||||||||||
Friday Oct 27 | BH | Friday May 11 | BH | ||||||||||||||
Saturday Oct 28 | ES | Saturday May 12 | ES | ||||||||||||||
Sunday Oct 29 | ES | Sunday May 13 | ES | ||||||||||||||
Wednesday May 30 | CC | ||||||||||||||||
Wednesday Nov 01 | EF | ||||||||||||||||
Wednesday Nov 15 | CC | Sunday June 03 | AG | ||||||||||||||
Thursday Nov 16 | CC | Thursday June 14 | CC | ||||||||||||||
Friday Nov 17 | CC | Friday June 15 | CC | ||||||||||||||
Monday Nov 20 | AG | Saturday June 16 | ES | ||||||||||||||
Thursday Nov 23 | AG | Sunday June 17 | ES | ||||||||||||||
Thursday Nov 30 | ES | Monday June 25 | ES | ||||||||||||||
Notes: | |||||||||||||||||
Friday Dec 01 | EF | ||||||||||||||||
Thursday Dec 14 | AG | ||||||||||||||||
Friday Dec 22 | BH | ||||||||||||||||
Saturday Dec 23 | BH | ||||||||||||||||
43 first half | Updated: Feb 14, 2018 | ||||||||||||||||
40 second half | |||||||||||||||||
2017-2018 MSK Evening Shifts | ||||||||||||||||||
DATE | volunteers | FACULTY MEMBER | DATE | volunteers | FACULTY MEMBER | |||||||||||||
TOTALS | 80 | Sunday Jul 02 | ES | Thursday Jan 04 | ES | |||||||||||||
CC | 9 | Thursday Jul 06 | BH | Friday Jan 12 | AG | Amil took | 6 evenings from Tudor in exchange for weekend | |||||||||||
EF | 7 | Saturday Jul 08 | MP | Saturday Jan 13 | AG | Brady took 4 evenings from Tudor in exchange for weekend call | ||||||||||||
AG | 31 | Wednesday Jul 12 | AG | Sunday Jan 14 | AG | Eddie took 2 evenings from Tudor in exchange for weekend call | ||||||||||||
BH | 13 | Saturday Jul 22 | AG | Monday Jan 15 | AG | |||||||||||||
TH | 0 | Sunday Jul 23 | AG | Thursday Jan 18 | BH | Amil wanted extra evenings to keep on track re days | ||||||||||||
MP | 9 | Monday Jul 24 | BH | |||||||||||||||
DR | 0 | Thursday Jul 27 | AG | Thursday Feb 08 | AG | Divided rest remaining equally CC=MP=EF=BH=ES (9 evenings) | ||||||||||||
ES | 11 | Wednesday Feb 14 | AG | (gave 4 more for BH re weekend trades above) | ||||||||||||||
Wednesday Feb 21 | AG | (gave 2 more for ES re weekend trades above) | ||||||||||||||||
Thursday Feb 22 | AG | |||||||||||||||||
Saturday Feb 24 | AG | |||||||||||||||||
Wednesday Aug 02 | AG | Monday Feb 26 | AG | |||||||||||||||
Monday Aug 07 | MP | |||||||||||||||||
Tuesday Aug 08 | MP | Monday Mar 05 | AG | |||||||||||||||
Wednesday Aug 09 | MP | Tuesday Mar 06 | AG | |||||||||||||||
Thursday Aug 10 | MP | Wednesday Mar 07 | AG | |||||||||||||||
Friday Aug 11 | MP | Thursday Mar 08 | BH | |||||||||||||||
Saturday Aug 12 | MP | Friday Mar 09 | BH | |||||||||||||||
Saturday Mar 10 | BH | |||||||||||||||||
Sunday Sep 03 | AG | Sunday Mar 11 | BH | |||||||||||||||
Thursday Sep 07 | CC | Monday Mar 19 | Sold by Evelyne to Alvin Wyatt | |||||||||||||||
Thursday Sep 14 | ES | Friday March 23 | CC | trade from Dec 30 | ||||||||||||||
Friday Sep 15 | AG | Wednesday April 04 | AG | |||||||||||||||
Saturday Sep 16 | AG | Thursday April 05 | AG | |||||||||||||||
Monday Sep 18 | ES | Friday April 06 | Sold by Evelyne to Alvin Wyatt | |||||||||||||||
Friday Sep 29 | BH | Saturday April 07 | AG | |||||||||||||||
Sunday April 08 | AG | |||||||||||||||||
Thursday Oct 05 | EF | Monday April 09 | EF | |||||||||||||||
Sunday Oct 08 | CC | Thursday April 12 | AG | |||||||||||||||
Monday Oct 09 | EF | Monday April 23 | MP | |||||||||||||||
Monday Oct 16 | AG | Wednesday April 25 | MP | |||||||||||||||
Wednesday Oct 25 | EF | |||||||||||||||||
Thursday Oct 26 | EF | Thursday May 10 | BH | |||||||||||||||
Friday Oct 27 | BH | Friday May 11 | BH | |||||||||||||||
Saturday Oct 28 | ES | Saturday May 12 | ES | |||||||||||||||
Sunday Oct 29 | ES | Sunday May 13 | ES | |||||||||||||||
Wednesday May 30 | CC | |||||||||||||||||
Wednesday Nov 01 | EF | |||||||||||||||||
Wednesday Nov 15 | CC | Sunday June 03 | AG | |||||||||||||||
Thursday Nov 16 | CC | Thursday June 14 | CC | |||||||||||||||
Friday Nov 17 | CC | Friday June 15 | CC | |||||||||||||||
Monday Nov 20 | AG | Saturday June 16 | ES | |||||||||||||||
Thursday Nov 23 | AG | Sunday June 17 | ES | |||||||||||||||
Thursday Nov 30 | ES | Monday June 25 | ES | |||||||||||||||
Notes: | ||||||||||||||||||
Friday Dec 01 | EF | |||||||||||||||||
Thursday Dec 14 | AG | |||||||||||||||||
Friday Dec 22 | BH | |||||||||||||||||
Saturday Dec 23 | BH | |||||||||||||||||
43 first half | Updated: Dec 29, 2017 sent | |||||||||||||||||
40 second half | ||||||||||||||||||
2017-2018 MSK Evening Shifts | |||||||||||||||||
DATE | volunteers | FACULTY MEMBER | DATE | volunteers | FACULTY MEMBER | ||||||||||||
TOTALS | 82 | Sunday Jul 02 | ES | Thursday Jan 04 | ES | ||||||||||||
CC | 9 | Thursday Jul 06 | BH | Friday Jan 12 | AG | Amil took | 6 evenings from Tudor in exchange for weekend | ||||||||||
EF | 9 | Saturday Jul 08 | MP | Saturday Jan 13 | AG | Brady took 4 evenings from Tudor in exchange for weekend call | |||||||||||
AG | 31 | Wednesday Jul 12 | AG | Sunday Jan 14 | AG | Eddie took 2 evenings from Tudor in exchange for weekend call | |||||||||||
BH | 13 | Saturday Jul 22 | AG | Monday Jan 15 | AG | ||||||||||||
TH | 0 | Sunday Jul 23 | AG | Thursday Jan 18 | BH | Amil wanted extra evenings to keep on track re days | |||||||||||
MP | 9 | Monday Jul 24 | BH | ||||||||||||||
DR | 0 | Thursday Jul 27 | AG | Thursday Feb 08 | AG | Divided rest remaining equally CC=MP=EF=BH=ES (9 evenings) | |||||||||||
ES | 11 | Wednesday Feb 14 | AG | (gave 4 more for BH re weekend trades above) | |||||||||||||
Wednesday Feb 21 | AG | (gave 2 more for ES re weekend trades above) | |||||||||||||||
Thursday Feb 22 | AG | ||||||||||||||||
Saturday Feb 24 | AG | ||||||||||||||||
Wednesday Aug 02 | AG | Monday Feb 26 | AG | ||||||||||||||
Monday Aug 07 | MP | ||||||||||||||||
Tuesday Aug 08 | MP | Monday Mar 05 | AG | ||||||||||||||
Wednesday Aug 09 | MP | Tuesday Mar 06 | AG | ||||||||||||||
Thursday Aug 10 | MP | Wednesday Mar 07 | AG | ||||||||||||||
Friday Aug 11 | MP | Thursday Mar 08 | BH | ||||||||||||||
Saturday Aug 12 | MP | Friday Mar 09 | BH | ||||||||||||||
Saturday Mar 10 | BH | ||||||||||||||||
Sunday Sep 03 | AG | Sunday Mar 11 | BH | ||||||||||||||
Thursday Sep 07 | CC | Monday Mar 19 | EF | ||||||||||||||
Thursday Sep 14 | ES | ||||||||||||||||
Friday Sep 15 | AG | Wednesday April 04 | AG | ||||||||||||||
Saturday Sep 16 | AG | Thursday April 05 | AG | ||||||||||||||
Monday Sep 18 | ES | Friday April 06 | EF | ||||||||||||||
Friday Sep 29 | BH | Saturday April 07 | AG | ||||||||||||||
Sunday April 08 | AG | ||||||||||||||||
Thursday Oct 05 | EF | Monday April 09 | EF | ||||||||||||||
Sunday Oct 08 | CC | Thursday April 12 | AG | ||||||||||||||
Monday Oct 09 | EF | Monday April 23 | MP | ||||||||||||||
Monday Oct 16 | AG | Wednesday April 25 | MP | ||||||||||||||
Wednesday Oct 25 | EF | ||||||||||||||||
Thursday Oct 26 | EF | Thursday May 10 | BH | ||||||||||||||
Friday Oct 27 | BH | Friday May 11 | BH | ||||||||||||||
Saturday Oct 28 | ES | Saturday May 12 | ES | ||||||||||||||
Sunday Oct 29 | ES | Sunday May 13 | ES | ||||||||||||||
Wednesday May 30 | CC | ||||||||||||||||
Wednesday Nov 01 | EF | ||||||||||||||||
Wednesday Nov 15 | CC | Sunday June 03 | AG | ||||||||||||||
Thursday Nov 16 | CC | Thursday June 14 | CC | ||||||||||||||
Friday Nov 17 | CC | Friday June 15 | CC | ||||||||||||||
Monday Nov 20 | AG | Saturday June 16 | ES | ||||||||||||||
Thursday Nov 23 | AG | Sunday June 17 | ES | ||||||||||||||
Thursday Nov 30 | ES | Monday June 25 | ES | ||||||||||||||
Notes: | |||||||||||||||||
Friday Dec 01 | EF | ||||||||||||||||
Thursday Dec 14 | AG | ||||||||||||||||
Friday Dec 22 | BH | ||||||||||||||||
Saturday Dec 23 | BH | ||||||||||||||||
Saturday Dec 30 | CC | ||||||||||||||||
43 first half | Updated: Nov 11, 2017 sent | ||||||||||||||||
40 second half | |||||||||||||||||
FYI, The JANUARY evening coverage will be…
July Evening Shift Schedule
Sunday
Jul 02 |
|
ES |
Thursday
Jul 06 |
|
BH |
Saturday
Jul 08 |
|
MP |
Wednesday Jul 12 |
|
CC |
Saturday
Jul 22 |
|
AG |
Sunday
Jul 23 |
|
AG |
Monday
Jul 24 |
|
BH |
Thursday
Jul 27 |
|
AG |
|
|
|
July Call Schedule
WEEKDAYS |
SAT |
SUN |
Holiday |
|
Jun 26 - Jul 2 |
MP |
MP |
MP |
|
Jul 3 - Jul 9 |
KC |
KC |
KC |
KC |
Jul 10 - Jul 16 |
EC |
EC |
EC |
|
Jul 17 - Jul 23 |
AG |
AG |
AG |
|
Jul 24 - Jul 30 |
BH |
BH |
BH |
|
Jul 31 - Aug 6 |
CC |
CC |
CC |
|
Bone Faculty Evening Call 2016-17
2016-2017 EVENING SHIFTS | |||||||||||||
WK DAY | DATE | FELLOW buying shift | FACULTY MEMBER | WK DAY | DATE | FELLOW buying shift | FACULTY MEMBER | ||||||
TOTALS | 79 | July | January 5 days | ||||||||||
CC | 2 | Saturday | Jul 09 | AG | Monday | Jan 09 | Longnecker | DR | |||||
EF | 9 | Sunday | Jul 10 | Jabour | EF | Sunday | Jan 15 | Hu | MP | ||||
AG | 22 | Monday | Jul 11 | Longnecker | MP | Thursday | Jan 19 | BH | |||||
BH | 10 | Saturday | Jul 23 | ES | Wednesday | Jan 25 | ES | ||||||
TH | 10 | Monday | Jul 25 | Millard | DR | Monday | Jan 30 | AG | |||||
MP | 8 | Saturday | Jul 30 | AG | |||||||||
DR | 8 | Sunday | Jul 31 | Hu | CC | February 3 days | |||||||
SH | 0 | August | Tuesday | Feb 21 | BH | ||||||||
ES | 10 | Monday | Aug 01 | ES | Wednesday | Feb 22 | Bruno | TH | |||||
Wednesday | Aug 03 | AG | Monday | Feb 27 | AG | ||||||||
Friday | Aug 12 | Hu | MP | March 5 days | |||||||||
Monday | Aug 15 | Jabour | MP | Monday | Mar 06 | Jabour | DR | ||||||
Total should be 83 | Wednesday | Aug 17 | Millard | EF | Friday | Mar 10 | Longnecker | EF | |||||
Sunday | Aug 21 | Longnecker | CC | Monday | Mar 13 | AG | |||||||
CBC gave 8 to AG | Monday | Aug 22 | Hu | DR | Saturday | Mar 25 | Hu | EF | |||||
MP gave 1 to AG | Saturday | Aug 27 | Longnecker | DR | Friday | Mar 31 | Longecker | MP | |||||
September | April 11 days | ||||||||||||
Friday | Sep 02 | AG | Monday | Apr 03 | AG | ||||||||
Wednesday | Sep 14 | AG | Wednesday | Apr 05 | BH | ||||||||
Thursday | Sep 15 | BH | Thursday | Apr 06 | AG | ||||||||
Friday | Sep 16 | BH | Saturday | Apr 08 | AG | ||||||||
Sunday | Sep 25 | ES | Monday | Apr 10 | Imwalle | TH | |||||||
Monday | Sep 26 | AG | Tuesday | Apr 11 | Millard | TH | |||||||
Friday | Apr 14 | AG | |||||||||||
October | Monday | Apr 24 | Jabour | DR | |||||||||
Saturday | Oct 01 | AG | Tuesday | Apr 25 | ES | ||||||||
Sunday | Oct 02 | AG | Wednesday | Apr 26 | ES | ||||||||
Monday | Oct 03 | AG | Sunday | Apr 30 | Longnecker | EF | |||||||
Sunday | Oct 16 | AG | May 6 days | ||||||||||
Monday | Oct 17 | Jabour | TH | Monday | May 01 | Imwalle | TH | ||||||
Tuesday | Oct 18 | Bruno | TH | Thursday | May 04 | BH | |||||||
Monday | Oct 24 | Millard | TH | Monday | May 15 | AG | |||||||
Thursday | Oct 27 | BH | Wednesday | May 17 | BH | ||||||||
November | Sunday | May 21 | ES | ||||||||||
Saturday | Nov 05 | ES | Monday | May 22 | PJ, LL | ||||||||
Sunday | Nov 06 | Jabour | TH | ||||||||||
Monday | Nov 07 | Longnecker | TH | June 5 days | |||||||||
Friday | Nov 11 | Longnecker | TH | Monday | Jun 05 | PJ, LL | |||||||
Sunday | Nov 13 | AG | Wednesday | Jun 07 | ES | ||||||||
Monday | Nov 14 | BH | Monday | Jun 12 | BH | ||||||||
Tuesday | Nov 22 | Bruno | MP | Thursday | Jun 15 | BH | |||||||
Friday | Nov 25 | Bahador | EF | Monday | Jun 26 | CB | |||||||
Sunday | Nov 27 | Bahador | EF | ||||||||||
Monday | Nov 28 | Hu | MP | ||||||||||
Tuesday | Nov 29 | Jabour | DR | ||||||||||
December 8 days | volunteers | ||||||||||||
Saturday | Dec 03 | AG | |||||||||||
Monday | Dec 05 | AG | |||||||||||
Thursday | Dec 08 | AG | |||||||||||
Monday | Dec 19 | Longnecker | DR | ||||||||||
Wednesday | Dec 21 | ES | |||||||||||
Tuesday | Dec 27 | Jabour | MP | ||||||||||
Thursday | Dec 29 | Longnecker | EF | TH done | AG done | ES done | |||||||
Saturday | Dec 31 | Longnecker | EF | BH done | CC done | ||||||||
Updated On: August 14, 2016 (sent) | 18-Feb-17 | ||||||||||||
2016-2017 EVENING SHIFTS | ||||||||||||
WK DAY | DATE | FELLOW buying shift | FACULTY MEMBER | WK DAY | DATE | FELLOW buying shift | FACULTY MEMBER | |||||
TOTALS | 70 | July | January 5 days | |||||||||
CC | 2 | Saturday | Jul 09 | AG | Monday | Jan 09 | LL | |||||
EF | 6 | Sunday | Jul 10 | Jabour | EF | Sunday | Jan 15 | BH | ||||
AG | 21 | Monday | Jul 11 | Longnecker | MP | Thursday | Jan 19 | BH | ||||
BH | 10 | Saturday | Jul 23 | ES | Wednesday | Jan 25 | ES | |||||
TH | 10 | Monday | Jul 25 | Millard | DR | Monday | Jan 30 | AG | ||||
MP | 6 | Saturday | Jul 30 | AG | ||||||||
DR | 5 | Sunday | Jul 31 | Hu | CC | February 3 days | ||||||
SH | 0 | August | Tuesday | Feb 21 | BH | |||||||
ES | 10 | Monday | Aug 01 | ES | Wednesday | Feb 22 | Bruno | TH | ||||
Wednesday | Aug 03 | AG | Monday | Feb 27 | AG | |||||||
Friday | Aug 12 | Hu | MP | March 5 days | ||||||||
Monday | Aug 15 | Jabour | MP | Monday | Mar 06 | PJ,LL | ||||||
Total should be 83 | Wednesday | Aug 17 | Millard | EF | Friday | Mar 10 | LL | |||||
Sunday | Aug 21 | Longnecker | CC | Monday | Mar 13 | WM, PJ, LL | ||||||
Monday | Aug 22 | Hu | DR | Saturday | Mar 25 | LL | ||||||
Saturday | Aug 27 | Longnecker | DR | Friday | Mar 31 | LL | ||||||
September | April 11 days | |||||||||||
Friday | Sep 02 | AG | Monday | Apr 03 | AG | |||||||
Wednesday | Sep 14 | AG | Wednesday | Apr 05 | BH | |||||||
Thursday | Sep 15 | BH | Thursday | Apr 06 | AG | |||||||
Friday | Sep 16 | BH | Saturday | Apr 08 | AG | |||||||
Sunday | Sep 25 | ES | Monday | Apr 10 | Imwalle | TH | ||||||
Monday | Sep 26 | AG | Tuesday | Apr 11 | Millard | TH | ||||||
Friday | Apr 14 | AG | ||||||||||
October | Monday | Apr 24 | PJ, LL | |||||||||
Saturday | Oct 01 | AG | Tuesday | Apr 25 | ES | |||||||
Sunday | Oct 02 | AG | Wednesday | Apr 26 | LL | ES | ||||||
Monday | Oct 03 | AG | Sunday | Apr 30 | BH | |||||||
Sunday | Oct 16 | AG | May 6 days | |||||||||
Monday | Oct 17 | Jabour | TH | Monday | May 01 | Imwalle | TH | |||||
Tuesday | Oct 18 | Bruno | TH | Thursday | May 04 | BH | ||||||
Monday | Oct 24 | Millard | TH | Monday | May 15 | AG | ||||||
Thursday | Oct 27 | BH | Wednesday | May 17 | BH | |||||||
November | Sunday | May 21 | ES | |||||||||
Saturday | Nov 05 | ES | Monday | May 22 | PJ, LL | |||||||
Sunday | Nov 06 | Jabour | TH | |||||||||
Monday | Nov 07 | Longnecker | TH | June 5 days | ||||||||
Friday | Nov 11 | Longnecker | TH | Monday | Jun 05 | PJ, LL | ||||||
Sunday | Nov 13 | AG | Wednesday | Jun 07 | ES | |||||||
Monday | Nov 14 | BH | Monday | Jun 12 | BH | |||||||
Tuesday | Nov 22 | Bruno | MP | Thursday | Jun 15 | BH | ||||||
Friday | Nov 25 | Bahador | EF | Monday | Jun 26 | CB | ||||||
Sunday | Nov 27 | Bahador | EF | |||||||||
Monday | Nov 28 | Hu | MP | |||||||||
Tuesday | Nov 29 | Jabour | DR | |||||||||
December 8 days | volunteers | |||||||||||
Saturday | Dec 03 | AG | ||||||||||
Monday | Dec 05 | AG | ||||||||||
Thursday | Dec 08 | AG | ||||||||||
Monday | Dec 19 | Longnecker | DR | |||||||||
Wednesday | Dec 21 | ES | ||||||||||
Tuesday | Dec 27 | Jabour | MP | |||||||||
Thursday | Dec 29 | Longnecker | EF | TH done | AG done | ES done | ||||||
Saturday | Dec 31 | Longnecker | EF | BH done | CC done | |||||||
Updated On: August 14, 2016 (sent) | ||||||||||||
Schedule complete till end December |
TOTALS | 70 | July | January 5 days | |||||||||
CC | 2 | Saturday | Jul 09 | AG | Monday | Jan 09 | LL | |||||
EF | 6 | Sunday | Jul 10 | Jabour | EF | Sunday | Jan 15 | BH | ||||
AG | 21 | Monday | Jul 11 | Longnecker | MP | Thursday | Jan 19 | BH | ||||
BH | 10 | Saturday | Jul 23 | ES | Wednesday | Jan 25 | ES | |||||
TH | 10 | Monday | Jul 25 | Millard | DR | Monday | Jan 30 | AG | ||||
MP | 6 | Saturday | Jul 30 | AG | ||||||||
DR | 5 | Sunday | Jul 31 | Hu | CC | February 3 days | ||||||
SH | 0 | August | Tuesday | Feb 21 | BH | |||||||
ES | 10 | Monday | Aug 01 | ES | Wednesday | Feb 22 | Bruno | TH | ||||
Wednesday | Aug 03 | AG | Monday | Feb 27 | AG | |||||||
Friday | Aug 12 | Hu | MP | March 5 days | ||||||||
Monday | Aug 15 | Jabour | MP | Monday | Mar 06 | PJ,LL | ||||||
Total should be 83 | Wednesday | Aug 17 | Millard | EF | Friday | Mar 10 | LL | |||||
Sunday | Aug 21 | Longnecker | CC | Monday | Mar 13 | WM, PJ, LL | ||||||
Monday | Aug 22 | Hu | DR | Saturday | Mar 25 | LL | ||||||
Saturday | Aug 27 | Longnecker | DR | Friday | Mar 31 | LL | ||||||
September | April 11 days | |||||||||||
Friday | Sep 02 | AG | Monday | Apr 03 | AG | |||||||
Wednesday | Sep 14 | AG | Wednesday | Apr 05 | BH | |||||||
Thursday | Sep 15 | BH | Thursday | Apr 06 | AG | |||||||
Friday | Sep 16 | BH | Saturday | Apr 08 | AG | |||||||
Sunday | Sep 25 | ES | Monday | Apr 10 | Imwalle | TH | ||||||
Monday | Sep 26 | AG | Tuesday | Apr 11 | Millard | TH | ||||||
Friday | Apr 14 | AG | ||||||||||
October | Monday | Apr 24 | PJ, LL | |||||||||
Saturday | Oct 01 | AG | Tuesday | Apr 25 | ES | |||||||
Sunday | Oct 02 | AG | Wednesday | Apr 26 | LL | ES | ||||||
Monday | Oct 03 | AG | Sunday | Apr 30 | BH | |||||||
Sunday | Oct 16 | AG | May 6 days | |||||||||
Monday | Oct 17 | Jabour | TH | Monday | May 01 | Imwalle | TH | |||||
Tuesday | Oct 18 | Bruno | TH | Thursday | May 04 | BH | ||||||
Monday | Oct 24 | Millard | TH | Monday | May 15 | AG | ||||||
Thursday | Oct 27 | BH | Wednesday | May 17 | BH | |||||||
November | Sunday | May 21 | ES | |||||||||
Saturday | Nov 05 | ES | Monday | May 22 | PJ, LL | |||||||
Sunday | Nov 06 | Jabour | TH | |||||||||
Monday | Nov 07 | Longnecker | TH | June 5 days | ||||||||
Friday | Nov 11 | Longnecker | TH | Monday | Jun 05 | PJ, LL | ||||||
Sunday | Nov 13 | AG | Wednesday | Jun 07 | ES | |||||||
Monday | Nov 14 | BH | Monday | Jun 12 | BH | |||||||
Tuesday | Nov 22 | Bruno | MP | Thursday | Jun 15 | BH | ||||||
Friday | Nov 25 | Bahador | EF | Monday | Jun 26 | CB | ||||||
Sunday | Nov 27 | Bahador | EF | |||||||||
Monday | Nov 28 | Hu | MP | |||||||||
Tuesday | Nov 29 | Jabour | DR | |||||||||
December 8 days | volunteers | |||||||||||
Saturday | Dec 03 | AG | ||||||||||
Monday | Dec 05 | AG | ||||||||||
Thursday | Dec 08 | AG | ||||||||||
Monday | Dec 19 | Longnecker | DR | |||||||||
Wednesday | Dec 21 | ES | ||||||||||
Tuesday | Dec 27 | Jabour | MP | |||||||||
Thursday | Dec 29 | Longnecker | EF | TH done | AG done | ES done | ||||||
Saturday | Dec 31 | Longnecker | EF | BH done | CC done | |||||||
Updated On: August 14, 2016 (sent) | ||||||||||||
Schedule complete till end December |
2015-2016 EVENING SHIFTS | |||||||||||
TOTALS | 62 | Sat | Jul 11 | ES | Sat | Feb 27 | Kapil for | CC | |||
CC | 6 | Sun | Jul 12 | ES | Sun | Feb 28 | Ali for | MP | |||
EF | 7 | Tues | Jul 21 | AG | |||||||
AG | 13 | Wed | Aug 05 | AG | Wed | Mar 16 | Ali for | EF | |||
BH | 8 | Fri | Aug 07 | AG | Fri | Mar 18 | Kapil for | CC | |||
TH | 7 | Thur | Aug 13 | Bahador for | DR | Sat | Mar 19 | Kapil for | MP | ||
MP | 7 | Sat | Aug 15 | Bahador for | DR | Sun | Mar 20 | ES | |||
DR | 7 | Sun | Aug 16 | Su for | DR | Mon | Mar 21 | Patil | TH | ||
ES | 7 | Tues | Aug 18 | Bahador for | BH | Sat | Mar 26 | AG | |||
Thur | Aug 20 | Bahel for | CC | Sun | Mar 27 | AG | |||||
Sat | Sep 05 | Bahador for | MP | Mon | Mar 28 | Patil for | CC | ||||
Sun | Sep 06 | Bahador for | MP | Fri | Apr 08 | Ali | TH | ||||
Mon | Sep 07 | AG | Sat | Apr 16 | AG | ||||||
Tues | Sep 15 | Paul for | MP | ||||||||
Autocount by BH | Mon | Oct 05 | Patil for | CC | Sun | Apr 17 | Kapil for | EF | |||
Sat | Oct 10 | AG | Thur | Apr 21 | Patil for | TH | |||||
Sun | Oct 11 | Su for | DR | Sun | Apr 24 | ES | |||||
Thur | Oct 15 | Su for | DR | Thur | May 05 | AG | |||||
Tues | May 10 | AG | |||||||||
Sat | Oct 31 | Patil for | EF | Wed | May 11 | Hayeri for | TH | ||||
Sun | Nov 01 | BH | Fri | May 13 | Patil for | EF | |||||
Fri | Nov 20 | BH | Sat | May 14 | BH | ||||||
Sat | Nov 28 | Kuramoto for | MP | Sun | May 15 | BH | |||||
Sun | Nov 29 | Bahador for | EF | Sun | May 22 | Bahel for | MP | ||||
Tues | May 31 | Hayeri for | TH | ||||||||
Wed | Dec 02 | Ali for | EF | Sat | Jun 11 | ES | |||||
Thur | Dec 03 | Ali for | EF | Sun | Jun 12 | BH | |||||
Fri | Dec 18 | ES | Thur | Jun 16 | BH | ||||||
Wed | Dec 23 | BH | Sun | Jun 19 | Paul for | AG | |||||
Mon | Dec 28 | ES | |||||||||
Fri | Jan 01 | AG | |||||||||
Sat | Jan 23 | AG | |||||||||
Sun | Jan 24 | Su for | DR | ||||||||
Thur | Jan 28 | Su for | DR | ||||||||
Sun | Jan 31 | Bahel for | CC | ||||||||
