UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules September 2023 |
This page was last updated on: 05/01/2024
MSK Imaging Faculty Schedule for Sept 2023 | ON CALL | SAT | SUN | |||||||||||||||||||||
Week | 37 | Monday | 28 | Tuesday | 29 | Wednesday | 30 | Thursday | 31 | Friday | 1 | Aug 28- Sep 3 | ES | ES | ||||||||||
2022 | KOP | TELE | UH | Sep 4- Sep 10 | AG | AG | ||||||||||||||||||
UCSD | AM | AG | DR | TH | Sep 11- Sep 17 | MP | MP | |||||||||||||||||
PM | AG | BH | TH | Sep 18- Sep 24 | TH | TH | ||||||||||||||||||
Hillcrest Procedures | AM | Sep 25- Oct 1 | KYC | karen | count next month | |||||||||||||||||||
Thornton Procedures | AM | Sep 4 (Labor D.) | MP | |||||||||||||||||||||
KOP 2 | PM | KYC | ||||||||||||||||||||||
Week | 38 | Monday | 4 | Tuesday | 5 | Wednesday | 6 | Thursday | 7 | Friday | 8 | PAID EVENINGS | WEEKDAYS | OCTO | ||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 20 | 5.5 | |||||||
UCSD | AM | ES | DR | BH | HS | EF | CC | TH | no one | EF | SS | CC | TH | WEEKENDS | PROCEDURES | |||||||||
PM |
|
ES | EF | BH |
|
EF | CC | TH | ES | EF | SS | CC | TH | 9 | 4 | |||||||||
Hillcrest Procedures | AM | ES | HOLIDAYS | KOP2 | ||||||||||||||||||||
Thornton Procedures | AM | KYC | 1 | 10 | ||||||||||||||||||||
KOP 2 | PM | mini | hosp call | KYC | TH | AM octo | TH | TH | AM octo | MP | MP | AM octo | EF | EF | AM octo | TOTAL | TOTAL | |||||||
30 | 19.5 | |||||||||||||||||||||||
Week | 39 | Monday | 11 | Tuesday | 12 | Wednesday | 13 | Thursday | 14 | Friday | 15 | TOT WD | TOT OCTO | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 63 | 20 | |||||||
UCSD | AM | BH | MP | TH | AG | BH | KYC | KYC | EF | MP | MP | ES | EF | JJ | ES | AG | TOT WE | TOT PROC | ||||||
PM | BH | MP | TH | AG | BH | KYC | KYC | EF | MP | MP | ES | EF | JJ | ES | AG | 27 | 12.5 | |||||||
Hillcrest Procedures | AM | BH | TOT HOLIDAYS | TOT KOP2 | ||||||||||||||||||||
Thornton Procedures | AM | ES | 2 | 31.5 | ||||||||||||||||||||
KOP 2 | PM | KYC | KYC | AM octo | ES | EF | AM octo | ES | BH | TH | AM octo | BH | BH | AM octo | TOTAL | TOTAL | ||||||||
NO | tumor B | 92 | 64 | |||||||||||||||||||||
Week | 40 | Monday | 18 | Tuesday | 19 | Wednesday | 20 | Thursday | 21 | Friday | 22 | Notes | Swaps | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 6- Sep 9 Jacobson | extra octo | TH MP Sep 20, Sep 25 email 08.25.2023 | ||||||
UCSD | AM | EF | MP | KYC | TH | DR | EF | TH | EF | ES | ES | DR | TH | KYC | BH | AG | Sep 11- Tumor B | eddie | DR removed Sep 7 AM email 09.04.2023 | |||||
PM | EF | MP | KYC | TH | ES | EF | TH | EF | ES | ES | BH | TH | KYC | BH | AG | Sep 22 - Noon Conference | ES MP Sep 7Tele PM KOP2 email 09.08.2023 | |||||||
Hillcrest Procedures | AM | BH | JURY | BH | BH jury duty completed 09.18.2023 | |||||||||||||||||||
Thornton Procedures | AM | BH | JURY | KYC | ES extra work day 09.29.2023 | |||||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | KYC | ES | AM octo | KYC | KYC | KYC | AM octo | TH | ||||||||||||
eddie | tumor B | |||||||||||||||||||||||
Week | 41 | Monday | 25 | Tuesday | 26 | Wednesday | 27 | Thursday | 28 | Friday | 29 | Links | ||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | ||||||||
UCSD | AM | MP | BH | KYC | AG | MP | TH | HS | DR | KYC | MP | ES | BH | SS | DR | AG | MSK Weekly Schedule | |||||||
PM | MP | BH | KYC | AG | MP | TH | HS | BH | KYC | MP | ES | BH | SS | BH | AG | Amion at Radres | ||||||||
Hillcrest Procedures | AM | KYC | Jacobson | |||||||||||||||||||||
Thornton Procedures | PM | ES | ||||||||||||||||||||||
KOP 2 | PM | ES | ES | AM octo | ES | KYC | AM octo | MP | KYC | HS | AM octo | KYC | ES | AM octo | Updated | |||||||||
NO | tumor B | ES | PM octo | 10.01.2023 | ||||||||||||||||||||
MSP | END OF MONTH | |||||||||||||||||||||||
MONTHLY TOTALS | KYC | CC | EF | AG | BH | TH | MP | DR | ES | KVA | JJ | HS | SS | MS | LW | |||||||||
WEEKDAYS | 13 | 2 | 9 | 6 | 11.5 | 11.5 | 8.5 | 3 | 12.5 | 0 | 1 | 2.5 | 2 | 0 | 0 | |||||||||
WEEKEND/HOLIDAY | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TOTAL UNIVERSITY | 14 | 2 | 9 | 8 | 11.5 | 13.5 | 11.5 | 3 | 14.5 | 0 | 1 | 2.5 | 2 | 0 | 0 | |||||||||
YEAR TO DATE TOTALS | ||||||||||||||||||||||||
WEEKDAYS | 44 | 7 | 26 | 18 | 31.5 | 40.5 | 28.5 | 11.5 | 40 | 0 | 2 | 5.5 | 6 | 0 | 0 | |||||||||
WEEKEND/HOLIDAY | 3 | 2 | 2 | 4 | 4 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TOTAL UNIVERSITY | 47 | 9 | 28 | 22 | 35.5 | 45.5 | 33.5 | 11.5 | 44 | 0 | 2 | 5.5 | 6 | 0 | 0 | |||||||||
DAYS WORKED | 47 | 9 | 28 | 22 | 35.5 | 45.5 | 33.5 | 11.5 | 44 | 0 | 2 | 5.5 | 6 | 0 | 0 | |||||||||
EXPECTED | 45 | 9 | 27 | 23 | 34 | 45 | 32 | 12 | 42 | 9 | 9 | 7 | 7 | 9 | 9 | |||||||||
GOOD | GOOD | GOOD | UNDER | GOOD | GOOD | GOOD | UNDER | GOOD | UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | ||||||||||
NON CLINICAL DAYS | ||||||||||||||||||||||||
R | TAKEN | 4.0 | 1.0 | 0.0 | 3.5 | 0.5 | 2.5 | |||||||||||||||||
YTD TAKEN | 14.0 | 6.0 | 10.0 | 13.5 | 13.5 | 8.0 | ||||||||||||||||||
EXPECTED | 11.3 | 6.8 | 8.4 | 11.3 | 7.9 | 11.3 | ||||||||||||||||||
P | TAKEN | 3.0 | 0.0 | 3.0 | 2.0 | 2.0 | 2.0 | |||||||||||||||||
YTD TAKEN | 4.0 | 2.0 | 5.0 | 6.0 | 2.0 | 3.0 | ||||||||||||||||||
EXPECTED | 5.3 | 3.2 | 5.3 | 5.3 | 3.7 | 5.3 | ||||||||||||||||||
V | TAKEN | 0.0 | 0.0 | 2.0 | 3.0 | 1.0 | 2.0 | |||||||||||||||||
YTD TAKEN | 1.0 | 6.0 | 0.0 | 4.0 | 3.0 | 5.0 | 9.0 | |||||||||||||||||
EXPECTED | 6.0 | 3.6 | 3.0 | 6.0 | 6.0 | 4.2 | 6.0 | |||||||||||||||||
X | TAKEN | 10.0 | 8.0 | |||||||||||||||||||||
YTD TAKEN | 23.0 | 14.0 | ||||||||||||||||||||||
EXPECTED | 27.0 | 20.3 | ||||||||||||||||||||||
A | TAKEN | 3.5 | 1.0 | |||||||||||||||||||||
YTD TAKEN | 12.5 | 3.0 | ||||||||||||||||||||||
EXPECTED | 14.1 | 3.2 | ||||||||||||||||||||||
TOTAL DAYS w/o W/E & HOLIDAYS | 20.0 | 2.0 | 20.0 | 6.0 | 20.0 | 20.0 | 20.0 | 3.0 | 20.0 | |||||||||||||||
TOTAL DAYS | 21.0 | 2.0 | 20.0 | 8.0 | 20.0 | 22.0 | 23.0 | 3.0 | 22.0 | |||||||||||||||
YTD TOTAL w/o | 63.0 | 15.0 | 63.0 | 18.0 | 63.0 | 63.0 | 63.0 | 11.5 | 63.0 | |||||||||||||||
YTD TOTAL | 66.0 | 17.0 | 65.0 | 22.0 | 67.0 | 68.0 | 68.0 | 11.5 | 67.0 | |||||||||||||||
MSK Imaging Faculty Schedule for Sept 2023 | ON CALL | SAT | SUN | |||||||||||||||||||||
Week | 37 | Monday | 28 | Tuesday | 29 | Wednesday | 30 | Thursday | 31 | Friday | 1 | Aug 28- Sep 3 | ES | ES | ||||||||||
2022 | KOP | TELE | UH | Sep 4- Sep 10 | AG | AG | ||||||||||||||||||
UCSD | AM | AG | DR | TH | Sep 11- Sep 17 | MP | MP | |||||||||||||||||
PM | AG | BH | TH | Sep 18- Sep 24 | TH | TH | ||||||||||||||||||
Hillcrest Procedures | AM | Sep 25- Oct 1 | KYC | karen | count next month | |||||||||||||||||||
Thornton Procedures | AM | Sep 4 (Labor D.) | MP | |||||||||||||||||||||
KOP 2 | PM | KYC | ||||||||||||||||||||||
Week | 38 | Monday | 4 | Tuesday | 5 | Wednesday | 6 | Thursday | 7 | Friday | 8 | PAID EVENINGS | WEEKDAYS | OCTO | ||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 20 | 5.5 | |||||||
UCSD | AM | ES | DR | BH | HS | EF | CC | TH | DR | EF | SS | CC | TH | WEEKENDS | PROCEDURES | |||||||||
PM |
|
ES | EF | BH |
|
EF | CC | TH | MP | EF | SS | CC | TH | 9 | 4 | |||||||||
Hillcrest Procedures | AM | ES | HOLIDAYS | KOP2 | ||||||||||||||||||||
Thornton Procedures | AM | KYC | 1 | 10 | ||||||||||||||||||||
KOP 2 | PM | mini | hosp call | KYC | TH | AM octo | TH | TH | AM octo | ES | MP | AM octo | EF | EF | AM octo | TOTAL | TOTAL | |||||||
30 | 19.5 | |||||||||||||||||||||||
Week | 39 | Monday | 11 | Tuesday | 12 | Wednesday | 13 | Thursday | 14 | Friday | 15 | TOT WD | TOT OCTO | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 63 | 20 | |||||||
UCSD | AM | BH | MP | TH | AG | BH | KYC | KYC | EF | MP | MP | ES | EF | JJ | ES | AG | TOT WE | TOT PROC | ||||||
PM | BH | MP | TH | AG | BH | KYC | KYC | EF | MP | MP | ES | EF | JJ | ES | AG | 27 | 12.5 | |||||||
Hillcrest Procedures | AM | BH | TOT HOLIDAYS | TOT KOP2 | ||||||||||||||||||||
Thornton Procedures | AM | ES | 2 | 31.5 | ||||||||||||||||||||
KOP 2 | PM | KYC | KYC | AM octo | ES | EF | AM octo | ES | BH | TH | AM octo | BH | BH | AM octo | TOTAL | TOTAL | ||||||||
NO | tumor B | 92 | 64 | |||||||||||||||||||||
Week | 40 | Monday | 18 | Tuesday | 19 | Wednesday | 20 | Thursday | 21 | Friday | 22 | Notes | Swaps | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 6- Sep 9 Jacobson | extra octo | TH MP Sep 20, Sep 25 email 08.25.2023 | ||||||
UCSD | AM | EF | MP | KYC | TH | DR | EF | TH | EF | ES | ES | DR | TH | KYC | BH | AG | Sep 11- Tumor B | eddie | ||||||
PM | EF | MP | KYC | TH | ES | EF | TH | EF | ES | ES | BH | TH | KYC | BH | AG | Sep 22 - Noon Conference | ||||||||
Hillcrest Procedures | AM | BH | JURY | BH | JURY | BH | JURY | BH | ||||||||||||||||
Thornton Procedures | AM | BH | JURY | KYC | BH | JURY | BH | JURY | ||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | KYC | ES | AM octo | KYC | KYC | KYC | AM octo | TH | ||||||||||||
eddie | tumor B | |||||||||||||||||||||||
Week | 41 | Monday | 25 | Tuesday | 26 | Wednesday | 27 | Thursday | 28 | Friday | 29 | Links | ||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | ||||||||
UCSD | AM | MP | BH | KYC | AG | MP | TH | HS | DR | KYC | MP | ES | BH | SS | DR | AG | MSK Weekly Schedule | |||||||
PM | MP | BH | KYC | AG | MP | TH | HS | BH | KYC | MP | ES | BH | SS | BH | AG | Amion at Radres | ||||||||
Hillcrest Procedures | AM | KYC | Jacobson | |||||||||||||||||||||
Thornton Procedures | PM | ES | ||||||||||||||||||||||
KOP 2 | PM | ES | ES | AM octo | ES | KYC | AM octo | MP | KYC | HS | AM octo | KYC | Updated | |||||||||||
NO | tumor B | 8.25.2023 | ||||||||||||||||||||||
MSP | ||||||||||||||||||||||||
MONTHLY TOTALS | KYC | CC | EF | AG | BH | TH | MP | DR | ES | KVA | JJ | HS | SS | MS | LW | |||||||||
WEEKDAYS | 13 | 2 | 9 | 6 | 13.5 | 11.5 | 8.5 | 3.5 | 11.5 | 0 | 1 | 2.5 | 2 | 0 | 0 | |||||||||
WEEKEND/HOLIDAY | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TOTAL UNIVERSITY | 14 | 2 | 9 | 8 | 13.5 | 13.5 | 11.5 | 3.5 | 13.5 | 0 | 1 | 2.5 | 2 | 0 | 0 | |||||||||
YEAR TO DATE TOTALS | ||||||||||||||||||||||||
WEEKDAYS | 44 | 7 | 26 | 18 | 33.5 | 40.5 | 28.5 | 12 | 39 | 0 | 2 | 5.5 | 6 | 0 | 0 | |||||||||
WEEKEND/HOLIDAY | 3 | 2 | 2 | 4 | 4 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TOTAL UNIVERSITY | 47 | 9 | 28 | 22 | 37.5 | 45.5 | 33.5 | 12 | 43 | 0 | 2 | 5.5 | 6 | 0 | 0 | |||||||||
DAYS WORKED | 47 | 9 | 28 | 22 | 37.5 | 45.5 | 33.5 | 12 | 43 | 0 | 2 | 5.5 | 6 | 0 | 0 | |||||||||
EXPECTED | 45 | 9 | 27 | 23 | 34 | 45 | 32 | 12 | 42 | 9 | 9 | 7 | 7 | 9 | 9 | |||||||||
GOOD | GOOD | GOOD | UNDER | GOOD | GOOD | GOOD | UNDER | GOOD | UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | ||||||||||
NON CLINICAL DAYS | ||||||||||||||||||||||||
R | TAKEN | 4.0 | 1.0 | 0.0 | 3.5 | 0.5 | 3.5 | |||||||||||||||||
YTD TAKEN | 14.0 | 6.0 | 10.0 | 13.5 | 13.5 | 9.0 | ||||||||||||||||||
EXPECTED | 11.3 | 6.8 | 8.4 | 11.3 | 7.9 | 11.3 | ||||||||||||||||||
P | TAKEN | 3.0 | 0.0 | 3.0 | 2.0 | 2.0 | 3.0 | |||||||||||||||||
YTD TAKEN | 4.0 | 2.0 | 5.0 | 6.0 | 2.0 | 4.0 | ||||||||||||||||||
EXPECTED | 5.3 | 3.2 | 5.3 | 5.3 | 3.7 | 5.3 | ||||||||||||||||||
V | TAKEN | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | |||||||||||||||||
YTD TAKEN | 1.0 | 6.0 | 0.0 | 2.0 | 3.0 | 5.0 | 8.0 | |||||||||||||||||
EXPECTED | 6.0 | 3.6 | 3.0 | 6.0 | 6.0 | 4.2 | 6.0 | |||||||||||||||||
X | TAKEN | 10.0 | 8.0 | |||||||||||||||||||||
YTD TAKEN | 23.0 | 14.0 | ||||||||||||||||||||||
EXPECTED | 27.0 | 20.3 | ||||||||||||||||||||||
A | TAKEN | 3.5 | 1.0 | |||||||||||||||||||||
YTD TAKEN | 12.5 | 3.0 | ||||||||||||||||||||||
EXPECTED | 14.1 | 3.2 | ||||||||||||||||||||||
TOTAL DAYS w/o W/E & HOLIDAYS | 20.0 | 2.0 | 20.0 | 6.0 | 20.0 | 20.0 | 20.0 | 3.5 | 20.0 | |||||||||||||||
TOTAL DAYS | 21.0 | 2.0 | 20.0 | 8.0 | 20.0 | 22.0 | 23.0 | 3.5 | 22.0 | |||||||||||||||
YTD TOTAL w/o | 63.0 | 15.0 | 63.0 | 18.0 | 63.0 | 63.0 | 63.0 | 12.0 | 63.0 | |||||||||||||||
YTD TOTAL | 66.0 | 17.0 | 65.0 | 22.0 | 67.0 | 68.0 | 68.0 | 12.0 | 67.0 | |||||||||||||||
MSK Imaging Faculty Schedule for Sept 2023 | ON CALL | SAT | SUN | |||||||||||||||||||||
Week | 37 | Monday | 28 | Tuesday | 29 | Wednesday | 30 | Thursday | 31 | Friday | 1 | Aug 28- Sep 3 | ES | ES | ||||||||||
2022 | KOP | TELE | UH | Sep 4- Sep 10 | AG | AG | ||||||||||||||||||
UCSD | AM | AG | DR | TH | Sep 11- Sep 17 | MP | MP | |||||||||||||||||
PM | AG | BH | TH | Sep 18- Sep 24 | TH | TH | ||||||||||||||||||
Hillcrest Procedures | AM | Sep 25- Oct 1 | KC | karen | count next month | |||||||||||||||||||
Thornton Procedures | AM | Sep 4 (Labor D.) | MP | |||||||||||||||||||||
KOP 2 | PM | KYC | ||||||||||||||||||||||
Week | 38 | Monday | 4 | Tuesday | 5 | Wednesday | 6 | Thursday | 7 | Friday | 8 | PAID EVENINGS | WEEKDAYS | OCTO | ||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 20 | 5.5 | |||||||
UCSD | AM | ES | DR | BH | HS | EF | CC | TH | DR | EF | SS | CC | TH | WEEKENDS | PROCEDURES | |||||||||
PM |
|
ES | EF | BH |
|
EF | CC | TH | MP | EF | SS | CC | TH | 9 | 4 | |||||||||
Hillcrest Procedures | AM | ES | HOLIDAYS | KOP2 | ||||||||||||||||||||
Thornton Procedures | AM | KYC | 1 | 10 | ||||||||||||||||||||
KOP 2 | PM | mini | hosp call | KYC | TH | AM octo | TH | TH | AM octo | ES | MP | AM octo | EF | EF | AM octo | TOTAL | TOTAL | |||||||
30 | 19.5 | |||||||||||||||||||||||
Week | 39 | Monday | 11 | Tuesday | 12 | Wednesday | 13 | Thursday | 14 | Friday | 15 | TOT WD | TOT OCTO | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | 63 | 20 | |||||||
UCSD | AM | BH | MP | TH | AG | BH | KYC | KYC | EF | MP | MP | ES | EF | JJ | ES | AG | TOT WE | TOT PROC | ||||||
PM | BH | MP | TH | AG | BH | KYC | KYC | EF | MP | MP | ES | EF | JJ | ES | AG | 27 | 12.5 | |||||||
Hillcrest Procedures | AM | BH | TOT HOLIDAYS | TOT KOP2 | ||||||||||||||||||||
Thornton Procedures | AM | ES | 2 | 31.5 | ||||||||||||||||||||
KOP 2 | PM | KYC | KYC | AM octo | ES | EF | AM octo | ES | BH | TH | AM octo | BH | BH | AM octo | TOTAL | TOTAL | ||||||||
NO | tumor B | 92 | 64 | |||||||||||||||||||||
Week | 40 | Monday | 18 | Tuesday | 19 | Wednesday | 20 | Thursday | 21 | Friday | 22 | Notes | Swaps | |||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Sep 6- Sep 9 Jacobson | extra octo | |||||||
UCSD | AM | EF | MP | KYC | TH | DR | EF | MP | EF | ES | ES | DR | TH | KYC | BH | AG | Sep 11- Tumor B | eddie | ||||||
PM | EF | MP | KYC | TH | ES | EF | MP | EF | ES | ES | BH | TH | KYC | BH | AG | Sep 22 - Noon Conference | ||||||||
Hillcrest Procedures | AM | BH | JURY | BH | JURY | BH | JURY | BH | ||||||||||||||||
Thornton Procedures | AM | BH | JURY | KYC | BH | JURY | BH | JURY | ||||||||||||||||
KOP 2 | PM | TH | TH | AM octo | KYC | ES | AM octo | KYC | KYC | KYC | AM octo | TH | ||||||||||||
eddie | tumor B | |||||||||||||||||||||||
Week | 41 | Monday | 25 | Tuesday | 26 | Wednesday | 27 | Thursday | 28 | Friday | 29 | Links | ||||||||||||
2022 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | ||||||||
UCSD | AM | TH | BH | KYC | AG | MP | TH | HS | DR | KYC | MP | ES | BH | SS | DR | AG | MSK Weekly Schedule | |||||||
PM | TH | BH | KYC | AG | MP | TH | HS | BH | KYC | MP | ES | BH | SS | BH | AG | Amion at Radres | ||||||||
Hillcrest Procedures | AM | KYC | Jacobson | |||||||||||||||||||||
Thornton Procedures | PM | ES | ||||||||||||||||||||||
KOP 2 | PM | ES | ES | AM octo | ES | KYC | AM octo | MP | KYC | HS | AM octo | KYC | Updated | |||||||||||
NO | tumor B | 7.14.2023 | ||||||||||||||||||||||
MSP | ||||||||||||||||||||||||
MONTHLY TOTALS | KYC | CC | EF | AG | BH | TH | MP | DR | ES | KVA | JJ | HS | SS | MS | LW | |||||||||
WEEKDAYS | 13 | 2 | 9 | 6 | 13.5 | 11.5 | 8.5 | 3.5 | 11.5 | 0 | 1 | 2.5 | 2 | 0 | 0 | |||||||||
WEEKEND/HOLIDAY | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TOTAL UNIVERSITY | 13 | 2 | 9 | 8 | 13.5 | 13.5 | 11.5 | 3.5 | 13.5 | 0 | 1 | 2.5 | 2 | 0 | 0 | |||||||||
YEAR TO DATE TOTALS | ||||||||||||||||||||||||
WEEKDAYS | 44 | 7 | 26 | 18 | 33.5 | 40.5 | 28.5 | 12 | 39 | 0 | 1.5 | 5.5 | 6 | 0 | 0 | |||||||||
WEEKEND/HOLIDAY | 1 | 2 | 2 | 4 | 4 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TOTAL UNIVERSITY | 45 | 9 | 28 | 22 | 37.5 | 45.5 | 33.5 | 12 | 43 | 0 | 1.5 | 5.5 | 6 | 0 | 0 | |||||||||
DAYS WORKED | 45 | 9 | 28 | 22 | 37.5 | 45.5 | 33.5 | 12 | 43 | 0 | 1.5 | 5.5 | 6 | 0 | 0 | |||||||||
EXPECTED | 45 | 9 | 27 | 23 | 34 | 45 | 32 | 12 | 42 | 9 | 9 | 7 | 7 | 9 | 9 | |||||||||
GOOD | GOOD | GOOD | UNDER | GOOD | GOOD | GOOD | UNDER | GOOD | UNDER | UNDER | UNDER | UNDER | UNDER | UNDER | ||||||||||
NON CLINICAL DAYS | ||||||||||||||||||||||||
R | TAKEN | 4.0 | 1.0 | 0.0 | 4.5 | 2.5 | 3.5 | |||||||||||||||||
YTD TAKEN | 14.0 | 6.0 | 10.0 | 14.5 | 15.5 | 9.0 | ||||||||||||||||||
EXPECTED | 11.3 | 6.8 | 8.4 | 11.3 | 7.9 | 11.3 | ||||||||||||||||||
P | TAKEN | 3.0 | 0.0 | 3.0 | 1.0 | 2.0 | 3.0 | |||||||||||||||||
YTD TAKEN | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | 4.0 | ||||||||||||||||||
EXPECTED | 5.3 | 3.2 | 5.3 | 5.3 | 3.7 | 5.3 | ||||||||||||||||||
V | TAKEN | 0.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | |||||||||||||||||
YTD TAKEN | 1.0 | 6.0 | 0.0 | 2.0 | 3.0 | 5.0 | 8.0 | |||||||||||||||||
EXPECTED | 6.0 | 3.6 | 3.0 | 6.0 | 6.0 | 4.2 | 6.0 | |||||||||||||||||
X | TAKEN | 10.0 | 6.0 | |||||||||||||||||||||
YTD TAKEN | 23.0 | 12.0 | ||||||||||||||||||||||
EXPECTED | 27.0 | 20.3 | ||||||||||||||||||||||
A | TAKEN | 3.5 | 1.0 | |||||||||||||||||||||
YTD TAKEN | 12.5 | 3.0 | ||||||||||||||||||||||
EXPECTED | 14.1 | 3.2 | ||||||||||||||||||||||
TOTAL DAYS w/o W/E & HOLIDAYS | 20.0 | 2.0 | 20.0 | 6.0 | 20.0 | 20.0 | 20.0 | 3.5 | 20.0 | |||||||||||||||
TOTAL DAYS | 20.0 | 2.0 | 20.0 | 8.0 | 20.0 | 22.0 | 23.0 | 3.5 | 22.0 | |||||||||||||||
YTD TOTAL w/o | 63.0 | 15.0 | 63.0 | 18.0 | 63.0 | 63.0 | 63.0 | 12.0 | 63.0 | |||||||||||||||
YTD TOTAL | 64.0 | 17.0 | 65.0 | 22.0 | 67.0 | 68.0 | 68.0 | 12.0 | 67.0 | |||||||||||||||