UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2014 March |
Bone Faculty Radiology Schedule for March 2014 | |||||||||||||||||||
Week 1 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | 7 | Faculty CALL | ||||||||
2014 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Feb 24 - Mar 2 | AG | ||
BONE | AM | TH | AG KC | MP | TH | KC MS | BH | BH | KC AG | TH | BH | AG KC | MP | MP | MS EC | TH | Mar 3 - 9 | BH | |
PM | TH | AG KC | MP | TH | KC EC | BH | BH | KC | TH | BH | AG KC | MP | MP | MS LH | TH | Mar 10 - 16 | MS | ||
Scripps | CC | XXXXX | XXXXX | DR | XXXXX | XXXXX | EC | XXXXX | XXXXX | MS | XXXXX | XXXXX | CC | XXXXX | XXXXX | Mar 17 - 23 | CC | ||
XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | Mar 24 - 30 | KC | ||||||||
TELERAD | AM | DR | XXXXX | XXXXX | DR MP | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR BH | XXXXX | XXXXX | Mar 31 - Apr 6 | EC | |
PM | DR | XXXXX | XXXXX | MP | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | ||||
Week 2 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | 14 | |||||||||
2014 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | AG | CC EC | TH | TH | AG MS | BH | TH | LH AG | BH | EF | AG LH | TH | BH | MS EC | TH | |||
PM | AG | CC EC | TH | TH | AG LH | BH | TH | LH | BH | EF | AG LH | TH | BH | MS LH | TH | ||||
Scripps | BH | XXXXX | XXXXX | EC | XXXXX | XXXXX | CC | XXXXX | XXXXX | MS | XXXXX | XXXXX | EF | XXXXX | XXXXX | ||||
XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | ||||||||||
TELERAD | AM | DR BH | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR BH | XXXXX | XXXXX | DR EF | XXXXX | XXXXX | |||
PM | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | ||||
Week 3 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | 21 | |||||||||
2014 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | *Evenings* | |||
BONE | AM | EF | LH CC | TH | TH | MS | EF | BH | LH | EF | BH | AG KC | TH | TH | MS EC | MP | Sat 3/1 - TH (Zakhary) | ||
PM | EF | LH AG | TH | TH | EC LH | EF | BH | LH KC | F | BH | AG KC | TH | TH | MS LH | MP | Sun 3/2 - EF (Zakhary) | |||
Scripps | BH | XXXXX | XXXXX | DR | XXXXX | XXXXX | EF | XXXXX | XXXXX | EF | XXXXX | XXXXX | KC | XXXXX | XXXXX | Mon 3/24 - MP (Sharp) | |||
XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | Thurs 3/27 - CC | |||||||||
TELERAD | AM | DR BH | XXXXX | XXXXX | BH | XXXXX | XXXXX | DR | XXXXX | XXXXX | MP | XXXXX | XXXXX | EF | XXXXX | XXXXX | Fri 3/28 - AG | ||
PM | DR | XXXXX | XXXXX | BH | XXXXX | XXXXX | DR | XXXXX | XXXXX | MP | XXXXX | XXXXX | EF | XXXXX | XXXXX | Sat 3/29 - AG | |||
Week 4 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 27 | Friday | 28 | Sun 3/30 - MP (Sharp) | ||||||||
2014 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | MP | KC CC | EF | MP | KC EC | EF | MP | KC LH | BH | EF | KC LH | TH | AG | MS EC | TH | |||
PM | MP | KC CC | EF | MP | KC LH | BH | MP | KC LH | BH | EF | KC LH | TH | AG | MS LH | TH | ||||
Scripps | EC | XXXXX | XXXXX | EF | XXXXX | XXXXX | DR | XXXXX | XXXXX | MS | XXXXX | XXXXX | CC | XXXXX | XXXXX | ||||
XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | ||||||||||
TELERAD | AM | DR BH | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR EF | XXXXX | XXXXX | DR MP | XXXXX | XXXXX | DR BH | XXXXX | XXXXX | |||
PM | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | EF | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | ||||
Week 5 | Monday | 31 | Tuesday | Wednesday | Thursday | Friday | |||||||||||||
2014 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | AG | KC LH | MP | |||||||||||||||
PM | AG | KC LH | MP | ||||||||||||||||
Scripps | CC | XXXXX | XXXXX | ||||||||||||||||
XXXXX | XXXXX | ||||||||||||||||||
TELERAD | AM | DR EF | XXXXX | XXXXX | |||||||||||||||
PM | DR | XXXXX | XXXXX |
Bone Faculty Radiology Schedule for March 2014 | |||||||||||||||||||
Week 1 | Monday | 3 | Tuesday | 4 | Wednesday | 5 | Thursday | 6 | Friday | 7 | Faculty CALL | ||||||||
2014 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | Feb 24 - Mar 2 | AG | ||
BONE | AM | TH | AG KC | MP | TH | KC MS | BH | BH | KC AG | TH | BH | AG KC | MP | MP | MS EC | TH | Mar 3 - 9 | BH | |
PM | TH | AG KC | MP | TH | KC EC | BH | BH | KC | TH | BH | AG KC | MP | MP | MS EC | TH | Mar 10 - 16 | MS | ||
Scripps | CC | XXXXX | XXXXX | DR | XXXXX | XXXXX | EC | XXXXX | XXXXX | MS | XXXXX | XXXXX | BH | XXXXX | XXXXX | Mar 17 - 23 | CC | ||
XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | Mar 24 - 30 | KC | ||||||||
TELERAD | AM | DR | XXXXX | XXXXX | DR MP | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR BH | XXXXX | XXXXX | Mar 31 - Apr 6 | EC | |
PM | DR | XXXXX | XXXXX | MP | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | ||||
Week 2 | Monday | 10 | Tuesday | 11 | Wednesday | 12 | Thursday | 13 | Friday | 14 | |||||||||
2014 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | AG | CC EC | TH | TH | AG MS | BH | TH | LH AG | BH | EF | AG LH | TH | BH | MS EC | TH | |||
PM | AG | CC EC | TH | TH | AG LH | BH | TH | LH | BH | EF | AG LH | TH | BH | MS LH | TH | ||||
Scripps | BH | XXXXX | XXXXX | EC | XXXXX | XXXXX | CC | XXXXX | XXXXX | MS | XXXXX | XXXXX | EF | XXXXX | XXXXX | ||||
XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | ||||||||||
TELERAD | AM | DR BH | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR BH | XXXXX | XXXXX | DR EF | XXXXX | XXXXX | |||
PM | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | ||||
Week 3 | Monday | 17 | Tuesday | 18 | Wednesday | 19 | Thursday | 20 | Friday | 21 | |||||||||
2014 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | *Evenings* | |||
BONE | AM | EF | LH CC | TH | TH | MS | EF | BH | LH | EF | BH | AG KC | TH | TH | MS EC | MP | Sat 3/1 - TH (Zakhary) | ||
PM | EF | LH AG | TH | TH | EC LH | EF | BH | LH KC | F | BH | AG KC | TH | TH | MS LH | MP | Sun 3/2 - EF (Zakhary) | |||
Scripps | BH | XXXXX | XXXXX | DR | XXXXX | XXXXX | EF | XXXXX | XXXXX | EF | XXXXX | XXXXX | KC | XXXXX | XXXXX | Mon 3/24 - MP (Sharp) | |||
XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | Thurs 3/27 - CC | |||||||||
TELERAD | AM | DR BH | XXXXX | XXXXX | BH | XXXXX | XXXXX | DR | XXXXX | XXXXX | MP | XXXXX | XXXXX | EF | XXXXX | XXXXX | Fri 3/28 - AG | ||
PM | DR | XXXXX | XXXXX | BH | XXXXX | XXXXX | DR | XXXXX | XXXXX | MP | XXXXX | XXXXX | EF | XXXXX | XXXXX | Sat 3/29 - AG | |||
Week 4 | Monday | 24 | Tuesday | 25 | Wednesday | 26 | Thursday | 27 | Friday | 28 | Sun 3/30 - MP (Sharp) | ||||||||
2014 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | MP | KC CC | EF | MP | KC EC | EF | MP | KC LH | EF | EF | KC LH | TH | AG | MS EC | TH | |||
PM | MP | KC CC | EF | MP | KC LH | F | MP | KC LH | F | EF | KC LH | TH | AG | MS LH | TH | ||||
Scripps | EC | XXXXX | XXXXX | EF | XXXXX | XXXXX | DR | XXXXX | XXXXX | MS | XXXXX | XXXXX | BH | XXXXX | XXXXX | ||||
XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | XXXXX | ||||||||||
TELERAD | AM | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR MP | XXXXX | XXXXX | DR BH | XXXXX | XXXXX | |||
PM | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | EF | XXXXX | XXXXX | DR | XXXXX | XXXXX | DR | XXXXX | XXXXX | ||||
Week 5 | Monday | 31 | Tuesday | Wednesday | Thursday | Friday | |||||||||||||
2014 | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | UH | VA | TH | ||||
BONE | AM | AG | KC EC | MP | |||||||||||||||
PM | AG | KC EC | MP | ||||||||||||||||
Scripps | CC | XXXXX | XXXXX | ||||||||||||||||
XXXXX | XXXXX | ||||||||||||||||||
TELERAD | AM | DR EF | XXXXX | XXXXX | |||||||||||||||
PM | DR | XXXXX | XXXXX |
Bone Faculty Radiology Schedule for March 2014
Week 1
Monday
3
Tuesday
4
Wednesday
5
Thursday
6
Friday
7
Faculty CALL
2014
UH
VA
TH
UH
VA
TH
UH
VA
TH
UH
VA
TH
UH
VA
TH
Feb 24 - Mar 2
AG
BONE
AM
TH
AG KC
MP
TH
KC MS
BH
BH
KC AG
TH
BH
AG KC
MP
MP
MS EC
TH
Mar 3 - 9
BH
PM
TH
AG KC
MP
TH
KC EC
BH
BH
KC
TH
BH
AG KC
MP
MP
MS EC
TH
Mar 10 - 16
MS
Scripps
CC
XXXXX
XXXXX
DR
XXXXX
XXXXX
EC
XXXXX
XXXXX
MS
XXXXX
XXXXX
BH
XXXXX
XXXXX
Mar 17 - 23
CC
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
Mar 24 - 30
KC
TELERAD
AM
DR
XXXXX
XXXXX
DR MP
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR BH
XXXXX
XXXXX
Mar 31 - Apr 6
EC
PM
DR
XXXXX
XXXXX
MP
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
Week 2
Monday
10
Tuesday
11
Wednesday
12
Thursday
13
Friday
14
2014
UH
VA
TH
UH
VA
TH
UH
VA
TH
UH
VA
TH
UH
VA
TH
BONE
AM
AG
CC EC
TH
TH
AG MS
BH
TH
LH AG
BH
EF
AG LH
TH
BH
MS EC
TH
PM
AG
CC EC
TH
TH
AG LH
BH
TH
LH
BH
EF
AG LH
TH
BH
MS LH
TH
Scripps
BH
XXXXX
XXXXX
EC
XXXXX
XXXXX
CC
XXXXX
XXXXX
MS
XXXXX
XXXXX
EF
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
TELERAD
AM
DR BH
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR BH
XXXXX
XXXXX
DR EF
XXXXX
XXXXX
PM
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
Week 3
Monday
17
Tuesday
18
Wednesday
19
Thursday
20
Friday
21
2014
UH
VA
TH
UH
VA
TH
UH
VA
TH
UH
VA
TH
UH
VA
TH
*Evenings*
BONE
AM
EF
LH CC
TH
TH
MS
EF
BH
LH
EF
BH
AG KC
TH
TH
MS EC
MP
Sat 3/1 - TH (Zakhary)
PM
EF
LH AG
TH
TH
EC LH
EF
BH
LH KC
F
BH
AG KC
TH
TH
MS LH
MP
Sun 3/2 - EF (Zakhary)
Scripps
BH
XXXXX
XXXXX
DR
XXXXX
XXXXX
EF
XXXXX
XXXXX
EF
XXXXX
XXXXX
KC
XXXXX
XXXXX
Mon 3/24 - MP (Sharp)
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
Fri 3/28 - AG
TELERAD
AM
DR BH
XXXXX
XXXXX
BH
XXXXX
XXXXX
DR
XXXXX
XXXXX
MP
XXXXX
XXXXX
EF
XXXXX
XXXXX
Sat 3/29 - AG
PM
DR
XXXXX
XXXXX
BH
XXXXX
XXXXX
DR
XXXXX
XXXXX
MP
XXXXX
XXXXX
EF
XXXXX
XXXXX
Sun 3/30 - MP (Sharp)
Week 4
Monday
24
Tuesday
25
Wednesday
26
Thursday
27
Friday
28
2014
UH
VA
TH
UH
VA
TH
UH
VA
TH
UH
VA
TH
UH
VA
TH
BONE
AM
MP
KC CC
EF
MP
KC EC
EF
MP
KC LH
EF
EF
KC LH
TH
AG
MS EC
TH
PM
MP
KC CC
EF
MP
KC LH
F
MP
KC LH
F
EF
KC LH
TH
AG
MS LH
TH
Scripps
EC
XXXXX
XXXXX
EF
XXXXX
XXXXX
DR
XXXXX
XXXXX
MS
XXXXX
XXXXX
BH
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
XXXXX
TELERAD
AM
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR MP
XXXXX
XXXXX
DR BH
XXXXX
XXXXX
PM
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
EF
XXXXX
XXXXX
DR
XXXXX
XXXXX
DR
XXXXX
XXXXX
Week 5
Monday
31
Tuesday
Wednesday
Thursday
Friday
2014
UH
VA
TH
UH
VA
TH
UH
VA
TH
UH
VA
TH
UH
VA
TH
BONE
AM
AG
KC EC
MP
PM
AG
KC EC
MP
Scripps
CC
XXXXX
XXXXX
XXXXX
XXXXX
TELERAD
AM
DR EF
XXXXX
XXXXX
PM
DR
XXXXX
XXXXX