UCSD Musculoskeletal Radiology bonepit.com Fellows Schedules 2021 March |
This page was last updated on: 03/15/2021
Musculoskeletal Radiology Fellow Schedule | ||||||||||||
March 2021 | ||||||||||||
CALL starts at 7:00 am on Monday and ends 7:00 am the following Monday except as designated and on holiday weekends (7am-7am the next day) | ||||||||||||
Dates | On Call | UH | KOP | KOP2 | TELE | ENC | VA | Rady's | SPINE-URLJ | Evening Shift | VACATION | |
Mon-Sun | ||||||||||||
03/01-03/07 | Grissom | Jazbeh | Frey | Resident | Grissom (03/02, 03/05) | Grissom (03/01) | Penticuff (03/05) | |||||
Resident-Green (03/07) 7am-5pm | Penticuff (03/01-03/04) | Grissom (03/02-03/05) | Rudd (03/02-03/05) | DEXA-Rudd (03/01) | ||||||||
Bradley | ||||||||||||
Mon-Sun | Frey | Frey (03/08) | Rudd | Frey (03/09-03/12) | Resident | Grissom (03/08) | Penticuff (03/08) | |||||
03/08-03/14 | Grissom (03/09-03/12) | Penticuff (03/09-03/12) | Frey (03/09, 03/12) | DEXA-Penticuff (03/12) | ||||||||
Bradley | ||||||||||||
Mon-Sun | Rudd | Frey | Grissom | Resident | Rudd (03/16, 03/19) | Rudd (03/15-03/18) | Penticuff | |||||
03/15-03/21 | Jazbeh | |||||||||||
Bradley | ||||||||||||
Mon-Sun | Grissom | Grissom | Frey | Resident | Rudd (03/22, 03/26) | Penticuff (03/23-03/26) | DEXA-Penticuff (03/22) | |||||
03/22-03/28 | Rudd (03/23-03/26) | Johnson Vacation( 03/22-03/28) | ||||||||||
Bradley | ||||||||||||
Mon-Sun | Rudd | Resident | Rudd (03/29) | Rudd (03/30, 03/31) | Resident | Grissom (03/29, 03/31) | Frey | Penticuff (04/01, 04/02) | ||||
03/29-04/04 | Resident-Abraham (04/03) 7am-5pm | Penticuff (03/29-03/31) | Grissom (03/30-04/02) | Johnson | ||||||||
Resident-Vuong (04/04) 7am-5pm | Rudd (04/01, 04/02) | Bradley | ||||||||||
Bradley, William | WB | (619)290-8351 | wbradley@health.ucsd.edu | |||||||||
Frey, Joseph | JF | (619)290-8493 | jfrey@health.ucsd.edu | |||||||||
Grissom, Murray | MG | (619)290-8587 | mjgrissom@health.ucsd.edu | |||||||||
Penticuff, Ryan | RP | (619)290-9173 | rpenticuff@health.ucsd.edu | |||||||||
Rudd, Adam | AR | (619)290-9384 | a1rudd@health.ucsd.edu | |||||||||
Hannah, Chen | CH | 619-290-2022 | hcc001@ucsd.edu | |||||||||
Residents who will rotate at Tele | MRI Fellow | |||||||||||
3/7: Paul Manning | pmanning@health.ucsd.edu | Sammer Jazbeh | sjazbeh@health.ucsd.edu | |||||||||
3/14: Michael Shroads | mshroads@health.ucsd.edu | Thomas Johnson | tejohnson@health.ucsd.edu | |||||||||
3/21: Michael Shroads | mshroads@health.ucsd.edu | |||||||||||
3/28: David Brogan | dsbrogan@health.ucsd.edu | |||||||||||
4/4: David Brogan | dsbrogan@health.ucsd.edu |
Musculoskeletal Radiology Fellow Schedule | ||||||||||||
March 2021 | ||||||||||||
CALL starts at 7:00 am on Monday and ends 7:00 am the following Monday except as designated and on holiday weekends (7am-7am the next day) | ||||||||||||
Dates | On Call | UH | KOP | KOP2 | TELE | ENC | VA | Rady's | SPINE-URLJ | Evening Shift | VACATION | |
Mon-Sun | ||||||||||||
03/01-03/07 | Grissom | Jazbeh | Frey | Resident | Grissom (03/02, 03/05) | Grissom (03/01) | Penticuff (03/05) | |||||
Resident-Green (03/07) 7am-5pm | Penticuff (03/01-03/04) | Grissom (03/02-03/05) | Rudd (03/02-03/05) | DEXA-Rudd (03/01) | ||||||||
Bradley | ||||||||||||
Mon-Sun | Frey | Frey (03/08) | Rudd | Frey (03/09-03/12) | Resident | Grissom (03/08) | Penticuff (03/08) | |||||
03/08-03/14 | Grissom (03/09-03/12) | Penticuff (03/09-03/12) | Frey (03/09, 03/12) | DEXA-Penticuff (03/12) | ||||||||
Bradley | ||||||||||||
Mon-Sun | Rudd | Frey | Grissom | Resident | Rudd (03/16, 03/19) | Rudd (03/15-03/18) | Penticuff | |||||
03/15-03/21 | Johnson | |||||||||||
Bradley | ||||||||||||
Mon-Sun | Grissom | Grissom | Frey | Resident | Rudd (03/22, 03/26) | Penticuff (03/23-03/26) | DEXA-Penticuff (03/22) | |||||
03/22-03/28 | Rudd (03/23-03/26) | Johnson Vacation( 03/22-03/28) | ||||||||||
Bradley | ||||||||||||
Mon-Sun | Rudd | Resident | Rudd (03/29) | Rudd (03/30, 03/31) | Resident | Grissom (03/29, 03/31) | Frey | Penticuff (04/01, 04/02) | ||||
03/29-04/04 | Resident-Abraham (04/03) 7am-5pm | Penticuff (03/29-03/31) | Grissom (03/30-04/02) | Jazbeh | ||||||||
Resident-Vuong (04/04) 7am-5pm | Rudd (04/01, 04/02) | Bradley | ||||||||||
Bradley, William | WB | (619)290-8351 | wbradley@health.ucsd.edu | |||||||||
Frey, Joseph | JF | (619)290-8493 | jfrey@health.ucsd.edu | |||||||||
Grissom, Murray | MG | (619)290-8587 | mjgrissom@health.ucsd.edu | |||||||||
Penticuff, Ryan | RP | (619)290-9173 | rpenticuff@health.ucsd.edu | |||||||||
Rudd, Adam | AR | (619)290-9384 | a1rudd@health.ucsd.edu | |||||||||
Hannah, Chen | CH | 619-290-2022 | hcc001@ucsd.edu | |||||||||
Residents who will rotate at tele | ||||||||||||
3/7: Paul Manning | ||||||||||||
3/14: Michael Shroads | ||||||||||||
3/21: Michael Shroads | ||||||||||||
3/28: David Brogan | ||||||||||||
4/4: David Brogan |
Musculoskeletal Radiology Fellow Schedule | ||||||||||||
March 2021 | ||||||||||||
CALL starts at 7:00 am on Monday and ends 7:00 am the following Monday except as designated and on holiday weekends (7am-7am the next day) | ||||||||||||
Dates | On Call | UH | KOP | KOP2 | TELE | ENC | VA | Rady's | SPINE-URLJ | Evening Shift | VACATION | |
Mon-Sun | ||||||||||||
03/01-03/07 | Grissom | Jazbeh | Frey | Resident | Grissom (03/02, 03/05) | Grissom (03/01) | Penticuff (03/05) | |||||
Penticuff (03/01-03/04) | Grissom (03/02-03/05) | Rudd (03/02-03/05) | DEXA-Rudd (03/01) | |||||||||
Bradley | ||||||||||||
Mon-Sun | Frey | Frey (03/08) | Rudd | Frey (03/09-03/12) | Resident | Grissom (03/08) | Penticuff (03/08) | |||||
03/08-03/14 | Grissom (03/09-03/12) | Penticuff (03/09-03/12) | Frey (03/09, 03/12) | DEXA-Penticuff (03/12) | ||||||||
Bradley | ||||||||||||
Mon-Sun | Rudd | Frey | Grissom | Resident | Rudd (03/16, 03/19) | Rudd (03/15-03/18) | Penticuff | |||||
03/15-03/21 | Johnson | |||||||||||
Bradley | ||||||||||||
Mon-Sun | Grissom | Grissom | Frey | Resident | Rudd (03/22, 03/26) | Penticuff (03/23-03/26) | DEXA-Penticuff (03/22) | |||||
03/22-03/28 | Rudd (03/23-03/26) | Johnson Vacation( 03/22-03/28) | ||||||||||
Bradley | ||||||||||||
Mon-Sun | Rudd | Resident | Rudd (03/29) | Rudd (03/30, 03/31) | Resident | Grissom (03/29, 03/31) | Frey | Penticuff (04/01, 04/02) | ||||
03/29-04/04 | Resident-Abraham (04/03) 7am-5pm | Penticuff (03/29-03/31) | Grissom (03/30-04/02) | Jazbeh | ||||||||
Resident-Vuong (04/04) 7am-5pm | Rudd (04/01, 04/02) | Bradley | ||||||||||
Bradley, William | WB | (619)290-8351 | wbradley@health.ucsd.edu | |||||||||
Frey, Joseph | JF | (619)290-8493 | jfrey@health.ucsd.edu | |||||||||
Grissom, Murray | MG | (619)290-8587 | mjgrissom@health.ucsd.edu | |||||||||
Penticuff, Ryan | RP | (619)290-9173 | rpenticuff@health.ucsd.edu | |||||||||
Rudd, Adam | AR | (619)290-9384 | a1rudd@health.ucsd.edu | |||||||||
Hannah, Chen | CH | 619-290-2022 | hcc001@ucsd.edu | |||||||||
Residents who will rotate at tele | ||||||||||||
3/7: Paul Manning | ||||||||||||
3/14: Michael Shroads | ||||||||||||
3/21: Michael Shroads | ||||||||||||
3/28: David Brogan | ||||||||||||
4/4: David Brogan |
Musculoskeletal Radiology Fellow Schedule | ||||||||||||
March 2021 | ||||||||||||
CALL starts at 7:00 am on Monday and ends 7:00 am the following Monday except as designated and on holiday weekends (7am-7am the next day) | ||||||||||||
Dates | On Call | UH | KOP | KOP2 | TELE | ENC | VA | Rady's | SPINE-URLJ | Evening Shift | VACATION | |
Mon-Sun | ||||||||||||
03/01-03/07 | Grissom | Jazbeh | Frey | Resident | Grissom (03/02, 03/05) | Grissom (03/01) | Penticuff (03/05) | |||||
Penticuff (03/01-03/04) | Grissom (03/02-03/05) | Rudd (03/02-03/05) | DEXA-Rudd (03/01) | |||||||||
Bradley | ||||||||||||
Mon-Sun | Frey | Frey (03/08) | Rudd | Frey (03/09-03/12) | Resident | Grissom (03/08) | Penticuff (03/08) | |||||
03/08-03/14 | Grissom (03/09-03/12) | Penticuff (03/09-03/12) | Frey (03/09, 03/12) | DEXA-Penticuff (03/12) | ||||||||
Bradley | ||||||||||||
Mon-Sun | Rudd | Frey | Grissom | Resident | Rudd (03/16, 03/19) | Rudd (03/15-03/18) | Penticuff | |||||
03/15-03/21 | Johnson | |||||||||||
Bradley | ||||||||||||
Mon-Sun | Grissom | Johnson | Frey | Resident | Rudd (03/22, 03/26) | Penticuff (03/23-03/26) | DEXA-Penticuff (03/22) | |||||
03/22-03/28 | Grissom | Rudd (03/23-03/26) | ||||||||||
Bradley | ||||||||||||
Mon-Sun | Rudd | Resident | Rudd (03/29) | Rudd (03/30, 03/31) | Resident | Grissom (03/29, 03/31) | Frey | Penticuff (04/01, 04/02) | ||||
03/29-04/04 | Resident-Abraham (04/03) 7am-5pm | Penticuff (03/29-03/31) | Grissom (03/30-04/02) | Jazbeh | ||||||||
Resident-Vuong (04/04) 7am-5pm | Rudd (04/01, 04/02) | Bradley | ||||||||||
Bradley, William | WB | (619)290-8351 | wbradley@health.ucsd.edu | |||||||||
Frey, Joseph | JF | (619)290-8493 | jfrey@health.ucsd.edu | |||||||||
Grissom, Murray | MG | (619)290-8587 | mjgrissom@health.ucsd.edu | |||||||||
Penticuff, Ryan | RP | (619)290-9173 | rpenticuff@health.ucsd.edu | |||||||||
Rudd, Adam | AR | (619)290-9384 | a1rudd@health.ucsd.edu | |||||||||
Hannah, Chen | CH | 619-290-2022 | hcc001@ucsd.edu | |||||||||