UCSD Musculoskeletal Radiology bonepit.com Faculty Schedules 2020 October |
This page was last updated on: 12/16/2020
MSK Imaging Faculty Schedule for Oct 2020 | ON CALL | SAT | SUN | ||||||||||||||||||
Week 40 | Thursday | 1 | Friday | 2 | Sept 28- Oct 4 | BH | BH | ||||||||||||||
2020 | KOP | TELE | UH | KOP | TELE | UH | Oct 5- Oct 11 | ES | ES | ||||||||||||
UCSD | AM | ES | EF | BH | AG | MP | TH | Oct 12- Oct 18 | EF | EF | |||||||||||
PM | ES | EF | BH | AG | MP | TH | Oct 19- Oct 25 | AG | AG | ||||||||||||
Hillcrest Procedures | AM | Oct 26- Nov 1 | TH | tudor | count next month | ||||||||||||||||
Thornton Procedures | PM | Oct 12 ( Columbus Day) | admin | only | |||||||||||||||||
KOP 2 | PM | TH | ES | ES Covid | morning | ||||||||||||||||
Evening Shift | |||||||||||||||||||||
Week 41 | Monday | 5 | Tuesday | 6 | Wednesday | 7 | Thursday | 8 | Friday | 9 | EVENINGS | ||||||||||
2020 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | None | |||||
UCSD | AM | EF | MP | ES | TH | DR | MP | TH | xx | ES | TH | xx | EF | SS | xx | AG | |||||
PM | EF | MP | ES | TH | BH | MP | EF | BH/MP | ES | TH | BH/MP | EF | SS | EF/ES | AG | ||||||
Hillcrest Procedures | AM | BH | |||||||||||||||||||
Thornton Procedures | PM | TH | |||||||||||||||||||
KOP 2 | PM | TH | EF | ES | BH | ES Covid | morning | ||||||||||||||
Evening Shift | |||||||||||||||||||||
Week 42 | Monday | 12 | Tuesday | 13 | Wednesday | 14 | Thursday | 15 | Friday | 16 | |||||||||||
2020 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||
UCSD | AM | AG | EF | BH | EF | DR | TH | TH | BH | ES | BH | DR | TH | AG | MP | HS | |||||
PM | AG | CC | BH | EF | ES | TH | EF | BH | ES | BH | MP | TH | AG | MP | HS | ||||||
Hillcrest Procedures | AM | ES | |||||||||||||||||||
Thornton Procedures | PM | TH | |||||||||||||||||||
KOP 2 | PM | EF | MP | ES | BH | BH Covid | morning | ||||||||||||||
Evening Shift | Notes | ||||||||||||||||||||
Week 43 | Monday | 19 | Tuesday | 20 | Wednesday | 21 | Thursday | 22 | Friday | 23 | Oct 5 Tumor Board (Brady) | ||||||||||
2020 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Oct 19 Tumor Board (Eddie) | |||||
UCSD | AM | BH | EF | TH | TH | DR | BH | TH | ES | EF | EF | BH | MP | AG | MP | SS | |||||
PM | BH | EF | TH | TH | ES | BH | MP | ES | EF | EF | BH | MP | AG | CC | SS | Oct 7-9 Virtual ISS AM | |||||
Hillcrest Procedures | AM | ES | October 23 IDJ (No fellows) (Limit procedures) | ||||||||||||||||||
Thornton Procedures | PM | TH | Oct 26 Don at Postgrad AM (no fellows am) | ||||||||||||||||||
KOP 2 | PM | MP | EF | ES | ES | CC Covid | morning | Oct 29 Tudor at Postgrad PM (no fellows after 2 pm) | |||||||||||||
Evening Shift | October 30 Resident Noon Conference | ||||||||||||||||||||
Week 44 | Monday | 26 | Tuesday | 27 | Wednesday | 28 | Thursday | 29 | Friday | 30 | Links | ||||||||||
2020 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||
UCSD | AM | AG | MP | TH | MP | DR | TH | EF | DR | MP | MP | ES | EF | HS | CC | TH | MSK Weekly Schedule | ||||
PM | AG | CC | TH | MP | EF | TH | EF | BH | MP | MP | ES | EF | HS | CC | TH | Amion at Radres | |||||
Hillcrest Procedures | AM | BH | |||||||||||||||||||
Thornton Procedures | PM | ES | |||||||||||||||||||
KOP 2 | PM | MP | BH | BH | BH | BH Covid | morning | Updated: October 30, 2020 | |||||||||||||
Evening Shift | End of month | ||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | MSP | FEL | ||||||
UH/TH/TELE | 3 | 12.5 | 14 | 13 | 13.5 | 12.5 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
WEEKEND/HOLIDAY | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 3 | 12.5 | 15 | 15 | 15.5 | 14.5 | 8 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | N/A | ||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||
UH/TH/TELE | 15.5 | 45.5 | 55.5 | 51.5 | 55 | 52.5 | 19 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | ||||||
EVENINGS | 0 | 0.5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | N/A | ||||||
WEEKEND/HOLIDAY | 0 | 4 | 5 | 6 | 4 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 15.5 | 50 | 60.5 | 57.5 | 59 | 59.5 | 31 | 12 | 0 | 0 | 0 | 4 | 4 | 7.5 | N/A | ||||||
DAYS WORKED | 15.5 | 50 | 60.5 | 57.5 | 59 | 59.5 | 31 | 12 | 0 | 0 | 0 | 4 | 4 | 7.5 | N/A | ||||||
EXPECTED | 16 | 48 | 60 | 57 | 60 | 60 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
MSK Imaging Faculty Schedule for Oct 2020 | ON CALL | SAT | SUN | ||||||||||||||||||
Week 40 | Thursday | 1 | Friday | 2 | Sept 28- Oct 4 | BH | BH | ||||||||||||||
2020 | KOP | TELE | UH | KOP | TELE | UH | Oct 5- Oct 11 | ES | ES | ||||||||||||
UCSD | AM | ES | DR | BH | AG | ES | TH | Oct 12- Oct 18 | EF | EF | |||||||||||
PM | ES | EF | BH | AG | ES | TH | Oct 19- Oct 25 | AG | AG | ||||||||||||
Hillcrest Procedures | AM | Oct 26- Nov 1 | TH | tudor | count next month | ||||||||||||||||
Thornton Procedures | PM | Oct 12 ( Columbus Day) | admin | only | |||||||||||||||||
KOP 2 | PM | TH | |||||||||||||||||||
Evening Shift | |||||||||||||||||||||
Week 41 | Monday | 5 | Tuesday | 6 | Wednesday | 7 | Thursday | 8 | Friday | 9 | EVENINGS | ||||||||||
2020 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | None | |||||
UCSD | AM | EF | MP | ES | TH | DR | MP | TH | xx | ES | TH | xx | EF | ES | xx | AG | |||||
PM | EF | MP | ES | TH | BH | MP | EF | BH/MP | ES | TH | BH/MP | EF | ES | EF/MP | AG | ||||||
Hillcrest Procedures | AM | BH | |||||||||||||||||||
Thornton Procedures | PM | TH | |||||||||||||||||||
KOP 2 | PM | TH | EF | ES | BH | ||||||||||||||||
Evening Shift | |||||||||||||||||||||
Week 42 | Monday | 12 | Tuesday | 13 | Wednesday | 14 | Thursday | 15 | Friday | 16 | |||||||||||
2020 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | ||||||
UCSD | AM | AG | EF | BH | EF | DR | TH | TH | BH | ES | BH | DR | TH | AG | BH | MP | |||||
PM | AG | CC | BH | EF | ES | TH | EF | BH | ES | BH | MP | TH | AG | BH | MP | ||||||
Hillcrest Procedures | AM | ES | |||||||||||||||||||
Thornton Procedures | PM | TH | |||||||||||||||||||
KOP 2 | PM | EF | MP | ES | |||||||||||||||||
Evening Shift | Notes | ||||||||||||||||||||
Week 43 | Monday | 19 | Tuesday | 20 | Wednesday | 21 | Thursday | 22 | Friday | 23 | Oct 5 Tumor Board (Brady) | ||||||||||
2020 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Oct 19 Tumor Board (Eddie) | |||||
UCSD | AM | BH | EF | TH | TH | DR | BH | TH | ES | EF | EF | BH | MP | AG | CC | MP | |||||
PM | BH | EF | TH | TH | ES | BH | MP | ES | EF | EF | BH | MP | AG | CC | ES | Oct 7-9 Virtual ISS AM | |||||
Hillcrest Procedures | AM | ES | October 23 IDJ (No fellows) (Limit procedures) | ||||||||||||||||||
Thornton Procedures | PM | TH | Oct 26 Don at Postgrad AM (no fellows am) | ||||||||||||||||||
KOP 2 | PM | MP | EF | ES | BH | Oct 29 Tudor at Postgrad PM (no fellows after 2 pm) | |||||||||||||||
Evening Shift | October 30 Resident Noon Conference | ||||||||||||||||||||
Week 44 | Monday | 26 | Tuesday | 27 | Wednesday | 28 | Thursday | 29 | Friday | 30 | Links | ||||||||||
2020 | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | KOP | TELE | UH | Conference Schedule | |||||
UCSD | AM | AG | MP | TH | MP | DR | TH | EF | DR | MP | MP | ES | EF | BH | CC | TH | MSK Weekly Schedule | ||||
PM | AG | CC | TH | MP | EF | TH | EF | BH | MP | MP | ES | EF | BH | CC | TH | Amion at Radres | |||||
Hillcrest Procedures | AM | BH | |||||||||||||||||||
Thornton Procedures | PM | ES | |||||||||||||||||||
KOP 2 | PM | MP | BH | BH | MP | Updated: August 15, 2020 | |||||||||||||||
Evening Shift | sent | ||||||||||||||||||||
MONTHLY TOTALS | DR | MP | TH | EF | BH | ES | AG | CC | EC | KC | LH | HS | SS | MSP | FEL | ||||||
UH/TH/TELE | 3.5 | 12.5 | 14 | 12.5 | 14 | 12.5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
EVENINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
WEEKEND/HOLIDAY | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 3.5 | 12.5 | 15 | 14.5 | 16 | 14.5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
YEAR TO DATE TOTALS | |||||||||||||||||||||
UH/TH/TELE | 16 | 45.5 | 55.5 | 51 | 55.5 | 52 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
EVENINGS | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | N/A | ||||||
WEEKEND/HOLIDAY | 0 | 4 | 5 | 6 | 4 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
TOTAL UNIVERSITY (w/ EVENINGS) | 16 | 50 | 60.5 | 57 | 59.5 | 59.5 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 6.5 | N/A | ||||||
DAYS WORKED | 16 | 50 | 60.5 | 57 | 59.5 | 59.5 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 6.5 | N/A | ||||||
EXPECTED | 16 | 48 | 60 | 57 | 59 | 60 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | ||||||
UNDER |