|
|
UCSD Musculoskeletal Radiology bonepit.com Bone Faculty Holiday Call |
| 2009 - 2010 HOLIDAY | ||||||
| HOLIDAY | HILLCREST | THORNTON | VA | TELERAD | SCRIPPS | Regular on-call |
| 2009 | ||||||
| July 3 | TH | TH | ||||
| September 7 (Labor) | MP | TH | ||||
| October 12 (Columbus) | TH | MP | EF | AG | AG | |
| November 11 (Veterans) | DR | CC | CC | |||
| November 26 (Thanksgiving | DR | KC | ||||
| November 27 (Day After) | AG | CC | EF | EF | ||
| December 24 (Day Before) | LH | MP | TH | TH | ||
| December 25 (Christmas) | DR | DR | ||||
| December 31 (Day Before New Years) | KC | EF | CC | CC | ||
| 2010 | ||||||
| January 1 (New Year) | AG | LH | ||||
| January 18 (MLK) | MP | AG | AG | |||
| February 15 (President) | MP | MP | ||||
| May 31 (Memorial) | EF | EF | ||||
| July 5 | CC | CC | ||||
| Revised 7/8/09 | ||||||
| 2009 - 2010 HOLIDAY | ||||||
| HOLIDAY | HILLCREST | THORNTON | VA | TELERAD | SCRIPPS | Regular on-call |
| 2009 | ||||||
| July 3 | TH | TH | ||||
| September 7 (Labor) | MP | MP | ||||
| October 12 (Columbus) | TH | MP | EF | AG | AG | |
| November 11 (Veterans) | DR | CC | CC | |||
| November 26 (Thanksgiving | DR | KC | ||||
| November 27 (Day After) | AG | CC | EF | EF | ||
| December 24 (Day Before) | LH | MP | TH | TH | ||
| December 25 (Christmas) | DR | DR | ||||
| December 31 (Day Before New Years) | KC | EF | CC | CC | ||
| 2010 | ||||||
| January 1 (New Year) | AG | LH | ||||
| January 18 (MLK) | TH | AG | AG | |||
| February 15 (President) | MP | MP | ||||
| May 31 (Memorial) | EF | EF | ||||
| July 5 | CC | CC | ||||
| Revised 7/2/09 | ||||||
| 2009 - 2010 HOLIDAY | ||||||
| HOLIDAY | HILLCREST | THORNTON | VA | TELERAD | SCRIPPS | Regular on-call |
| 2009 | ||||||
| July 3 | TH | TH | ||||
| September 7 (Labor) | MP | MP | ||||
| October 12 (Columbus) | TH | MP | EF | CC | CC | |
| November 11 (Veterans) | DR | AG | AG | |||
| November 26 (Thanksgiving | DR | KC | ||||
| November 27 (Day After) | AG | CC | EF | EF | ||
| December 24 (Day Before) | LH | MP | TH | TH | ||
| December 25 (Christmas) | DR | DR | ||||
| December 31 (Day Before New Years) | KC | EF | CC | CC | ||
| 2010 | ||||||
| January 1 (New Year) | AG | LH | ||||
| January 18 (MLK) | TH | AG | AG | |||
| February 15 (President) | MP | MP | ||||
| May 31 (Memorial) | EF | EF | ||||
| July 5 | CC | CC | ||||
Holidays 2005 – 2006
| Holidays 2005 – 2006 | |
| July 4 – Independence Day | DR |
| Sep. 5 – Labor Day | CC |
| Oct.10 – Columbus Day (VA) | NP |
| Nov. 11 – Veteran’s Day | TH |
| Nov. 24 – Thanksgiving | DR |
| Nov. 25 - Thanksgiving-UCSD/Thorn | AG |
| Dec. 23 – Holiday - UCSD & Thornton | TH |
| Dec. 24 - Christmas Eve | DR |
| Dec. 25 - Christmas Day | DR |
| Dec. 26 – Christmas Holiday | MP |
| Dec. 30 –New Years - UCSD/Thorn | AG |
| Dec. 31 - New Years Eve | CC |
| Jan. 1 - New Years Day | CC |
| Jan. 2 - New Years Holiday | MP |
| Jan. 16 – MLK Day | AG |
| Feb. 20 – President’s Day | TH |
| May 29 – Memorial Day | NP |
| July 4 – Independence Day | DR |
Holidays 2004 – 2005
| Holidays 2004 – 2005 | |
| July 4 – Independence Day | Donald Resnick |
| July 5 – Independence Day Observed | Christine Chung |
| September 6 – Labor Day | Amil Gentili |
| October 11 – Columbus Day (VA) | Donald Resnick |
| November 11 – Veteran’s Day | Tudor Hughes |
| November 25 – Thanksgiving Day | Christine Chung |
| November 26– UCSD & Thornton | Christine Chung |
| December 24 – Christmas Observed | Tudor Hughes |
| December 25 – Christmas Day | Donald Resnick |
| December 31 – New Year’s Observed | Amil Gentili |
| January 1 – New Year’s Day | Tudor Hughes |
| January 17 – Martin Luther King Day | Mini Pathria |
| February 21 – President’s Day | Amil Gentili |
| May 30 – Memorial Day | Christine Chung (change) |
| July 4, 2005 – Independence Day |
Donald Resnick (change)
|
July 4 – Independence Day |
Donald Resnick |
|
July 5 – Independence Day Observed |
Christine Chung |
|
September 6 – Labor Day |
Amil Gentili |
|
October 11 – Columbus Day (VA) |
Donald Resnick |
|
November 11 – Veteran’s Day |
Tudor Hughes |
|
November 25 – Thanksgiving Day |
Christine Chung |
|
November 26– UCSD & Thornton |
Christine Chung |
|
December 24 – Christmas Observed |
Tudor Hughes |
|
December 25 – Christmas Day |
Donald Resnick |
|
December 31 – New Year’s Observed |
Amil Gentili |
|
January 1 – New Year’s Day |
Tudor Hughes |
|
January 17 – Martin Luther King Day |
Mini Pathria |
|
February 21 – President’s Day |
Amil Gentili |
|
May 30 – Memorial Day |
Donald Resnick |
|
July 4, 2005 – Independence Day |
Christine Chung |
July 4 – Independence Day |
Pathria |
|
September 1 – Labor Day |
Gentili |
|
October 13 – Columbus Day |
Hughes |
|
November 11 – Veteran’s Day |
Resnick |
|
November 27 – Thanksgiving Day |
Chung |
|
November 28– UCSD & Thornton |
Gentili |
|
December 24 – Christmas Eve UCSD & Thornton |
Resnick |
|
December 25 – Christmas Day |
Resnick |
|
December 31 – New Year’s Eve UCSD & Thornton |
Hughes |
|
January 1 – New Year’s Day |
Gentili |
|
January 19 – Martin Luther King Day |
Chung |
|
February 16 – President’s Day |
Pathria |
|
May 31 – Memorial Day |
Hughes |
|
July 4 – Independence Day |
Chung |
HOLIDAYS 2002 – 2003
| July 4 – Independence Day | Dr. Resnick |
| September 2 – Labor Day | Dr. Chung |
| October 4 – Columbus Day | Dr. Pathria |
| November 11 – Veteran’s Day | Dr. Gentili |
| November 28 – Thanksgiving Day | Dr. Resnick |
| November 29 – UCSD & Thornton | Dr. Chung |
| December 24 – Christmas Eve UCSD & Thornton |
Dr. Hughes |
| December 25 – Christmas Day | Dr. Resnick |
| December 31 – New Year’s Eve UCSD & Thornton |
Dr. Chung |
| January 1 – New Year’s Day | Dr. Hughes |
| January 20 – Martin Luther King Day | Dr. Gentili |
| February 17 – President’s Day | Dr. Hughes |
| May 26 – Memorial Day | Dr. Gentili |
| July 4 – Independence Day | Dr. Pathria |