UCSD Musculoskeletal Radiology bonepit.com Normal for age |
Cx Spine 12M
Age | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Region | |||||||||||||||||||||
Hand | |||||||||||||||||||||
Wrist | |||||||||||||||||||||
Forearm | |||||||||||||||||||||
Elbow | |||||||||||||||||||||
Arm | |||||||||||||||||||||
Shoulder | |||||||||||||||||||||
Clavicle | |||||||||||||||||||||
Foot | |||||||||||||||||||||
Ankle | |||||||||||||||||||||
Tib Fib | |||||||||||||||||||||
Knee | |||||||||||||||||||||
Leg | |||||||||||||||||||||
Hip | |||||||||||||||||||||
Pelvis | |||||||||||||||||||||
Lx spine | |||||||||||||||||||||
Tx spine | |||||||||||||||||||||
Cx spine | |||||||||||||||||||||
Skull |